Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5-0s | |
---|---|---|---|---|---|---|---|
Aggro | 559 | 1161–896 | 56.4 | 8 | 55 | 39 | |
White Weenie | 86 | 241–121 | 66.6 | 3 | 13 | 8 | |
Kithkin | 2 | 5–2 | 71.4 |
Most Common Cards
Matchups
Archetype | Record | Win % | |
---|---|---|---|
Aggro | 1–1 | 50.0 | |
White Weenie | 0–1 | 0.0 | |
Mono Green Stompy | 1–0 | 100.0 | |
Midrange | 1–0 | 100.0 | |
Big Red | 1–0 | 100.0 | |
Combo | 1–0 | 100.0 | |
Peregrine Drake | 1–0 | 100.0 | |
Aggro-Control | 1–0 | 100.0 | |
Simic Flash | 1–0 | 100.0 | |
Aggro-Combo | 1–1 | 50.0 | |
Aristocrats | 0–1 | 0.0 | |
Mono Black Aristocrats | 0–1 | 0.0 | |
Infect | 1–0 | 100.0 |
All Decks
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|---|
⊕ | 1 active league run | |||||||
★ | Kithkins | sdepaoli | League | 4–1 | 3 weeks ago |