Archetype Tree
Archetype | # Decks | Record | Win % | ① | ⑧ | 5-0s | |
---|---|---|---|---|---|---|---|
Combo-Control | 171 | 344–291 | 54.2 | 2 | 15 | 7 | |
Hedron Alignment | 6 | 6–13 | 31.6 | 0 | 1 |
Most Common Cards
Matchups
Archetype | Record | Win % | |
---|---|---|---|
Aggro | 0–6 | 0.0 | |
Red Deck Wins | 0–1 | 0.0 | |
Mono Red Devotion | 0–1 | 0.0 | |
White Weenie | 0–3 | 0.0 | |
Argentum | 0–1 | 0.0 | |
Elves | 0–1 | 0.0 | |
Naya Zoo | 0–1 | 0.0 | |
Midrange | 0–2 | 0.0 | |
Mono Black Midrange | 0–1 | 0.0 | |
Mono Black Vampires | 0–1 | 0.0 | |
Temur Ascendancy | 0–1 | 0.0 | |
Control | 4–2 | 66.7 | |
Jeskai Control | 2–1 | 66.7 | |
Esper Control | 1–0 | 100.0 | |
Azorius Control | 0–1 | 0.0 | |
Mono Blue Control | 1–0 | 100.0 | |
Combo | 2–0 | 100.0 | |
Storm | 1–0 | 100.0 | |
Dragonstorm | 1–0 | 100.0 | |
Eye of the Storm | 1–0 | 100.0 | |
Combo-Control | 0–3 | 0.0 | |
Cruel Combo-Control | 0–2 | 0.0 | |
Pickles | 0–1 | 0.0 |
All Decks
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|---|
Aliniad Gwrychoedd | jaycearveduin | Gatherling | 0–3 | 2 weeks ago | ||||
Aliniad Gwrychoedd | jaycearveduin | League | 1–3 | 2 weeks ago | ||||
Aliniad Gwrychoedd | jaycearveduin | League | 1–2 | 2 weeks ago | ||||
Aliniad Gwrychoedd | jaycearveduin | Gatherling | 2–2 | 3 weeks ago | ||||
Aliniad Gwrychoedd | jaycearveduin | Gatherling | 2–2 | 3 weeks ago | ||||
Aliniad Gwrychoedd | jaycearveduin | League | 0–1 | Jan 25th |