Decks
⇅ | Colors | Name | Person | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|
★★★ | Population Contol | brainlesss96 | 5–2 | ① | Dec 2017 | ||
★★ | Orzhov Vizier | lukesvianna13 | 4–3 | ② | Dec 2017 | ||
★★ | Sultai-Reanimator | back_alley_g | 3–2 | ④ | Dec 2017 | ||
★★ | Temur Sherlock | osmurtz97 | 4–2 | ④ | Dec 2017 | ||
★ | Whip | jmanjohan | 3–2 | ⑧ | Dec 2017 | ||
★ | Mono White Unclassified | stash86 | 4–1 | ⑧ | Dec 2017 | ||
★ | Mono Green Ru Mad? | thearmadillo | 2–3 | ⑧ | Dec 2017 | ||
★ | Mono Red | tehkorr | 4–1 | ⑧ | Dec 2017 | ||
Big Burning Mebbe 2 | crimsonmage | 2–2 | Dec 2017 | ||||
Korg | gorggorg291 | 2–2 | Dec 2017 | ||||
Mono Red | heavenfall | 2–2 | Dec 2017 | ||||
Mono-White-Heroic | degnir | 2–1 | Dec 2017 | ||||
Golgari Demonic Rising | l00tzombie | 2–2 | Dec 2017 | ||||
Reanimator | karn_liberated | 2–2 | Dec 2017 | ||||
Brogue | lovetapsmtg | 1–3 | Dec 2017 | ||||
Battle of Wits 5c | marcuskane | 1–3 | Dec 2017 | ||||
Mono Blue Artifacts | thesirsacul | 1–3 | Dec 2017 | ||||
Gruul Midrange | rakura | 0–1 | Dec 2017 | ||||
Ghoul Dredge | diesirae | 0–1 | Dec 2017 | ||||
Splendid Combo | gliffendor | 0–1 | Dec 2017 |
Sponsored by Cardhoarder