Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Orzhov Control 43 81–44 64.8 3
Azorius Control 32 58–44 56.9 2
Izzet Control 31 45–31 59.2 2
Rakdos Aristocrats 30 67–35 65.7 4
Golgari Aristocrats 25 21–53 28.4
Mono Blue Aggro 19 38–19 66.7 3
Red Deck Wins 18 34–22 60.7 1
Enchantress 17 36–18 66.7 3
Selesnya Heroic 17 38–24 61.3 2
Mono Black Aristocrats 15 31–22 58.5 1
Ramp 15 11–34 24.4
Carth Superfriends 1 1–2 33.3
Traditional Reanimator 12 12–11 52.2
Combo 11 6–23 20.7
Taking Turns 7 11–13 45.8
Blazing Shoal Combo 6 4–11 26.7
Polymorph 6 3–12 20.0
Primal Prayers Combo 6 8–12 40.0
Restore Balance 6 8–11 42.1
Hypergenesis 4 4–5 44.4
Oops All Lands 4 2–4 33.3
Storm Herald 3 2–5 28.6
Gyruda 2 3–2 60.0
Metalwork Colossus 2 2–2 50.0
Anvil Colossus 2 1–3 25.0
Storm 2 2–2 50.0
High Tide 36 69–72 48.9 1
Dragonstorm 3 3–8 27.3
Citadel Storm 1 2–3 40.0
Paradoxical Outcome Storm 1 0–1 0.0
Enduring Ideal 1 1–2 33.3
Five Color Hero 11 18–15 54.5 2
Selesnya Little Kid 11 19–22 46.3
Selesnya Counters 2 5–4 55.6
Dynavolt Tower 10 20–17 54.1
Midrange 10 6–15 28.6
Artifact Midrange 33 42–48 46.7 2
Boros Engineers 7 16–10 61.5 1
Rakdos Midrange 26 28–32 46.7 1
The Rock 12 14–12 53.8
Abzan Midrange 11 14–16 46.7 2
Mono Black Midrange 11 9–22 29.0
Graveyard Value 9 3–14 17.6
Dimir Midrange 8 2–10 16.7
Blink 7 5–12 29.4
Orzhov Blink 1 2–0 100.0
Fake-Rack 5 6–11 35.3
Enchantments Matter 4 11–5 68.8
Game Objects 4 10–7 58.8
Sultai Midrange 4 0–4 0.0
Angels 3 6–8 42.9
Mono White Angels 3 1–6 14.3
Big Red 3 4–5 44.4
Gruul Obosh 3 6–6 50.0
Mardu Midrange 3 2–5 28.6
Jeskai Midrange 2 4–2 66.7
Jund 2 4–3 57.1
Toughness Matters 2 3–6 33.3
Heartless Summoning Stompy 1 1–3 25.0
Orzhov Midrange 1 4–1 80.0
Selesnya Midrange 1
Dimir Control 9 15–10 60.0 1
Esper Control 9 8–13 38.1
Four Color Jeskai Ascendancy 7 7–3 70.0 1
Rakdos Aggro 7 13–12 52.0 1
Azorius Heroic 6 12–6 66.7 1
Mono White Heroic 6 13–8 61.9
Stax 6 8–13 38.1
White Weenie 6 6–3 66.7 1
Mono White Humans 33 74–40 64.9 2
Soldiers 1
Mono Green Stompy 4 2–9 18.2
Aggro-Combo 3 2–7 22.2
Burn 11 14–16 46.7
Izzet Blitzkrieg 1 0–1 0.0
AggroSlide 3 3–6 33.3
Enchantments Control 3 3–6 33.3
Five Color Jeskai Ascendancy 3 5–2 71.4
Gruul Aggro 3 5–7 41.7
Gruul Landfall 1 0–2 0.0
Mono Black Control 3 2–5 28.6
Simic Post 3 3–7 30.0
Aggro-Control 2 1–6 14.3
Izzet Tempo 13 12–16 42.9
Azorius Tempo 12 27–11 71.1 3
Dimir Tempo 10 15–11 57.7 1
Izzet Spells 4 4–4 50.0
Simic Flash 3 2–5 28.6
Azorius Skies 2 3–4 42.9
Mono Blue Tempo 2 1–4 20.0
Wizards 1 0–2 0.0
Artifact Aggro 2 3–5 37.5
Affinity 4 6–4 60.0
Mono Blue Architect 1 4–1 80.0
Tempered Steel 1 0–1 0.0
Combo-Control 2 3–3 50.0
Battle of Wits 9 9–22 29.0
Solar Flare 3 4–4 50.0
Coveted Falcon Combo 2 1–4 20.0
Hive Mind 1 1–1 50.0
Grixis Control 2 3–5 37.5
Cruel Control 3 1–3 25.0
Hateful Auras 2 7–3 70.0
Humans 2 1–3 25.0
Orzhov Humans 5 9–6 60.0
Boros Humans 1 1–1 50.0
Mardu Hero 2 0–2 0.0
Mono Black Aggro 2 4–1 80.0
Mono Red Swarm 2 1–3 25.0
Orzhov Aristocrats 2 1–0 100.0
Orzhov Legends 2 0–4 0.0
Pirates 2 7–3 70.0 1
Rogues 2 5–5 50.0
Tokens 2 3–1 75.0
Mono White Tokens 5 8–5 61.5 1
Werewolves 2 2–1 66.7
Abzan Aristocrats 1 0–1 0.0
Bard Class 1 3–2 60.0
Boros Control 1 0–1 0.0
Boros Legends Aggro 1 1–1 50.0
Dragon Control 1 2–3 40.0
Elves 1 2–3 40.0
Enigmatic Incarnation 1 1–4 20.0
Equipment Aggro 1 0–1 0.0
Esper Hero 1 1–3 25.0
Five Color Control 1 0–2 0.0
Last Stand Control 1 0–1 0.0
Four Color Glimpse 1 0–2 0.0
Goblins 1 3–2 60.0
Mardu Control 1 3–2 60.0
Mono Black Vampires 1 2–0 100.0
Permanent Vacation 1 1–0 100.0
Ponza 1 2–3 40.0
Turbo Fog 1 0–1 0.0
Unclassified 1 0–1 0.0

Cards