Creatures 16
Spells 22
Lands 22
Sideboard 15
Mana Costs

4.32 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League July 2018 (DOM) | 1–4 | 64% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–1 | Jund Midrange | error2105 | Jul 9th |
0–2 | Mono Green Brutal | madazalll | Jul 9th |
1–2 | Mono Green Brutal | madazalll | Jul 9th |
0–2 | Jund Creatures | johanngrunt | Jul 10th |
0–2 | Mono Red Pra Cima | teylows | Jul 10th |
Legality
Sultai Reanimator is not currently Penny Dreadful legal.
- Penny Dreadful DOM (Season 8)
- Vintage
- 1v1
- Duel
Admin
Original name: Sultai Reanimator