Creatures 26
Spells 12
Lands 22
Sideboard 15
Mana Costs

3.68 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★ | League July 2018 (DOM) | 4–1 | 45% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Sultai Reanimator | oldmanukko | Jul 9th |
1–2 | Temur Ascendancy | saber2731 | Jul 9th |
2–1 | Trigger Allies | thefreezypop | Jul 9th |
2–1 | Temur Ascendancy | neelfelpsreborn | Jul 9th |
2–0 | Temur Combo | pepon_killer | Jul 9th |
Legality
Mono Green Brutal is not currently Penny Dreadful legal.
- Penny Dreadful DOM (Season 8)
- Vintage
- Legacy
- Duel
- 1v1
Admin
Original name: Mono Green Brutal