Creatures 7
Spells 29
Lands 24
Sideboard 15
Mana Costs

3.53 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★★ | Penny Dreadful Thursdays 8.11 | 5–1 | ④ | 62% |
Round | Result | Versus | Opponent |
---|---|---|---|
1 | 2–0 | New Perspectives | gleiciano |
2 | 2–1 | Run Like Hell | mandrakata |
3 | 2–0 | Mono Blue Deck Loses | zinnerzpt |
4 | 2–1 | Mono Red Aggro | teylows |
QF | 2–1 | Bwl | nighthawk521 |
SF | 0–2 | Rqu3st | lovetapsmtg |
Legality
Cruel Lore is not currently Penny Dreadful legal.
- Penny Dreadful DOM (Season 8)
- Vintage
- 1v1
- Duel
Admin
Original name: Cruel Lore