Creatures 2
Spells 32
Lands 26
Sideboard 15
Mana Costs

3.12 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★★ | Penny Dreadful Mondays 9.10 | 4–2 | ④ | 56% |
Round | Result | Versus | Opponent |
---|---|---|---|
1 | 2–0 | Chandra Nalaar | smithjc52 |
2 | 2–1 | Red Deck Wins | 13enito |
3 | 0–2 | Proliferate Red | -diamonddust- |
4 | 2–0 | Jund Wildfire | honorbound84 |
QF | 2–0 | Freejam Affinity | wappla |
SF | 0–2 | New Perspectives | briar_moss |
Legality
Jeskai Control is not currently Penny Dreadful legal.
- Penny Dreadful M19 (Season 9)
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: Jeskai Control