Creatures 28
Spells 9
Lands 23
Sideboard 15
Mana Costs

2.11 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League December 2018 | 3–2 | 60% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Grrreat | ihsv | Dec 1st |
0–2 | Grenzo Bros 4 | enderwiggin77 | Dec 1st |
2–1 | Curse Control(21) | cotton2431 | Dec 1st |
1–2 | Tempered Aggro | arrowhawk | Dec 1st |
2–0 | Life | ihsv | Dec 1st |
Legality
Mono Black is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: B