Creatures 16
Spells 22
Lands 22
Sideboard 15
Mana Costs

2.42 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League December 2018 | 2–3 | 55% |
Result | Versus | Opponent | Date |
---|---|---|---|
0–2 | Pummeler | senddnes | Dec 2nd |
1–2 | Grixis Breakfast | gibble | Dec 2nd |
1–2 | Aristocrats | collected_company | Dec 3rd |
2–0 | Esper Control | kazcangi | Dec 3rd |
2–1 | Aristocrats Watchers | carmandor | Dec 4th |
Legality
Tempered Steel is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: Tempered Steel