Creatures 30
Spells 6
Lands 24
Sideboard 15
Mana Costs

2.17 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League December 2018 | 2–1 | 42% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Grixis Control | cawtious | Dec 3rd |
2–0 | Grindy Junk | therockfan | Dec 3rd |
0–2 | Tempered Steel | thecaracarn | Dec 3rd |
Legality
Aristocrats Watchers is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: Aristocrats Watchers