Creatures 30
Spells 6
Lands 24
Sideboard 15
Mana Costs

2.17 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League December 2018 | 3–2 | 55% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–1 | Deadguy | sirjay24 | Dec 4th |
1–2 | Aristocrats | dboon24 | Dec 5th |
2–1 | Izzet Affinity | zaptross | Dec 5th |
2–1 | Izzet Tempo | j_meka | Dec 5th |
0–2 | Crats | pumpkinwavy | Dec 5th |
Legality
Aristocrats Watchers is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: Aristocrats Watchers