Creatures 5
Spells 28
Lands 27
Sideboard 15
Mana Costs

3.48 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League January 2019 | 1–3 | 75% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Golgari Garbage | spiretop | Jan 1st |
0–2 | Steel | lukesvianna13 | Jan 1st |
1–2 | Orzhov Allies | -diamonddust- | Jan 1st |
0–2 | Demonic Rising (Jgabrielygalan) | taylors | Jan 1st |
Legality
Galleon is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: Galleon