Creatures 30
Spells 6
Lands 24
Sideboard 15
Mana Costs

2.17 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★ | League January 2019 | 4–1 | 41% |
Result | Versus | Opponent | Date |
---|---|---|---|
1–2 | I'm Grinding, So What? | paupery_poppery | Jan 3rd |
2–1 | Orzhov Clerics II | shrapnel_ | Jan 3rd |
2–0 | Brum Brum | gierlord | Jan 3rd |
2–0 | Jeskai Fog | shaneyoung | Jan 3rd |
2–1 | Timber | soldiermage | Jan 3rd |
Legality
Aristocrats Watchers is not currently Penny Dreadful legal.
- Penny Dreadful GRN (Season 10)
- Vintage
- Legacy
- Penny
- 1v1
- Duel
Admin
Original name: Aristocrats Watchers