Spells 35
Lands 25
Sideboard 15
Mana Costs

2.69 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★★ | Penny Dreadful Thursdays 4.02 | 4–2 | ④ | 55% |
Round | Result | Versus | Opponent |
---|---|---|---|
1 | 1–2 | Necro | mistermojorising |
2 | 2–0 | Reanimator | outcastpython |
3 | 2–0 | Esper Shrine Control | coleton107 |
4 | 2–0 | Mono Black Zombies | isaac_b_182 |
QF | 2–1 | Whitelightning | littlefield |
SF | 1–2 | Hypersonic Sorcery | memlin |
Legality
Boros Control is not currently Penny Dreadful legal.
- Penny Dreadful HOU (Season 5)
- Vintage
- Legacy
- Duel
- 1v1
Admin
Original name: Boros Control