Creatures 33
Spells 6
Lands 21
Sideboard 15
Mana Costs

2.38 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League February 2019 | 3–2 | 53% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Storm | swahili | 1 week ago |
2–1 | Pummeler | kaitoukid111 | 1 week ago |
1–2 | Burn | tnk2sweet | 1 week ago |
0–2 | Temur 2 | elwhammy909 | 1 week ago |
2–0 | (Active League Run) | arcanis1412 | 1 week ago |
Legality
Merfolk is currently Penny Dreadful legal.
- Penny Dreadful
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: merfolk