Creatures 34
Spells 2
Lands 24
Sideboard 14
Mana Costs

2.53 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League February 2018 | 1–4 | 41% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Quest V1 | johnniebegoode | Feb 2018 |
1–2 | Izzet Dex | lionrafa | Feb 2018 |
0–2 | Temur Midrange | tfwaffleman | Feb 2018 |
0–2 | Rakdos Gobs | ghoulcaller | Feb 2018 |
0–2 | Psycohermit | thearmadillo | Feb 2018 |
Legality
Aristogatos is not currently Penny Dreadful legal.
- Penny Dreadful RIX (Season 7)
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: aristogatos