🏆 67 league entries
🏆 5 perfect runs
⇅ | Colors | Name | Record | Date | |
---|---|---|---|---|---|
★★ | Grixis Comb Controll 15 | 5–0 | 1 week ago | ||
★★ | Grixis Comb Controll 12 | 5–0 | 2 weeks ago | ||
★★ | Grixis Comb Controll 5 | 5–0 | 3 weeks ago | ||
★★ | Grixis Comb Controll 2 | 5–0 | 4 weeks ago | ||
★★ | Grixis Hisatsu Waza 3 | 5–0 | Jan 25th |
🏆 1 flawless run
⇅ | Colors | Name | Record | Date | |
---|---|---|---|---|---|
★★ | Grixis Comb Controll 12 | 5–0 | 2 weeks ago |
🏆 7 perfect run crushes
⇅ | Colors | Name | Person | Record | Date | |
---|---|---|---|---|---|---|
★ | White Weenie | carmandor | 4–1 | 3 days ago | ||
★ | Glass Red | j_meka | 4–1 | 1 week ago | ||
★ | Stompy - Pd(2) | 1peter1 | 4–1 | 1 week ago | ||
★ | Jeskai Control | gibble | 4–1 | 1 week ago | ||
★ | White Weenie | saber2731 | 4–1 | 1 week ago | ||
★ | Storm | malcoporo | 4–1 | 1 week ago | ||
★ | Mono Black Vamps | stash86 | 4–1 | Jan 26th |
🏆 5 decks played by others
⇅ | Colors | Name | Person | Source | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|---|
⊕ | 1 active league run | |||||||
Grixis-Comb-Controll-12 | silasary | Gatherling | 1–0 | 1 week ago | ||||
★★ | Grixis Comb Controll 12 | mptn | League | 5–0 | 2 weeks ago | |||
Grixis Controll | wizzardofoz | League | 2–2 | 2 weeks ago | ||||
★★ | Grixis Comb Controll 5 | mptn | League | 5–0 | 3 weeks ago | |||
Cruel Combo | guse_84 | League | 3–2 | 3 weeks ago | ||||
★★ | Grixis Comb Controll 2 | mptn | League | 5–0 | 4 weeks ago | |||
Cruel Control | emerald000 | Gatherling | 0–2 | 4 weeks ago | ||||
Grixis Helix | 3cbb | League | 3–2 | 4 weeks ago | ||||
Grixis Hisatsu Waza 5 | mptn | League | 3–2 | 4 weeks ago | ||||
★★ | Grixis Hisatsu Waza 3 | mptn | League | 5–0 | Jan 25th |
🏆 1 archetype pioneered
⇅ | Colors | Name | Archetype | Source | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|---|
★ | Selvala Tokens | Selvala Tokens | League | 4–1 | 2 weeks ago |