Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
103 254–133 65.6 1 18 1905

Achievements

  • Tournament Player
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Pioneer
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 22 48–32 60.0
Red Deck Wins 5 9–6 60.0
Proliferate Red 1 4–1 80.0
Mono Green Stompy 6 11–11 50.0
Artifact Aggro 3 7–4 63.6
Salvage Titan 3 7–4 63.6
Devoid Aggro 1 0–2 0.0
Madness 1 0–2 0.0
Rakdos Madness 1 0–2 0.0
Combo 11 31–12 72.1 2
Storm 1 5–0 100.0 1
Dragonstorm 1 5–0 100.0 1
Reanimator 7 21–8 72.4 1
Worldgorger Dragon 1 3–2 60.0
Traditional Reanimator 6 18–6 75.0 1
Rakdos Reanimator 2 8–2 80.0
Mono Black Reanimator 1 0–1 0.0
Necro Combo 1 4–1 80.0
Soulflayer 2 1–3 25.0
Control 30 73–37 66.4 7
Mono Black Control 4 6–5 54.5
Dimir Control 1 2–3 40.0
Izzet Control 4 9–3 75.0 1
Mardu Control 3 6–6 50.0 1
Grixis Control 7 19–8 70.4 2
Cruel Control 7 19–8 70.4 2
Chandra Nalaar 6 16–6 72.7 2
Ponza 2 5–1 83.3 1
Pox 2 7–3 70.0
Aggro-Control 3 7–4 63.6
Izzet Tempo 1 4–1 80.0
Izzet Spells 2 3–3 50.0
Combo-Control 3 9–6 60.0
Mass Land Destruction 3 9–6 60.0
Wildfire 3 9–6 60.0
Midrange 23 50–37 57.5 4
Temur Ascendancy 1 3–2 60.0
Blink 2 1–4 20.0
Legends Midrange 2 2–7 22.2
Mardu Legends 1 1–3 25.0
Naya Midrange 1 1–2 33.3
Big Red 9 30–10 75.0 3
Mono Black Midrange 1 3–2 60.0
Mono Black Devotion 1 3–2 60.0
Party 2 2–4 33.3
Simic Snow 1 0–1 0.0
Death Cloud 2 8–2 80.0 1
Ramp 11 36–5 87.8 0 1 5
Rofellos Ramp 6 25–1 96.2 4
Cloudpost Ramp 2
Greenpost 2

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…