Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Decks

Record

# Decks Record Win % 5–0s Elo
104 275–213 56.4 2 7 1735

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 3 10–5 66.7
Goblins 1 4–1 80.0
Gruul Aggro 1 2–3 40.0
Voltron 1 4–1 80.0
Hexproof 1 4–1 80.0
Combo 33 89–60 59.7 0 1 3
Storm 5 14–9 60.9
Dimir Tendrils 1 3–2 60.0
Simic Storm 1 3–2 60.0
Citadel Storm 1 3–0 100.0
High Tide 2 5–5 50.0
Reanimator 3 8–7 53.3
Recurring Nightmare 1 4–1 80.0
Dragon Nightmare 1 4–1 80.0
Worldgorger Dragon 2 4–6 40.0
Double Dragon 2 4–6 40.0
Jeskai Ascendancy 2 8–1 88.9 1
Jeskai Jeskai Ascendancy 2 8–1 88.9 1
Umbral Mantle 2 5–5 50.0
Saffi Combo 3 6–4 60.0 0 1
Heartless Summoning Combo 4 11–6 64.7
Izzet Ascension 3 11–4 73.3
Dredge 3 8–6 57.1 1
Tibalt's Trickery 2 3–7 30.0
Gyruda 5 14–7 66.7 1
Actual Twin 1 1–4 20.0
Izzet Twin 1 1–4 20.0
Control 28 60–69 46.5 2
Dimir Control 2 5–5 50.0
Azorius Control 4 9–11 45.0
Izzet Control 1 3–2 60.0
Mill 2 1–7 12.5
Cloudpost Control 1 3–2 60.0
Mono Blue Cloudpost Control 1 3–2 60.0
Jeskai Control 2 5–3 62.5
Cycling Control 1 2–3 40.0
Astral Slide 1 2–3 40.0
Sultai Control 5 7–12 36.8
Bant Control 3 9–5 64.3 1
Temur Reclamation 1 2–3 40.0
Seasons Past Control 5 14–11 56.0 1
Prison 1 0–5 0.0
Enchantress 1 0–5 0.0
Aggro-Combo 9 31–13 70.5 0 1 1
Aristocrats 5 17–7 70.8 1
Food 4 12–7 63.2
Rakdos Aristocrats 1 5–0 100.0 1
Infect 4 14–6 70.0 0 1
Blazing Shoal Infect 3 11–4 73.3 0 1
Aggro-Control 4 14–6 70.0
Izzet Tempo 2 7–3 70.0
Mono Blue Tempo 1 4–1 80.0
Dimir Tempo 1 3–2 60.0
Combo-Control 6 12–14 46.2
Curses 2 4–6 40.0
Shared Fate 2 4–6 40.0
Hedron Alignment 2 4–2 66.7
Midrange 19 53–42 55.8 1
The Rock 2 3–7 30.0
Abzan Midrange 5 13–12 52.0
Jund 3 11–4 73.3 1
Rakdos Midrange 4 13–7 65.0
Naya Midrange 1 2–3 40.0
Dimir Midrange 1 2–3 40.0
Sultai Midrange 1 3–2 60.0
Sultai Energy 1 3–2 60.0
Simic Snow 2 6–4 60.0
Ramp 2 6–4 60.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Cards Played First

Notes

Loading…