Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
209 221–421 34.4 2 3 1298

Achievements

  • Tournament Player
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 39 41–73 36.0 1
Mono Black Aggro 3 5–6 45.5
Tokens 2 0–7 0.0
Selesnya Tokens 2 0–7 0.0
Mono Green Stompy 1 0–2 0.0
White Weenie 4 4–9 30.8
Kithkin 4 4–9 30.8
Selesnya Little Kid 8 10–12 45.5
Selesnya Counters 3 4–6 40.0
Zombies 4 6–8 42.9
Gruul Aggro 1 0–1 0.0
Mono Red Swarm 1 0–3 0.0
Artifact Aggro 4 3–8 27.3
Affinity 3 2–7 22.2
Salvage Titan 1 1–1 50.0
Madness 1 2–1 66.7
Golgari Madness 1 2–1 66.7
Voltron 7 5–12 29.4
Equipment Aggro 7 5–12 29.4
Combo 17 18–42 30.0
Storm 1 0–1 0.0
Maniac Combo 1 0–2 0.0
Heartless Summoning Combo 14 18–35 34.0
Dredge 1 0–4 0.0
Control 35 29–69 29.6
Mono Black Control 2 0–3 0.0
Dimir Control 1 0–2 0.0
Turbo Fog 1 1–2 33.3
Mill 5 7–13 35.0
Grixis Control 1 1–4 20.0
Cruel Control 1 1–4 20.0
Ponza 2 2–5 28.6
Cycling Control 2 2–3 40.0
Astral Slide 2 2–3 40.0
Bant Control 18 12–32 27.3
Pox 2 1–3 25.0
Aggro-Combo 15 10–29 25.6
Aristocrats 5 4–12 25.0
Orzhov Aristocrats 2 2–6 25.0
Mardu Aristocrats 3 2–6 25.0
Burn 4 2–6 25.0
Infect 2 0–2 0.0
Hushnought 4 4–9 30.8
Aggro-Control 7 5–13 27.8
Izzet Tempo 3 2–5 28.6
Lich Aggro-Control 2 3–4 42.9
Combo-Control 1 0–1 0.0
Liliana's Contract 1 0–1 0.0
Midrange 91 111–186 37.4 0 2 2
The Rock 1 1–4 20.0
Selesnya Midrange 2 2–4 33.3
Jund 5 8–10 44.4 0 1
Graveyard Value 1 0–2 0.0
Fake-Rack 3 4–8 33.3
Mardu Midrange 10 20–17 54.1 1
Rakdos Midrange 25 29–49 37.2 0 1
Naya Midrange 4 0–5 0.0
Big Red 14 18–37 32.7
Mono Black Midrange 7 10–8 55.6 1
Mono Black Devotion 2 3–3 50.0
Dimir Midrange 4 7–8 46.7
Angel Tribal 1 3–2 60.0
Adventures 1 0–1 0.0
Orzhov Midrange 3 3–10 23.1
Heartless Summoning Stompy 2 1–4 20.0
Neoform 5 1–12 7.7
Temur Neoform 2 1–4 20.0
Sultai Neoform 2 0–6 0.0
Simic Neoform 1 0–2 0.0
Death Cloud 2 4–4 50.0
Ramp 4 3–8 27.3
Cloudpost Ramp 1 0–2 0.0
Greenpost 1 0–2 0.0
Summer Bloom Ramp 1 0–2 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…