Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Archetype # Decks Record Win % 5–0s
Aggro 47164 88231–79030–65 52.8 686 5330 2204
Mono Black Aggro 1377 2439–2418–4 50.2 18 167 34
Heroic 3639 7279–6035–25 54.7 69 474 209
Mono White Heroic 2080 4637–3354–25 58.0 59 372 132
Azorius Heroic 231 348–490 41.5 0 16 2
Mono Red Blitzkrieg 817 1578–1277 55.3 7 59 52
Boros Heroic 348 494–608 44.8 2 16 17
Selesnya Heroic 98 162–183 47.0 1 7 6
Red Deck Wins 8789 19557–13826–29 58.6 203 1487 591
Mono Red Devotion 295 617–484–5 56.0 4 37 16
Prisoner 50 111–91 55.0 0 5 2
Proliferate Red 114 276–187 59.6 3 15 9
Goblins 1595 2692–2733 49.6 23 125 65
Tokens 1783 2703–3151–1 46.2 8 124 53
Selesnya Tokens 674 973–1236–1 44.0 3 57 13
Mardu Tokens 48 92–74 55.4 0 5 3
Mono White Tokens 607 1073–1022 51.2 5 46 26
Mono Green Stompy 1550 2866–2628–1 52.2 15 146 64
White Weenie 4136 7839–6696–2 53.9 59 476 205
Odric Keywords 202 355–365–1 49.3 7 33 4
Quest for the Holy Relic 530 922–796 53.7 3 22 32
Soldiers 616 1084–1021 51.5 15 82 15
Kithkin 104 149–191 43.8 0 3 3
Chroma White 102 209–183 53.3 0 4 2
Elves 2899 5157–5126–1 50.2 29 214 104
Werewolves 196 235–351 40.1 0 4
Minotaurs 73 69–123 35.9 0 3
Warriors 82 93–124 42.9 0 5 2
Selesnya Little Kid 797 1288–1445 47.1 3 35 28
Selesnya Counters 180 314–333 48.5 1 4 5
Rogues 348 495–641 43.6 2 25 6
Zombies 1949 4066–3190 56.0 39 271 107
Gruul Aggro 992 1623–1743 48.2 0 61 35
Gruul Landfall 64 51–121 29.7 0 1
Merfolk 1096 1818–1909 48.8 6 67 40
Mono Red Swarm 716 1259–1150 52.3 4 74 39
8 Whack 163 351–291 54.7 0 10 14
Artifact Aggro 5937 11121–9790 53.2 95 643 276
Affinity 2844 5230–4761 52.3 46 304 125
Hush-finity 46 93–76 55.0 1 4 1
Boros Vehicles 93 126–186 40.4 0 1 2
Salvage Titan 322 357–626 36.3 0 11 6
Tempered Steel 2073 4319–3245 57.1 46 302 111
Mono Blue Architect 432 809–672 54.6 3 21 25
Devoid Aggro 66 68–112 37.8 1 4 2
Mono Blue Aggro 245 312–426 42.3 0 16 4
Illusions 73 87–126 40.8 0 3 3
Devastating Dreams 91 224–153 59.4 2 20 6
Madness 876 1449–1591 47.7 4 32 34
Gruul Madness 131 212–249 46.0 1 6 3
Golgari Madness 155 317–297 51.6 0 3 6
Rakdos Madness 455 739–816 47.5 3 23 20
Jund Madness 39 47–63 42.7 1
Voltron 1297 1763–2394–2 42.4 4 92 28
Hexproof 514 634–951–2 40.0 2 36 3
Boros Auras 37 48–79 37.8 0 3
Equipment Aggro 408 555–749 42.6 2 39 13
Hateful Auras 199 374–324 53.6 0 11 11
Slivers 268 250–533 31.9 0 7 1
Naya Zoo 152 196–295 39.9 0 9 1
Knights 889 1691–1471 53.5 5 51 52
AggroSlide 2031 4367–3164 58.0 68 414 100
Cats 392 685–656 51.1 1 22 21
Mono White Cats 62 87–90 49.2 0 3 3
Selesnya Cats 308 559–522 51.7 1 19 17
Rakdos Aggro 477 780–853 47.8 1 20 21
Rakdos Hellbent 60 145–117 55.3 5
Boros Aggro 289 413–538 43.4 1 19 9
Humans 435 754–765 49.6 7 48 16
Gruul Humans 37 92–57 61.7 0 3 6
Selesnya Humans 87 116–158 42.3 0 4 1
Bant Humans 53 100–78 56.2 0 3 4
Jeskai Humans 81 173–159 52.1 4 17 3
Boros Humans 64 110–115 48.9 3 17 1
Shamans 116 228–193 54.2 2 9 1
Brushwaggs 38 37–59 38.5 0 1 2
Mono Red Eldrazi 33 71–50 58.7 0 7
Legends Aggro 618 1252–1007 55.4 15 132 34
Boros Legends Aggro 526 1099–849 56.4 15 131 32
Selesnya Legends Aggro 26 44–53 45.4 0 1 1
Bard Class 25 55–39 58.5
Combo 34833 58003–59641–18 49.3 393 2511 1571
Storm 7852 12790–13655–4 48.4 94 467 387
Sultai Tendrils 76 101–167–1 37.7 0 3 1
Dimir Tendrils 1689 3087–2829–3 52.2 33 125 85
Dark Tide 47 110–68 61.8 2 4 5
Dragonstorm 627 955–1228 43.7 6 43 11
Hazoret Storm 538 741–957 43.6 1 21 15
Simic Storm 333 482–613 44.0 0 10 9
Reclamation Storm 52 69–115 37.5 0 5
Citadel Storm 242 261–531 33.0 1 5 3
High Tide 1894 3599–2862 55.7 28 107 156
Grixis Tendrils 204 247–405 37.9 0 9 6
Stormpost 97 171–169 50.3 0 2 7
Mono Blue Post Desire 63 108–116 48.2 0 2 5
Paradoxical Outcome Storm 176 126–397 24.1 1
Izzet Storm 982 1615–1782 47.5 11 80 43
Swath Storm 91 136–181 42.9 0 2 4
Song Storm 62 54–103 34.4 0 1
Channel Storm 328 844–430 66.2 14 51 43
Reanimator 5294 10023–8811–4 53.2 55 447 258
Recurring Nightmare 1015 1924–1647 53.9 8 86 51
Dragon Nightmare 563 1170–882 57.0 8 65 34
Jund Nightmare 46 77–96 44.5 0 1 1
Four Color Powerful Magic 43 89–78 53.3 0 3
Worldgorger Dragon 987 2047–1542 57.0 10 77 75
Double Dragon 200 433–354 55.0 1 11 11
Starlit Graves 41 82–76 51.9 1 6 1
Dimir Cycling Reanimator 59 128–99 56.4 0 2 2
8 Goyf 41 70–86 44.9 0 7
Living Death 132 317–231 57.8 3 13 3
Grozoth 69 121–95 56.0 2 8 3
Traditional Reanimator 2878 5237–4912–4 51.6 31 248 120
Rakdos Reanimator 455 974–786 55.3 2 35 26
Dimir Reanimator 243 386–438 46.8 2 20 3
Mono Black Reanimator 1496 2945–2475–1 54.3 15 130 79
Grixis Reanimator 53 87–95 47.8 1 1 2
Oriss Genesis 317 550–448–2 55.1 0 6 28
Necro Combo 85 155–119–2 56.6 4 15 3
Faith Necro 18 30–21–2 58.8 0 4
Deathmantle Necro 20 41–31 56.9 1 2 1
Biovisionary 62 24–98 19.7 0 1
Necrotic Ooze Combo 832 1674–1203–1 58.2 14 84 64
Mono Green Stormless Storm 27 40–56–1 41.7 1 4
Dubious Challenge 185 204–334 37.9 1 6 2
Warp World 591 919–1070 46.2 6 34 17
Zubera Tribal 52 29–94 23.6
Maniac Combo 208 340–390 46.6 2 11 10
Hypergenesis 1059 1792–1812–1 49.7 13 89 29
Hyperwave 66 184–97–1 65.5 5 16 4
New Perspectives 269 410–525–1 43.9 3 25 8
Cat Wave 87 198–141 58.4 4 13 7
Acid Wave 22 55–40 57.9 2 5 2
Runeflare 251 283–541 34.3 0 1 1
Splendid Reclamation Combo 16 9–29 23.7 0 2
Monumental Ignus 37 51–97 34.5 0 2
Mardu Life 34 57–84 40.4 1 5
Jeskai Ascendancy 1448 2755–2198 55.6 33 135 108
Four Color Jeskai Ascendancy 704 1309–1031 55.9 13 53 54
Jeskai Jeskai Ascendancy 380 801–609 56.8 19 72 27
Five Color Jeskai Ascendancy 110 206–118 63.6 1 2 14
Myr Incubator 165 264–253 51.1 0 7 9
Umbral Mantle 173 333–263 55.9 2 11 16
"Twin" 398 654–722 47.5 3 24 15
Murderous Mastery 21 47–41 53.4 0 1 1
Jeskai "Twin" 106 166–181 47.8 1 10 5
Naya "Twin" 119 226–220 50.7 2 7 4
Combo Post 104 223–173 56.3 1 8 9
Metalwork Colossus 984 1727–1676 50.7 9 64 51
Anvil Colossus 306 678–486 58.2 8 37 23
Upheaval Colossus 284 508–449 53.1 0 13 18
Infinite Infinite Combos 30 71–58 55.0 1 11
Seismic Swans 170 272–302 47.4 2 4 2
Cruel Combo 21 44–48 47.8 1
Eye of the Storm 29 11–51 17.7 0 2
Eggs 733 976–1388 41.3 8 68 15
Saffi Combo 46 85–87 49.4 0 6 3
Turntimber Ranger 42 55–66 45.5 0 3
Heartless Summoning Combo 228 295–464 38.9 0 9 1
Lookout-Buccaneer Combo 70 100–132 43.1 0 4 1
Blazing Shoal Combo 409 591–664 47.1 3 32 12
Retraction Helix Combo 53 34–99 25.6
Taking Turns 755 1015–1361 42.7 0 16 27
Quest for Ula's Temple 102 102–209 32.8 0 5
Izzet Ascension 901 1366–1586 46.3 1 45 40
Ominous Good 305 431–584 42.5 2 10 7
Jokulhaups Combo 393 571–700 44.9 1 6 11
Soulflayer 561 920–998 48.0 4 34 11
Reanim8 Rack 95 190–180 51.4 3 20 2
Breakfast 2911 6347–4343–1 59.4 84 442 210
Cephalid Breakfast 410 915–635–1 59.0 17 99 23
Druid Cephalid Breakfast 315 713–490–1 59.3 7 58 21
Grixis Breakfast 69 158–102 60.8 8 35 1
Hermit Gond 90 206–133 60.8 3 11 6
Hermit Dredge 97 176–135 56.6 1 2 8
Oops All Spells 1775 3949–2654 59.8 55 289 130
Neoform Hermit 386 848–566 60.0 8 35 32
Unctus 49 89–64 58.2 0 4 5
Oops All Lands 200 205–404 33.7 1 11 2
Dredge 1107 1767–1916 48.0 4 43 55
Polymorph 265 295–488 37.7 0 3 4
Protean Hulk Combo 91 124–177 41.2 0 4 3
Dice Factory 230 315–469 40.2 0 3 2
Storm Herald 173 206–337 37.9 0 4
Enduring Ideal 329 492–638 43.5 0 10 9
Ad Nauseam 385 535–665 44.6 2 18 16
Ad Swanseam 71 124–105 54.1 1 7 7
Chain of Acid 128 170–189 47.4 1 3
GreenTwin 100 143–193 42.6 0 7 1
Tibalt's Trickery 106 88–237 27.1 0 2
Intruder Alarm 114 163–220 42.6 0 7
Calibrated Blast 106 153–197 43.7 0 2 3
Restore Balance 430 705–727 49.2 0 39 18
Gyruda 183 316–301 51.2 3 17 10
Stuffy Doll 121 207–224 48.0 0 7 4
Belcher 223 432–354 55.0 0 15 14
Endless Belch 25 33–30 52.4 2
Tameshi Bloom 118 243–150 61.8 6 18 8
Possibility Storm 97 165–157 51.2 1 7 2
Midnight Mass 180 320–230 58.2 3 14 21
Phoenix Altar 120 275–180 60.4 4 30 7
Actual Twin 287 656–382 63.2 13 55 22
Izzet Twin 253 585–330 63.9 11 47 22
Boros Twin 34 71–52 57.7 2 8
Control 33664 54322–59198–43 47.9 259 2373 1263
Mono Black Control 697 943–1307–5 41.9 4 32 10
Esper Control 2336 4176–3969 51.3 18 160 123
Demonic Rising 835 1539–1393–8 52.5 12 98 33
Paradox Haze Lock 49 46–93–1 33.1 0 5
Mono Blue Control 645 848–1099 43.6 6 44 21
Turbo Xerox 4 8–7 53.3
Dimir Control 2195 3398–3626–10 48.4 13 153 81
Dreadful Inspiration 24 35–31–3 53.0 1 8 1
Watery Oath 9 18–25 41.9 0 5
Azorius Control 5291 9556–8305–3 53.5 56 386 319
Adam's Ale 31 62–53 53.9 1 7 1
Cawblade 429 811–668 54.8 9 47 20
Turbo Fog 679 843–1314–1 39.1 3 42 5
Izzet Control 664 1081–1166–2 48.1 6 52 20
Mardu Control 417 652–764–1 46.0 2 21 16
Mill 844 882–1779 33.1 2 14 12
Boros Control 175 239–316 43.1 3 18 4
Cloudpost Control 2059 3590–3604–5 49.9 15 135 94
Azorius Cloudpost Control 470 885–753–5 54.0 4 31 26
Blackpost 197 345–397 46.5 1 7 8
Mono Blue Cloudpost Control 734 1251–1299 49.1 5 38 30
Dimir Cloudpost Control 100 190–173 52.3 0 13 5
Izzet Cloudpost Control 94 110–202 35.3 0 11
Cloudy With Sunny Spells 92 224–145 60.7 2 6 9
Selesnya Cloudpost Control 140 298–207 59.0 3 19 12
Grixis Control 1585 2504–2978–2 45.7 10 93 38
Cruel Control 660 1039–1234–2 45.7 7 49 17
Stax 1439 2191–2682–1 45.0 4 84 31
Necro Stax 9 24–20 54.5 0 1 1
Pollute the Planet 175 395–289–1 57.7 4 31 8
Birthday Stax 114 144–161 47.2 0 8 3
Chandra Nalaar 112 177–218 44.8 0 11 4
Stagnant Control 65 70–127 35.5 0 4
Jeskai Control 1033 1851–1857 49.9 10 94 42
Jeskai Approach 85 159–151 51.3 0 4 7
Dragon Control 482 707–992 41.6 6 48 6
Izzet Dragons 176 254–384 39.8 3 9 3
Esper Dragons 54 82–94 46.6 0 6
WUBR Dragons 7 13–15 46.4
Grixis Dragons 44 63–89 41.4 1 4
Dimir Dragons 14 13–28 31.7 0 2
UBRG Dragons 8 19–11 63.3 2 2
Galleon Control 116 211–212 49.9 1 12 4
Ponza 2065 3149–3766–1 45.5 2 64 58
Mono White Control 1224 1990–1885 51.4 4 63 72
Life is Ez 436 708–587 54.7 1 4 41
Dynavolt Tower 265 397–501 44.2 1 11 6
Cycling Control 1302 1921–2339–2 45.1 21 137 34
Astral Slide 1159 1738–2075–1 45.6 21 136 30
Five Color Control 609 723–1234 36.9 2 40 9
Five Color Collected Conjuring 144 140–332 29.7 0 1 1
Shrines 120 98–273 26.4 0 1 1
Sultai Control 808 1318–1499 46.8 5 68 23
Sultai Ultimatum 102 155–208 42.7 5
Guildgate Control 1002 1810–1733 51.1 12 109 44
Bant Control 494 751–949 44.2 3 16 13
Temur Reclamation 153 264–260 50.4 2 13 8
Pox 1138 1780–2177 45.0 0 37 29
Enchantments Control 138 211–215 49.5 5 14 5
Four Color Counter Ghazi 236 388–462 45.6 1 51 3
Seasons Past Control 393 650–765 45.9 0 11 8
Orzhov Control 907 1843–1450 56.0 26 172 53
Prison 651 1008–1102 47.8 3 42 29
Enchantress 520 850–886 49.0 2 31 26
Aggro-Combo 13583 24931–22885–4 52.1 189 1237 642
Aristocrats 3997 7372–6720–3 52.3 52 317 195
Mono Black Aristocrats 912 1851–1399–1 57.0 23 100 55
Orzhov Aristocrats 849 1642–1454 53.0 10 58 52
Golgari Aristocrats 380 679–671–2 50.3 3 26 18
Abzan Aristocrats 266 386–478 44.7 1 18 4
Mardu Aristocrats 93 147–183 44.5 0 6 1
Food 530 856–961 47.1 5 35 15
Rakdos Aristocrats 583 1140–938 54.9 9 55 28
Boros Bombardment 165 340–243 58.3 1 12 9
Burn 1801 2841–3152 47.4 18 183 53
Necro Burn 44 54–87 38.3 1 6
Infect 2146 3495–3862 47.5 16 141 70
Simic Infect 838 1557–1434 52.1 7 58 44
Blazing Shoal Infect 632 1021–1130 47.5 2 29 16
Golgari Infect 157 338–276 55.0 7 33 5
Mono Black Infect 54 81–102 44.3 0 4 1
Turbo Myth 23 32–44 42.1 0 2
Pummeler 191 297–354 45.6 1 3 5
Hermit Humans 67 109–114 48.9 1 8
Trickbind Dreadnought 2446 5242–3673 58.8 68 357 176
Izzet Dreadnought 247 548–406 57.4 6 38 20
Mono Blue Dreadnought 1898 4233–2759 60.5 62 309 146
Izzet Blitzkrieg 510 905–908 49.9 0 27 20
Chancellor of the Forge Combo 47 71–96 42.5 1
Hushnought 837 1797–1347–1 57.2 22 95 59
Liquimetal Fishing 290 383–524 42.2 0 6 7
Combo Goblins 1004 2098–1703 55.2 10 87 53
Goblin Persist 665 1427–1105 56.4 5 58 37
Dirty Kitty 332 666–590 53.0 5 29 16
Aggro-Control 12901 22688–21558–3 51.3 81 884 631
Simic Flash 219 365–370–1 49.7 1 22 5
Simic Vat 57 131–97 57.5 0 14 2
Izzet Tempo 3308 6447–5569–1 53.7 15 201 204
Azorius Skies 532 838–920 47.7 3 25 22
Blue Madness 818 1281–1437 47.1 5 42 28
Simic Madness 519 822–878 48.4 4 31 22
Temur Madness 142 245–255 49.0 1 9 3
Grixis Madness 50 74–83 47.1 0 1 2
Lich Aggro-Control 196 344–341 50.2 0 7 11
Temur Clues 37 47–71 39.8 0 9
Wizards 593 826–988 45.5 3 33 16
Tetsukotog 50 90–91 49.7 0 5 2
12 Pest 71 138–118 53.9 1 5 4
Ninjas 732 1265–1267 50.0 4 36 32
Mono Blue Gush 84 149–151 49.7 1 9 6
Mono Blue Tempo 2100 4086–3241 55.8 23 201 128
Mono Blue Faeries 113 209–178 54.0 0 2 4
Mono Blue Librarians 138 287–182 61.2 6 22 11
Izzet Spells 1374 2594–2288 53.1 16 145 81
Dimir Tempo 1213 1862–1998 48.2 3 35 42
Dimir Faeries 121 177–205 46.3 0 2 2
Sultai Tempo 56 115–105 52.3 0 4 2
Ensoul Aggro-Control 275 548–412 57.1 4 33 17
Azorius Tempo 177 285–299 48.8 1 14 6
Combo-Control 10583 18424–18186–13 50.3 98 812 497
Curses 597 975–1090–1 47.2 5 39 18
Oketra's Monument 20 28–36 43.8 0 3
Azorius Oketra's Monument 11 25–22 53.2 0 1
Mono White Oketra's Monument 9 3–14 17.6 0 2
Burning Vengeance 116 126–211 37.4 0 8 2
Cruel Combo-Control 396 846–695 54.9 13 82 9
Battle of Wits 805 1187–1949 37.9 0 20 10
Approach Necro 33 87–53–1 62.1 2 16 1
Shared Fate 85 115–156 42.4 1 5 2
Swarm Intelligence 51 98–115 46.0 3 10 1
Sunforger 61 63–119 34.6 0 2 1
Pickles 172 336–279 54.6 1 11 10
Mindcrank 981 2076–1459 58.7 13 101 90
Dragoncrank 65 149–92 61.8 2 4 4
Displace Loop 264 457–412–2 52.6 5 38 11
Peregrine Drake 123 229–206–2 52.6 3 19 4
Familiars 61 91–79 53.5 2 12 4
Hedron Alignment 79 72–163 30.6 0 4 1
Yosei Vat 94 187–168 52.7 4 13 3
Lich's Mastery 152 200–274 42.2 0 5 4
Curious Niv-Mizzet 70 72–121–1 37.3 0 10 1
Hive Mind 378 590–634 48.2 2 13 18
Zur's Weirding 396 773–676 53.3 2 22 27
Solar Flare 360 647–541 54.5 8 36 19
Plasma Swans 461 816–707 53.6 5 45 27
Liliana's Contract 51 47–118 28.5
Mass Land Destruction 4268 7696–7029–6 52.3 33 300 207
Wildfire 1662 2831–2987–6 48.7 6 92 57
Thryx-Wildfire 300 562–552 50.4 1 5 15
Borderpost Wildfire 592 1080–980 52.4 1 30 27
Jokulhaups Control 2606 4865–4042 54.6 27 208 150
Grixis Jokulhaups Control 742 1409–1181 54.4 14 81 34
Jeskai Jokulhaups Control 561 1064–739 59.0 2 22 51
Temur Jokulhaups Control 454 842–700 54.6 3 30 28
Jund Jokulhaups Control 202 381–366 51.0 3 22 5
WUBR Jokulhaups Control 241 481–405 54.3 3 19 14
Mardu Jokulhaups Control 229 423–364 53.7 0 16 13
Thopter-Sword 211 370–287 56.3 0 7 24
Azorius Thopter-Sword 90 181–111 62.0 0 4 11
Dimir Thopter-Sword 70 100–92 52.1 0 1 6
Esper Thopter-Sword 42 68–66 50.7 0 1 6
Archfiend Alteration 19 39–25 60.9 3
Resurgent Belief 142 170–254 40.1 1 4 4
Midrange 38361 62714–67732–34 48.1 294 2696 1463
Temur Ascendancy 871 1825–1489–4 55.1 8 71 50
Prophet Ascendancy 28 58–49 54.2 0 1 2
The Rock 1094 1673–2103 44.3 0 55 23
Golgari Citadel 119 136–233 36.9 0 2 1
Angels and Taxes 22 32–38–1 45.7 0 6
Grenzo 183 303–328–3 48.0 3 24 1
Abzan Midrange 1419 2368–2541–2 48.2 5 68 49
Knights of Windgrace 14 26–23 53.1 1
Selesnya Midrange 348 549–618–2 47.0 0 21 12
Selesnya Value Town 157 293–256 53.4 0 12 9
Jund 1834 2846–3395–1 45.6 4 103 44
Blink 3571 7096–5589 55.9 79 360 248
Wave Blink 1623 3486–2414 59.1 53 222 126
Esper Wave 81 150–121 55.4 2 10 3
Azorius Wave 810 1841–1206 60.4 37 131 66
Orzhov Wave 404 840–579 59.2 11 63 29
Abzan Wave 154 325–240 57.5 2 8 17
Bant Wave 93 198–152 56.6 0 3 8
Acid Trip 67 84–142 37.2 0 1 1
Cloudpost Wave Blink 138 306–186 62.2 1 21 14
Anti-Persecution 83 115–157 42.3 0 6 4
Graveyard Value 1747 2724–3052–1 47.2 4 48 67
Séance 254 517–425 54.9 1 3 20
Dimir Graves 13 19–28 40.4 0 1
Varolz Dreadnought 441 864–679 56.0 2 21 28
Indestructible 21 46–35 56.8 2
Enchantments Matter 338 428–620 40.8 1 16 3
Orzhov Enchantress 60 63–114 35.6
Constellation 55 99–100 49.7 1 4 1
Allies 1130 1993–1925–2 50.9 15 139 40
Orzhov Allies 185 226–328–2 40.8 0 17 2
Mardu Allies 224 508–373 57.7 8 47 10
Boros Allies 125 222–211 51.3 2 8 5
Mono White Allies 88 219–130 62.8 2 16 8
Esper Allies 92 161–181 47.1 2 20 2
BRGW Allies 41 78–64 54.9 0 5 3
Azorius Allies 112 187–156 54.5 1 6 5
Treefolk 252 394–485 44.8 0 19 1
-1/-1 Counters 164 197–353 35.8 0 5
Fake-Rack 857 1204–1601 42.9 1 32 21
Selvala Morningstar 33 86–56 60.6 2 14
Mardu Midrange 722 1324–1243 51.6 2 44 35
Leave // Chance Midrange 17 24–30 44.4
Yisan-Prophet 56 102–97 51.3 1 9 3
White Jund 103 202–196 50.8 0 8 7
Vampires 1098 1759–1903–7 48.0 10 94 41
Mono Black Vampires 681 1220–1163–7 51.2 10 73 37
Rakdos Vampires 232 283–394 41.8 0 13 2
Orzhov Vampires 114 165–224 42.4 0 4 2
Legends Midrange 706 1121–1202 48.3 3 47 33
Boros Legends Midrange 67 132–107 55.2 0 5 5
Mardu Legends 67 95–120 44.2 0 10 2
Orzhov Legends 202 345–323 51.6 1 15 14
Selesnya Legends 127 232–225 50.8 1 10 6
Elementals 184 237–356 40.0 0 4 2
Rakdos Midrange 1871 3266–3343 49.4 9 137 68
Naya Midrange 242 315–498 38.7 0 14 4
Stoic Midrange 5 3–6 33.3 0 1
Card Advantage White 33 68–63 51.9 0 2 2
Big Red 695 1156–1273 47.6 5 33 26
Mono Black Midrange 3847 7035–6450–6 52.2 41 388 180
Necro Midrange 236 526–331–1 61.4 14 65 21
Mono Black Devotion 1621 2898–2691 51.9 11 152 62
Davriel Braids 66 117–105 52.7 0 1 4
Heart of Darkness 133 318–183 63.5 2 12 14
Verdant Succession 6 15–9 62.5 1
Hellion Whip 130 236–229 50.8 1 11 7
Dimir Midrange 1049 1667–1885 46.9 8 79 41
Dimir Vat 52 97–73 57.1 1 2 5
Temur Energy 58 115–96 54.5 0 4 3
Angel Tribal 161 265–325 44.9 4 53 1
Toughness Matters 509 496–883 36.0 0 3 3
Lifegain Midrange 872 1501–1547–1 49.2 14 80 29
Martyr's Grace 395 809–609–1 57.1 13 63 22
Adventures 53 48–107 31.0
Mutate 105 133–205 39.3 0 1 1
Sultai Midrange 778 1265–1422 47.1 6 37 26
Sultai Emerge 211 448–356 55.7 2 17 13
Sultai Energy 29 40–68 37.0 0 1
Fight Rigging 38 63–76 45.3 1 1 1
Orzhov Midrange 2181 4188–3532 54.2 29 193 125
Orzhov Capenna 54 116–77 60.1 2 8 8
Owling Mine 204 213–454 31.9 0 7 2
Jeskai Midrange 233 345–371 48.2 1 6 9
Prophet Glare 85 157–151 51.0 0 7 6
Heartless Summoning Stompy 257 335–502 40.0 1 7 3
Zur the Enchanter 61 75–118 38.9 0 2 2
Ordealbreak 206 266–388 40.7 0 5 2
Enigmatic Incarnation 178 230–337 40.6 0 3 2
Mythic Colossification 104 187–154 54.8 0 4 7
Neoform 222 320–406 44.1 0 3 7
Temur Neoform 62 69–106 39.4 0 3 3
Sultai Neoform 71 146–130 52.9 4
Simic Neoform 32 38–55 40.9
UBRG Neoform 12 20–21 48.8
Party 116 152–231 39.7 3
Fires of Invention 797 1283–1520 45.8 5 44 26
Hero of Precinct One 1274 2236–2184–1 50.6 9 85 56
Abzan Hero 77 149–131 53.2 0 5 4
Mardu Hero 201 367–331 52.6 1 12 7
Esper Hero 77 112–147 43.2 0 1 1
Orzhov Hero 207 411–353 53.8 3 18 10
Five Color Hero 366 632–623 50.4 0 27 22
Naya Hero 111 179–202 47.0 3 12 4
Boros Hero 46 72–81 47.1
Gruul Obosh 66 135–121 52.7 0 3 5
Clerics 283 464–530 46.7 2 31 6
Simic Snow 436 970–721 57.4 14 55 38
Artifact Midrange 665 937–1189 44.1 4 72 28
Coinflip Tribal 189 124–388 24.2 0 5
Death Cloud 391 527–747 41.4 0 11 6
Ramp 9149 15534–16530–2 48.4 65 542 342
Villainous Wealth 121 124–247 33.4 0 3 2
Rofellos Ramp 1968 4146–3187 56.5 36 240 128
Wild Pair 107 176–195 47.4 0 6 4
Channel-Rofellos 611 1530–877 63.6 31 171 60
Cloudpost Ramp 4407 7763–8118 48.9 23 192 155
Eldrazipost 133 151–259 36.8 0 4 1
Locus Awakening 57 69–117 37.1 1
Golgari Post 194 376–357 51.3 0 5 9
Arcum's Not Astrolabe 156 295–292 50.3 0 1 5
Greenpost 2736 5141–5001 50.7 22 150 107
Gruul Post 322 556–595 48.3 1 17 11
Simic Post 342 543–616 46.9 0 8 16
Temurpost 18 41–35 53.9 2
Devoid Cruelty 70 150–130 53.6 3 19 1
Domain 162 206–307 40.2 1 8 1
Temur Bombardment 15 24–24 50.0 1
Selvala Tokens 19 54–41 56.8 1
Summer Bloom Ramp 246 332–480 40.9 0 1 9
Historic Bloom 71 103–132 43.8 3
Reclamation at Wake 68 114–94 54.8 4
Sarkhan's Unsealing Ramp 30 43–41 51.2 0 2 2
Eureka! 91 180–175 50.7 0 3 4
Defenders 77 67–135 33.2 1
Carth Superfriends 290 389–539 41.9 0 4 5
Jund Carth 56 70–91 43.5 0 1 3
Applejacks 157 253–270 48.4 1 5 7
Orcish Aids 10 16–17 48.5 1
Unclassified 140 21–105 16.7 1 4
Commander 98