Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
294 783–517 60.2 19 2012

Achievements

  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 28 69–42 62.2 3
Heroic 8 28–9 75.7 2
Mono White Heroic 2 9–1 90.0 1
Boros Heroic 6 19–8 70.4 1
Goblins 9 24–15 61.5
White Weenie 1 1–1 50.0
Quest for the Holy Relic 1 1–1 50.0
Zombies 2 2–2 50.0
Artifact Aggro 7 12–12 50.0 1
Affinity 5 10–9 52.6 1
Mono Blue Architect 2 2–3 40.0
AggroSlide 1 2–3 40.0
Combo 59 142–113 55.7 1
Storm 48 124–90 57.9 1
Dimir Tendrils 40 104–75 58.1 1
High Tide 3 4–8 33.3
Izzet Storm 5 16–7 69.6
Reanimator 2 2–4 33.3
Recurring Nightmare 2 2–4 33.3
Dragon Nightmare 2 2–4 33.3
Jeskai Ascendancy 2 5–1 83.3
Four Color Jeskai Ascendancy 1 1–0 100.0
Five Color Jeskai Ascendancy 1 4–1 80.0
Twin 2 5–1 83.3
Izzet Twin 2 5–1 83.3
Izzet Ascension 3 3–12 20.0
Dredge 1 0–3 0.0
Gyruda 1 3–2 60.0
Control 28 67–63 51.5
Esper Control 6 21–9 70.0
Cloudpost Control 6 17–13 56.7
Mono Blue Cloudpost Control 6 17–13 56.7
Grixis Control 3 5–10 33.3
Cruel Control 3 5–10 33.3
Stax 1 3–2 60.0
Ponza 1 2–3 40.0
Cycling Control 7 15–16 48.4
Astral Slide 7 15–16 48.4
Pox 2 2–6 25.0
Four Color Counter Ghazi 2 2–4 33.3
Aggro-Combo 30 82–48 63.1
Aristocrats 11 33–19 63.5
Mono Black Aristocrats 5 15–9 62.5
Rakdos Aristocrats 4 12–6 66.7
Infect 3 7–4 63.6
Simic Infect 3 7–4 63.6
Liquimetal Fishing 3 6–5 54.5
Combo Goblins 13 36–20 64.3
Goblin Persist 13 36–20 64.3
Aggro-Control 73 228–106 68.3 9
Izzet Tempo 15 51–24 68.0 3
Wizards 24 69–40 63.3
Mono Blue Tempo 8 28–7 80.0 2
Izzet Spells 19 66–23 74.2 4
Dimir Tempo 4 9–4 69.2
Sultai Tempo 2 3–7 30.0
Combo-Control 3 5–5 50.0
Mass Land Destruction 3 5–5 50.0
Wildfire 2 5–3 62.5
Borderpost Wildfire 2 5–3 62.5
Jokulhaups Control 1 0–2 0.0
Jeskai Jokulhaups Control 1 0–2 0.0
Midrange 59 143–123 53.8 4
Blink 29 76–57 57.1 2
Wave Blink 7 22–13 62.9 1
Azorius Wave 2 5–5 50.0
Orzhov Wave 5 17–8 68.0 1
Anti-Persecution 4 11–9 55.0
Graveyard Value 1 2–2 50.0
Varolz Dreadnought 1 2–2 50.0
Rakdos Midrange 1 1–2 33.3
Orzhov Midrange 7 21–12 63.6 1
Jeskai Midrange 1 1–3 25.0
Prophet Glare 3 2–8 20.0
Fires of Invention 6 12–17 41.4
Hero of Precinct One 4 8–11 42.1
Orzhov Hero 3 7–8 46.7
Five Color Hero 1 1–3 25.0
Artifact Midrange 3 9–2 81.8 1
Ramp 14 47–17 73.4 2
Cloudpost Ramp 14 47–17 73.4 2
Greenpost 14 47–17 73.4 2

Cards

Colors Played

Head to Head

Matches List…

Seasons






Notes

Loading…