Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
771 766–1124 40.5 12 1522

Achievements

  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 186 230–264 46.6 5
Heroic 6 6–9 40.0
Mono White Heroic 2 2–4 33.3
Mono Red Blitzkrieg 1 0–1 0.0
Boros Heroic 3 4–4 50.0
Red Deck Wins 9 14–13 51.9
Goblins 16 13–21 38.2
Tokens 7 2–10 16.7
Selesnya Tokens 3 1–4 20.0
Mono Green Stompy 2 4–3 57.1
White Weenie 23 42–27 60.9
Soldiers 10 23–11 67.6
Elves 5 3–7 30.0
Selesnya Little Kid 7 10–6 62.5 1
Selesnya Counters 2 1–1 50.0
Zombies 12 14–18 43.8
Gruul Aggro 4 4–7 36.4
Merfolk 9 3–13 18.8
Artifact Aggro 44 66–66 50.0 2
Affinity 29 52–43 54.7 1
Tempered Steel 13 13–22 37.1 1
Mono Blue Architect 1 1–0 100.0
Madness 1 0–1 0.0
Voltron 12 16–21 43.2 1
Hexproof 5 6–6 50.0
Equipment Aggro 2 3–5 37.5
Slivers 2 2–2 50.0
Knights 6 8–8 50.0
Rakdos Aggro 3 2–6 25.0
Boros Aggro 1 0–2 0.0
Humans 3 0–4 0.0
Legends Aggro 9 16–11 59.3 1
Combo 105 135–145 48.2 4
Storm 10 7–18 28.0
Hazoret Storm 2 3–4 42.9
Simic Storm 4 0–7 0.0
High Tide 1 0–1 0.0
Izzet Storm 3 4–6 40.0
Swath Storm 3 4–6 40.0
Reanimator 14 19–15 55.9 1
Recurring Nightmare 7 7–5 58.3
Dragon Nightmare 2 4–2 66.7
Worldgorger Dragon 2 1–3 25.0
Traditional Reanimator 4 10–6 62.5 1
Mono Black Reanimator 1 1–2 33.3
Oriss Genesis 1 5–0 100.0 1
Necrotic Ooze Combo 4 0–4 0.0
Maniac Combo 1 3–2 60.0
Hypergenesis 4 11–4 73.3 1
Twin 2 1–4 20.0
Jeskai Twin 1 1–3 25.0
Naya Twin 1 0–1 0.0
Eggs 1 0–3 0.0
Lookout-Buccaneer Combo 1 1–2 33.3
Taking Turns 1 1–2 33.3
Jokulhaups Combo 1 0–2 0.0
Soulflayer 1 2–2 50.0
Breakfast 20 39–23 62.9 1
Hermit Gond 1 2–2 50.0
Oops All Spells 19 37–21 63.8 1
Dredge 22 27–32 45.8
Protean Hulk Combo 1 2–2 50.0
Enduring Ideal 7 6–10 37.5
Ad Nauseam 5 3–5 37.5
Belcher 1
Control 105 69–154 30.9
Mono Black Control 1 1–2 33.3
Demonic Rising 3 3–3 50.0
Dimir Control 7 3–9 25.0
Azorius Control 16 19–26 42.2
Cawblade 4 2–12 14.3
Turbo Fog 3 6–5 54.5
Izzet Control 1 1–2 33.3
Mardu Control 5 2–8 20.0
Cloudpost Control 6 5–9 35.7
Azorius Cloudpost Control 1 1–3 25.0
Mono Blue Cloudpost Control 4 4–5 44.4
Cloudy With Sunny Spells 1 0–1 0.0
Grixis Control 6 1–6 14.3
Stax 6 1–8 11.1
Jeskai Control 4 1–5 16.7
Ponza 7 6–11 35.3
Mono White Control 3 2–5 28.6
Sultai Control 2 0–4 0.0
Bant Control 8 5–9 35.7
Pox 2 0–2 0.0
Enchantments Control 3 1–5 16.7
Orzhov Control 4 4–6 40.0
Prison 9 5–12 29.4
Enchantress 9 5–12 29.4
Aggro-Combo 45 51–65 44.0 1
Aristocrats 19 20–23 46.5 1
Mono Black Aristocrats 1 0–1 0.0
Orzhov Aristocrats 6 11–8 57.9 1
Golgari Aristocrats 1 1–1 50.0
Mardu Aristocrats 2 1–2 33.3
Food 8 7–10 41.2
Boros Bombardment 1 0–1 0.0
Burn 9 8–15 34.8
Infect 3 3–9 25.0
Trickbind Dreadnought 11 15–15 50.0
Mono Blue Dreadnought 1 0–2 0.0
Hushnought 1 3–2 60.0
Combo Goblins 2 2–1 66.7
Goblin Persist 2 2–1 66.7
Aggro-Control 48 40–66 37.7 2
Simic Flash 3 2–6 25.0
Izzet Tempo 3 1–4 20.0
Azorius Skies 10 4–17 19.0
Wizards 3 1–3 25.0
Ninjas 1 0–1 0.0
Mono Blue Tempo 2 4–2 66.7
Izzet Spells 4 1–4 20.0
Dimir Tempo 2 0–2 0.0
Azorius Tempo 1 3–2 60.0
Combo-Control 21 20–41 32.8
Curses 2 1–4 20.0
Displace Loop 1 0–2 0.0
Familiars 1 0–2 0.0
Lich's Mastery 3 7–7 50.0
Zur's Weirding 1 0–1 0.0
Solar Flare 2 3–2 60.0
Plasma Swans 1 1–1 50.0
Mass Land Destruction 11 8–24 25.0
Wildfire 10 8–23 25.8
Jokulhaups Control 1 0–1 0.0
WUBR Jokulhaups Control 1 0–1 0.0
Midrange 229 194–327 37.2
The Rock 6 4–12 25.0
Abzan Midrange 14 13–22 37.1
Selesnya Midrange 4 2–3 40.0
Jund 6 5–7 41.7
Blink 33 29–51 36.3
Graveyard Value 14 7–20 25.9
Varolz Dreadnought 2 0–4 0.0
Enchantments Matter 1 4–1 80.0
Fake-Rack 4 4–5 44.4
Mardu Midrange 9 3–12 20.0
Vampires 2 4–5 44.4
Rakdos Vampires 2 4–5 44.4
Elementals 1 0–1 0.0
Rakdos Midrange 10 7–12 36.8
Naya Midrange 3 6–4 60.0
Big Red 2 7–3 70.0
Mono Black Midrange 12 16–21 43.2
Necro Midrange 4 5–4 55.6
Mono Black Devotion 1 0–2 0.0
Dimir Midrange 1 0–1 0.0
Lifegain Midrange 14 15–21 41.7
Martyr's Grace 6 7–8 46.7
Adventures 1 0–1 0.0
Sultai Midrange 3 1–4 20.0
Orzhov Midrange 16 13–21 38.2
Jeskai Midrange 12 12–15 44.4
Fires of Invention 11 13–18 41.9
Hero of Precinct One 2 1–1 50.0
Five Color Hero 1 1–0 100.0
Artifact Midrange 16 14–17 45.2
Ramp 32 25–61 29.1
Rofellos Ramp 2 0–4 0.0
Channel-Rofellos 1 0–3 0.0
Cloudpost Ramp 14 13–25 34.2
Greenpost 3 4–6 40.0
Gruul Post 6 6–12 33.3
Domain 2 1–5 16.7
Eureka! 6 11–9 55.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…