Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Decks

Record

# Decks Record Win % 5–0s Elo
506 772–937 45.2 7 60 6 1395

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Pioneer
  • Variety Player
  • Specialist
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 101 207–162 56.1 4 18 3
Mono Black Aggro 3 4–4 50.0
Heroic 25 69–38 64.5 1 5 1
Mono White Heroic 23 67–35 65.7 1 5 1
Azorius Heroic 1 2–1 66.7
Mono Red Blitzkrieg 1 0–2 0.0
Red Deck Wins 18 33–25 56.9 2 5 1
Mono Red Devotion 1 2–2 50.0
Prisoner 4 6–4 60.0 1
Goblins 4 3–7 30.0
Tokens 3 4–7 36.4
Selesnya Tokens 2 2–6 25.0
Mono Green Stompy 2 6–4 60.0
White Weenie 4 6–9 40.0 0 1
Soldiers 2 4–5 44.4
Elves 3 6–4 60.0
Selesnya Little Kid 1 1–4 20.0
Rogues 2 1–4 20.0
Zombies 1 6–1 85.7 1 1
Gruul Aggro 3 3–3 50.0
Mono Red Swarm 3 7–6 53.8
Artifact Aggro 9 17–9 65.4 0 1 1
Affinity 2 1–5 16.7
Tempered Steel 5 15–2 88.2 0 1 1
Mono Blue Aggro 4 10–6 62.5
Devastating Dreams 8 19–12 61.3 0 5
Madness 1 2–3 40.0
Gruul Madness 1 2–3 40.0
Voltron 2 3–5 37.5
Hexproof 1 3–2 60.0
Boros Auras 1 0–3 0.0
Cats 2 5–3 62.5
Mono White Cats 1 4–1 80.0
Selesnya Cats 1 1–2 33.3
Combo 50 51–83 38.1 0 2
Storm 9 15–14 51.7 0 2
Dimir Tendrils 5 12–7 63.2 0 2
Hazoret Storm 1 0–1 0.0
Izzet Storm 1 0–2 0.0
Swath Storm 1 0–2 0.0
Reanimator 8 4–11 26.7
Recurring Nightmare 1 2–2 50.0
Dragon Nightmare 1 2–2 50.0
Worldgorger Dragon 2 0–4 0.0
Traditional Reanimator 5 2–5 28.6
Dimir Reanimator 1 0–1 0.0
Mono Black Reanimator 4 2–4 33.3
Necrotic Ooze Combo 3 7–5 58.3
Warp World 1 0–2 0.0
Maniac Combo 1 1–0 100.0
Hypergenesis 3 0–3 0.0
New Perspectives 1 1–3 25.0
Jeskai Ascendancy 7 12–16 42.9
Four Color Jeskai Ascendancy 5 9–9 50.0
Jeskai Jeskai Ascendancy 1 3–2 60.0
"Twin" 3 2–5 28.6
Eggs 1 0–4 0.0
Heartless Summoning Combo 1 2–3 40.0
Control 134 181–265 40.6 1 15
Mono Black Control 20 18–44 29.0
Esper Control 7 15–13 53.6 0 1
Demonic Rising 11 13–21 38.2 0 2
Mono Blue Control 4 2–7 22.2
Azorius Control 26 60–42 58.8 1 9
Adam's Ale 1 2–1 66.7
Izzet Control 1 2–2 50.0 0 1
Mill 3 1–4 20.0
Cloudpost Control 9 11–23 32.4 0 1
Mono Blue Cloudpost Control 1 1–3 25.0
Izzet Cloudpost Control 3 3–7 30.0
Cloudy With Sunny Spells 5 7–13 35.0 0 1
Grixis Control 7 5–15 25.0
Cruel Control 6 4–13 23.5
Jeskai Control 6 6–13 31.6 0 1
Dragon Control 1 1–2 33.3
Grixis Dragons 1 1–2 33.3
Galleon Control 3 3–7 30.0
Ponza 13 15–26 36.6
Mono White Control 2 3–5 37.5
Cycling Control 6 6–12 33.3
Astral Slide 5 5–11 31.3
Five Color Control 8 15–16 48.4
Sultai Control 1 0–2 0.0
Sultai Ultimatum 1 0–2 0.0
Orzhov Control 1 1–2 33.3
Aggro-Combo 48 60–93 39.2 0 1
Aristocrats 23 28–47 37.3
Mono Black Aristocrats 1 0–3 0.0
Orzhov Aristocrats 9 15–16 48.4
Golgari Aristocrats 4 8–7 53.3
Abzan Aristocrats 1 0–3 0.0
Mardu Aristocrats 1 0–2 0.0
Food 3 4–6 40.0
Rakdos Aristocrats 1 0–1 0.0
Burn 13 23–26 46.9 0 1
Turbo Myth 3 2–6 25.0
Izzet Blitzkrieg 1 0–1 0.0
Chancellor of the Forge Combo 1 0–2 0.0
Hushnought 1 0–3 0.0
Combo Goblins 4 7–6 53.8
Goblin Persist 3 6–4 60.0
Dirty Kitty 1 1–2 33.3
Aggro-Control 14 14–24 36.8 0 3 1
Izzet Tempo 6 8–11 42.1 0 1 1
Azorius Skies 1 0–2 0.0
Mono Blue Tempo 3 3–5 37.5 0 1
Mono Blue Faeries 2 3–4 42.9 0 1
Izzet Spells 1 2–2 50.0 0 1
Sultai Tempo 1 1–1 50.0
Combo-Control 52 74–117 38.7 0 5
Cruel Combo-Control 6 13–17 43.3 0 3
Battle of Wits 27 38–64 37.3 0 2
Pickles 1 1–1 50.0
Displace Loop 3 3–4 42.9
Peregrine Drake 1 0–1 0.0
Familiars 1 3–2 60.0
Curious Niv-Mizzet 2 2–3 40.0
Hive Mind 1 3–2 60.0
Solar Flare 2 1–4 20.0
Mass Land Destruction 3 5–10 33.3
Wildfire 3 5–10 33.3
Borderpost Wildfire 2 3–7 30.0
Midrange 84 126–152 45.3 1 11 2
Temur Ascendancy 8 22–14 61.1 1 2
Grenzo 3 6–6 50.0
Abzan Midrange 1 1–3 25.0
Blink 9 11–16 40.7 0 2
Wave Blink 5 5–8 38.5 0 1
Esper Wave 2 2–3 40.0
Azorius Wave 3 3–5 37.5 0 1
Enchantments Matter 3 1–5 16.7
Allies 8 23–13 63.9 0 2 1
Mardu Allies 3 11–6 64.7 0 2
BRGW Allies 4 11–5 68.8 1
-1/-1 Counters 4 4–5 44.4
Fake-Rack 2 1–6 14.3
Selvala Morningstar 6 11–9 55.0 0 1
Vampires 1 2–3 40.0
Rakdos Vampires 1 2–3 40.0
Legends Midrange 2 0–2 0.0
Selesnya Legends 1 0–1 0.0
Rakdos Midrange 2 0–4 0.0
Big Red 6 11–11 50.0
Dimir Midrange 3 3–7 30.0 0 1
Lifegain Midrange 3 5–6 45.5
Sultai Midrange 1 3–2 60.0
Sultai Emerge 1 3–2 60.0
Orzhov Midrange 3 4–7 36.4 0 1
Jeskai Midrange 1 0–1 0.0
Neoform 1 0–1 0.0 0 1
Temur Neoform 1 0–1 0.0 0 1
Hero of Precinct One 1 0–2 0.0
Five Color Hero 1 0–2 0.0
Clerics 1 5–0 100.0 1
Ramp 23 41–41 50.0 1 5
Rofellos Ramp 1 2–1 66.7
Cloudpost Ramp 17 33–28 54.1 1 4
Greenpost 15 33–25 56.9 1 4

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…