Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Decks

Record

# Decks Record Win % 5–0s Elo
262 896–487 64.8 33 157 2 2123

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Pioneer
  • Specialist
  • Generalist
  • Completionist
  • Penny Dreadful 500 Top 8

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 120 438–200 68.7 23 79
Goblins 6 19–9 67.9 1 3
Mono Green Stompy 3 7–7 50.0 0 3
Elves 1 1–3 25.0
Selesnya Little Kid 6 11–17 39.3 0 1
Rogues 1 1–3 25.0
Zombies 9 30–16 65.2 1 6
Mono Red Swarm 1 2–3 40.0
8 Whack 1 2–3 40.0
Artifact Aggro 67 284–99 74.2 17 53
Affinity 67 284–99 74.2 17 53
Madness 4 14–7 66.7 1 3
Rakdos Madness 4 14–7 66.7 1 3
Voltron 2 2–4 33.3
Hexproof 2 2–4 33.3
Cats 1 3–2 60.0
Selesnya Cats 1 3–2 60.0
Rakdos Aggro 8 16–10 61.5
Rakdos Hellbent 8 16–10 61.5
Legends Aggro 11 48–20 70.6 3 10
Boros Legends Aggro 11 48–20 70.6 3 10
Combo 30 89–63 58.6 2 15 1
Storm 1 0–4 0.0
Song Storm 1 0–4 0.0
Maniac Combo 5 10–10 50.0 1
New Perspectives 1 1–3 25.0
Soulflayer 20 71–39 64.5 2 14
Reanim8 Rack 20 71–39 64.5 2 14
GreenTwin 3 7–7 50.0 0 1
Control 31 78–69 53.1 1 13
Mono Blue Control 4 12–8 60.0
Izzet Control 7 26–14 65.0 1 5
Mill 1 3–2 60.0 0 1
Cloudpost Control 3 9–6 60.0 0 1
Azorius Cloudpost Control 3 9–6 60.0 0 1
Stax 15 27–35 43.5 0 6
Ponza 1 1–4 20.0
Aggro-Combo 24 76–46 62.3 1 10
Burn 11 34–21 61.8 1 6
Infect 10 32–19 62.7 0 3
Simic Infect 4 12–7 63.2 0 1
Golgari Infect 6 20–12 62.5 0 2
Trickbind Dreadnought 1 7–2 77.8 0 1
Mono Blue Dreadnought 1 7–2 77.8 0 1
Liquimetal Fishing 2 3–4 42.9
Aggro-Control 1 5–2 71.4 0 1
Izzet Spells 1 5–2 71.4 0 1
Midrange 56 182–107 63.0 6 39 1
Fake-Rack 2 6–4 60.0 1
Rakdos Midrange 9 25–19 56.8 1 5
Orzhov Midrange 3 9–5 64.3 0 1
Fires of Invention 26 87–49 64.0 3 22
Hero of Precinct One 5 11–11 50.0 1 3
Naya Hero 5 11–11 50.0 1 3
Simic Snow 11 44–19 69.8 1 8

Cards

Colors Played

Head to Head

Matches List…

Seasons






Cards Played First

Notes

Loading…