Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to chickeninthebrain, winner of The Penny Dreadful 500 (Season 32)

Decks

Record

# Decks Record Win % 5–0s Elo
447 700–891 44.0 13 1379

Achievements

  • Player
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 38 37–67 35.6 1
Goblins 1 1–4 20.0
Mono Green Stompy 4 12–6 66.7
Elves 4 3–7 30.0
Selesnya Little Kid 1 1–1 50.0
Selesnya Counters 1 1–1 50.0
Zombies 3 6–6 50.0
Gruul Aggro 1 1–3 25.0
Artifact Aggro 4 0–7 0.0
Affinity 4 0–7 0.0
Madness 3 1–5 16.7
Voltron 12 11–16 40.7 1
Hateful Auras 6 7–6 53.8 1
Knights 2 0–6 0.0
AggroSlide 2 1–5 16.7
Combo 52 53–106 33.3 1
Reanimator 2 1–4 20.0
Recurring Nightmare 1 0–3 0.0
Dragon Nightmare 1 0–3 0.0
Traditional Reanimator 1 1–1 50.0
Mono Black Reanimator 1 1–1 50.0
Oriss Genesis 3 3–8 27.3
Warp World 1 1–1 50.0
New Perspectives 5 3–6 33.3
Myr Incubator 1 0–1 0.0
Metalwork Colossus 3 0–7 0.0
Eggs 6 5–11 31.3
Breakfast 8 15–21 41.7 1
Cephalid Breakfast 8 15–21 41.7 1
Druid Cephalid Breakfast 8 15–21 41.7 1
Dredge 20 25–43 36.8
Control 49 83–107 43.7 2
Esper Control 12 8–27 22.9
Demonic Rising 1 0–3 0.0
Izzet Control 3 8–6 57.1
Cycling Control 6 4–17 19.0
Astral Slide 5 3–17 15.0
Sultai Control 1 2–3 40.0
Guildgate Control 26 61–51 54.5 2
Aggro-Combo 119 235–246 48.9 2
Aristocrats 119 235–246 48.9 2
Mono Black Aristocrats 9 12–19 38.7
Orzhov Aristocrats 1 1–3 25.0
Food 106 221–218 50.3 2
Rakdos Aristocrats 2 1–5 16.7
Aggro-Control 51 85–102 45.5 4
Blue Madness 41 60–82 42.3 2
Simic Madness 41 60–82 42.3 2
Mono Blue Tempo 5 12–8 60.0 2
Izzet Spells 5 13–12 52.0
Midrange 110 176–212 45.4 3
The Rock 4 4–7 36.4
Blink 5 2–11 15.4
Wave Blink 1 1–4 20.0
Abzan Wave 1 1–4 20.0
Graveyard Value 34 48–71 40.3
Séance 15 26–27 49.1
Allies 9 12–16 42.9
Orzhov Allies 4 4–7 36.4
Boros Allies 3 6–5 54.5
Mono White Allies 2 2–4 33.3
Mono Black Midrange 18 51–29 63.8 2
Mono Black Devotion 18 51–29 63.8 2
Dimir Midrange 7 8–17 32.0
Toughness Matters 8 14–15 48.3 1
Orzhov Midrange 3 6–8 42.9
Prophet Glare 6 10–14 41.7
Neoform 5 5–7 41.7
Temur Neoform 1 0–1 0.0
UBRG Neoform 4 5–6 45.5
Clerics 3 3–3 50.0
Simic Snow 4 8–7 53.3
Ramp 6 19–11 63.3
Rofellos Ramp 1 3–2 60.0
Channel-Rofellos 1 3–2 60.0
Applejacks 1 4–1 80.0
Unclassified 22 12–40 23.1

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…