Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Congratulations to chickeninthebrain, winner of The Penny Dreadful 500 (Season 32)

Decks

Record

# Decks Record Win % 5–0s Elo
97 49–196 20.0 1 934

Achievements

  • Player
  • Tournament Player
  • League Player
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 24 13–44 22.8
White Weenie 8 7–17 29.2
Quest for the Holy Relic 5 2–12 14.3
Merfolk 6 2–10 16.7
Artifact Aggro 3 2–5 28.6
Tempered Steel 3 2–5 28.6
Voltron 2 2–6 25.0
Slivers 2 0–2 0.0
Cats 2 0–3 0.0
Mono White Cats 2 0–3 0.0
Combo 24 2–38 5.0
Storm 1 0–1 0.0
Stormpost 1 0–1 0.0
Oriss Genesis 2 0–2 0.0
Biovisionary 2 0–2 0.0
Hypergenesis 2 0–2 0.0
Metalwork Colossus 2 1–4 20.0
Blazing Shoal Combo 2 0–1 0.0
Izzet Ascension 2 0–5 0.0
Ominous Good 3 0–2 0.0
Soulflayer 2 1–7 12.5
Oops All Lands 1 0–1 0.0
Control 6 0–18 0.0
Mill 1 0–4 0.0
Cloudpost Control 1 0–1 0.0
Mono Blue Cloudpost Control 1 0–1 0.0
Ponza 2 0–5 0.0
Cycling Control 2 0–8 0.0
Astral Slide 2 0–8 0.0
Aggro-Combo 7 4–16 20.0
Aristocrats 2 3–4 42.9
Infect 5 1–12 7.7
Aggro-Control 6 3–12 20.0
Izzet Tempo 1 1–2 33.3
Azorius Skies 2 2–4 33.3
Lich Aggro-Control 1 0–4 0.0
Ninjas 1 0–1 0.0
Izzet Spells 1 0–1 0.0
Combo-Control 2 3–6 33.3
Battle of Wits 2 3–6 33.3
Midrange 21 10–52 16.1 0 1
The Rock 2 2–8 20.0
Treefolk 1 0–1 0.0
Legends Midrange 5 3–12 20.0
Boros Legends Midrange 2 1–3 25.0
Mono Black Midrange 3 0–3 0.0
Mono Black Devotion 1 0–1 0.0
Dimir Midrange 1 2–3 40.0 0 1
Zur the Enchanter 2 0–2 0.0
Coinflip Tribal 3 2–9 18.2
Ramp 7 2–10 16.7
Rofellos Ramp 1 0–1 0.0
Wild Pair 1 0–1 0.0
Cloudpost Ramp 3 0–3 0.0
Greenpost 2 0–2 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…