Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Decks

Record

# Decks Record Win % 5–0s Elo
422 682–814 45.6 8 73 2 1551

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Variety Player
  • Specialist
  • Generalist
  • Completionist
  • Penny Dreadful 500 Top 8

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 27 64–50 56.1 1 6
Heroic 2 6–4 60.0
Boros Heroic 2 6–4 60.0
Red Deck Wins 16 43–31 58.1 1 6
White Weenie 2 1–4 20.0
Quest for the Holy Relic 1 1–0 100.0
Rogues 1 1–1 50.0
Gruul Aggro 2 7–3 70.0
Cats 2 6–3 66.7
Selesnya Cats 2 6–3 66.7
Humans 2 0–4 0.0
Bant Humans 2 0–4 0.0
Combo 65 105–130 44.7 0 5 1
Storm 3 9–3 75.0 1
Dimir Tendrils 1 4–1 80.0
Dragonstorm 1 5–0 100.0 1
Channel Storm 1 0–2 0.0
Reanimator 7 7–17 29.2
Recurring Nightmare 5 3–12 20.0
Dragon Nightmare 5 3–12 20.0
Worldgorger Dragon 1 1–3 25.0
Double Dragon 1 1–3 25.0
Traditional Reanimator 1 3–2 60.0
Mono Black Reanimator 1 3–2 60.0
Necrotic Ooze Combo 6 8–12 40.0 0 1
Jeskai Ascendancy 1 1–3 25.0
Jeskai Jeskai Ascendancy 1 1–3 25.0
Myr Incubator 2 3–4 42.9
Umbral Mantle 1 0–1 0.0
Metalwork Colossus 6 7–10 41.2
Anvil Colossus 6 7–10 41.2
Taking Turns 5 7–14 33.3
Breakfast 1 1–1 50.0
Neoform Hermit 1 1–1 50.0
Dredge 22 36–45 44.4 0 3
Ad Nauseam 4 9–10 47.4
Ad Swanseam 4 9–10 47.4
Chain of Acid 2 5–4 55.6
Restore Balance 5 12–6 66.7 0 1
Control 74 63–147 30.0 0 4
Esper Control 1 0–1 0.0
Dimir Control 1 3–2 60.0
Azorius Control 27 32–52 38.1 0 4
Turbo Fog 2 2–3 40.0
Mardu Control 1 1–4 20.0
Cloudpost Control 1 0–1 0.0
Mono Blue Cloudpost Control 1 0–1 0.0
Grixis Control 3 1–8 11.1
Cruel Control 1 1–3 25.0
Stax 9 4–18 18.2
Ponza 2 0–4 0.0
Cycling Control 2 3–5 37.5
Astral Slide 2 3–5 37.5
Sultai Control 15 11–34 24.4
Sultai Ultimatum 9 6–20 23.1
Bant Control 1 0–1 0.0
Pox 3 3–5 37.5
Seasons Past Control 1 0–2 0.0
Prison 5 3–7 30.0
Enchantress 5 3–7 30.0
Aggro-Combo 33 54–55 49.5 3 11
Aristocrats 11 10–16 38.5 0 1
Orzhov Aristocrats 2 2–2 50.0
Food 4 2–6 25.0
Rakdos Aristocrats 3 4–5 44.4 0 1
Boros Bombardment 2 2–3 40.0
Hushnought 20 39–35 52.7 3 9
Liquimetal Fishing 1 3–2 60.0 0 1
Combo Goblins 1 2–2 50.0
Goblin Persist 1 2–2 50.0
Aggro-Control 7 3–11 21.4
Wizards 2 0–3 0.0
Dimir Tempo 2 1–3 25.0
Sultai Tempo 1 1–2 33.3
Ensoul Aggro-Control 1 0–2 0.0
Combo-Control 72 128–132 49.2 3 15
Mindcrank 1 1–3 25.0
Displace Loop 1 0–2 0.0
Familiars 1 0–2 0.0
Lich's Mastery 1 2–2 50.0
Mass Land Destruction 68 124–123 50.2 3 15
Wildfire 2 0–6 0.0
Thryx-Wildfire 1 0–3 0.0
Borderpost Wildfire 1 0–3 0.0
Jokulhaups Control 66 124–117 51.5 3 15
Grixis Jokulhaups Control 27 59–46 56.2 2 9
Jeskai Jokulhaups Control 24 42–43 49.4 1 4
Temur Jokulhaups Control 8 14–13 51.9
Jund Jokulhaups Control 5 6–11 35.3 0 2
Mardu Jokulhaups Control 1 1–2 33.3
Resurgent Belief 1 1–2 33.3
Midrange 135 239–273 46.7 1 32 1
The Rock 7 13–15 46.4 0 1
Abzan Midrange 4 3–8 27.3 0 1
Blink 8 17–15 53.1 0 3
Wave Blink 3 5–4 55.6
Azorius Wave 3 5–4 55.6
Graveyard Value 5 7–9 43.8
Varolz Dreadnought 5 7–9 43.8
Mardu Midrange 20 33–38 46.5 0 7
Legends Midrange 4 2–8 20.0 0 1
Orzhov Legends 2 2–3 40.0 0 1
Selesnya Legends 2 0–5 0.0
Rakdos Midrange 38 84–75 52.8 1 13 1
Dimir Midrange 2 3–6 33.3
Toughness Matters 1 0–1 0.0
Lifegain Midrange 3 8–6 57.1
Martyr's Grace 3 8–6 57.1
Sultai Midrange 9 21–19 52.5 0 3
Orzhov Midrange 3 8–6 57.1 0 1
Fires of Invention 20 25–46 35.2 0 1
Hero of Precinct One 7 13–12 52.0 0 1
Abzan Hero 1 2–2 50.0
Mardu Hero 2 4–3 57.1 0 1
Esper Hero 4 7–7 50.0
Ramp 9 7–16 30.4
Cloudpost Ramp 5 6–10 37.5
Golgari Post 3 3–7 30.0
Greenpost 1 3–2 60.0
Summer Bloom Ramp 3 0–5 0.0
Historic Bloom 3 0–5 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Cards Played First

Notes

Loading…