Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

The Penny Dreadful 500 is on Apr 20th with free entry and $500 in prizes!

Decks

Record

# Decks Record Win % 5–0s Elo
293 598–539 52.6 2 6 18 1835

Achievements

  • Player
  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Deck Builder
  • Pioneer
  • Variety Player
  • Penny Dreadful 500 Top 8

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 27 56–51 52.3 1
Mono Black Aggro 1 1–4 20.0
Heroic 2 6–4 60.0
Mono Red Blitzkrieg 1 2–3 40.0
Selesnya Heroic 1 4–1 80.0
Red Deck Wins 1 4–1 80.0
Goblins 2 7–1 87.5
Tokens 2 1–4 20.0
Selesnya Tokens 1 1–3 25.0
Mono White Tokens 1 0–1 0.0
Mono Green Stompy 1 1–3 25.0
White Weenie 2 6–2 75.0
Elves 1 3–2 60.0
Werewolves 1 0–5 0.0
Gruul Aggro 2 2–1 66.7
Merfolk 1 4–1 80.0
Mono Red Swarm 1 0–2 0.0
Artifact Aggro 6 12–14 46.2 1
Affinity 3 6–9 40.0
Salvage Titan 1 1–4 20.0
Tempered Steel 2 5–1 83.3 1
Voltron 2 5–1 83.3
Equipment Aggro 2 5–1 83.3
Cats 1 1–4 20.0
Selesnya Cats 1 1–4 20.0
Shamans 1 3–2 60.0
Combo 139 310–253 55.1 2 5 9
Storm 20 43–48 47.3 1
Dimir Tendrils 2 3–4 42.9
Dragonstorm 3 8–5 61.5
Hazoret Storm 1 0–5 0.0
Citadel Storm 1 2–3 40.0
High Tide 6 18–13 58.1
Izzet Storm 7 12–18 40.0 1
Reanimator 3 10–3 76.9 1 1
Traditional Reanimator 3 10–3 76.9 1 1
Mono Black Reanimator 3 10–3 76.9 1 1
Biovisionary 1 0–2 0.0
Necrotic Ooze Combo 13 40–23 63.5 0 1 1
Warp World 6 8–11 42.1
Hypergenesis 11 19–24 44.2 1
"Twin" 3 3–4 42.9
Naya "Twin" 3 3–4 42.9
Metalwork Colossus 1 0–1 0.0
Anvil Colossus 1 0–1 0.0
Heartless Summoning Combo 1 1–2 33.3
Blazing Shoal Combo 1 4–1 80.0
Soulflayer 2 4–3 57.1
Breakfast 33 104–42 71.2 1 2 4
Oops All Spells 33 104–42 71.2 1 2 4
Oops All Lands 7 12–10 54.5 0 1 1
Dredge 1 0–1 0.0
Polymorph 2 2–6 25.0
Dice Factory 1 0–4 0.0
Storm Herald 2 4–6 40.0
Enduring Ideal 3 10–5 66.7 1
Ad Nauseam 6 9–16 36.0
Ad Swanseam 3 5–8 38.5
Tibalt's Trickery 3 0–3 0.0
Gyruda 3 4–6 40.0
Belcher 1 3–2 60.0
Tameshi Bloom 1 4–1 80.0
Possibility Storm 4 10–7 58.8
Midnight Mass 1 1–2 33.3
Actual Twin 1 0–2 0.0
Izzet Twin 1 0–2 0.0
Control 11 9–26 25.7
Esper Control 1 0–2 0.0
Dimir Control 2 4–4 50.0
Azorius Control 1 2–3 40.0
Mill 3 1–7 12.5
Grixis Control 1 1–4 20.0
Cycling Control 1 0–2 0.0
Astral Slide 1 0–2 0.0
Five Color Control 1 0–2 0.0
Prison 1 1–2 33.3
Enchantress 1 1–2 33.3
Aggro-Combo 12 33–22 60.0 1
Burn 1 5–0 100.0 1
Infect 3 8–4 66.7
Golgari Infect 2 8–2 80.0
Trickbind Dreadnought 4 12–9 57.1
Izzet Dreadnought 1 3–2 60.0
Mono Blue Dreadnought 3 9–7 56.3
Izzet Blitzkrieg 2 3–4 42.9
Combo Goblins 2 5–5 50.0
Dirty Kitty 2 5–5 50.0
Aggro-Control 19 53–27 66.3 0 1 1
Izzet Tempo 1 3–2 60.0
Wizards 1 1–2 33.3
Dimir Tempo 17 49–23 68.1 0 1 1
Dimir Faeries 17 49–23 68.1 0 1 1
Combo-Control 17 34–25 57.6 2
Hive Mind 7 16–6 72.7 2
Solar Flare 4 5–5 50.0
Mass Land Destruction 5 12–10 54.5
Wildfire 1 4–1 80.0
Borderpost Wildfire 1 4–1 80.0
Jokulhaups Control 4 8–9 47.1
Jeskai Jokulhaups Control 1 0–2 0.0
Temur Jokulhaups Control 2 6–4 60.0
Mardu Jokulhaups Control 1 2–3 40.0
Midrange 52 79–104 43.2 4
Abzan Midrange 1 5–0 100.0 1
Jund 9 15–24 38.5 1
Anti-Persecution 1 2–3 40.0
Graveyard Value 6 4–11 26.7
Varolz Dreadnought 2 4–5 44.4
Allies 3 8–7 53.3
Mardu Allies 2 5–5 50.0
Esper Allies 1 3–2 60.0
-1/-1 Counters 1 0–3 0.0
Elementals 1 0–1 0.0
Big Red 3 5–4 55.6
Mono Black Midrange 1 2–3 40.0
Lifegain Midrange 2 8–2 80.0
Orzhov Midrange 1 4–1 80.0
Heartless Summoning Stompy 3 6–4 60.0
Party 1 3–2 60.0
Fires of Invention 4 1–5 16.7
Hero of Precinct One 1 2–3 40.0
Five Color Hero 1 2–3 40.0
Artifact Midrange 3 6–8 42.9 1
Coinflip Tribal 4 0–9 0.0
Ramp 16 21–31 40.4
Cloudpost Ramp 8 4–19 17.4
Eldrazipost 5 1–11 8.3
Greenpost 3 3–8 27.3
Carth Superfriends 2 7–3 70.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…