Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
619 1214–1420 46.1 2 3 30 1652

Achievements

  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 91 178–219 44.8 3
Red Deck Wins 3 5–7 41.7
Tokens 2 0–6 0.0
Mono Green Stompy 2 5–3 62.5
White Weenie 3 6–9 40.0
Kithkin 2 3–7 30.0
Elves 6 6–17 26.1
Rogues 6 12–16 42.9
Zombies 5 5–15 25.0
Gruul Aggro 1 2–3 40.0
Merfolk 2 5–3 62.5
Artifact Aggro 17 17–51 25.0
Affinity 4 5–7 41.7
Salvage Titan 13 12–44 21.4
Madness 37 104–73 58.8 2
Golgari Madness 36 104–70 59.8 2
Voltron 1
Equipment Aggro 1
Knights 2 7–3 70.0 1
Cats 1 0–2 0.0
Mono White Cats 1 0–2 0.0
Rakdos Aggro 3 4–11 26.7
Rakdos Hellbent 3 4–11 26.7
Combo 140 285–294 49.2 1 1 14
Storm 38 52–100 34.2 1 1
Sultai Tendrils 3 4–8 33.3
Dimir Tendrils 12 26–27 49.1 1 1
Dark Tide 5 18–6 75.0 1 1
Simic Storm 2 0–4 0.0
Citadel Storm 2 2–5 28.6
High Tide 3 5–4 55.6
Izzet Storm 4 4–12 25.0
Reanimator 2 0–3 0.0
Traditional Reanimator 2 0–3 0.0
Dimir Reanimator 1 0–2 0.0
Mono Green Stormless Storm 2 2–8 20.0
Warp World 4 10–10 50.0 1
Hypergenesis 1 0–3 0.0
Twin 1
Combo Post 1 3–2 60.0
Eggs 4 7–10 41.2
Quest for Ula's Temple 5 3–13 18.8
Ominous Good 1 1–4 20.0
Breakfast 46 149–58 72.0 12
Oops All Spells 46 149–58 72.0 12
Dredge 6 9–17 34.6
Polymorph 1 3–2 60.0
Ad Nauseam 7 18–15 54.5 1
Restore Balance 1 1–2 33.3
Phoenix Altar 2 7–3 70.0
Control 100 178–240 42.6 1
Mono Black Control 1 1–4 20.0
Esper Control 9 15–25 37.5 1
Mono Blue Control 2 0–3 0.0
Dimir Control 3 3–8 27.3
Azorius Control 3 1–8 11.1
Izzet Control 2 3–3 50.0
Mill 22 34–61 35.8
Cloudpost Control 16 33–37 47.1
Azorius Cloudpost Control 1 1–1 50.0
Blackpost 1 3–2 60.0
Mono Blue Cloudpost Control 4 8–7 53.3
Dimir Cloudpost Control 4 7–11 38.9
Grixis Control 3 5–8 38.5
Stagnant Control 2 2–6 25.0
Ponza 5 9–10 47.4
Cycling Control 2 6–4 60.0
Astral Slide 2 6–4 60.0
Five Color Control 3 4–6 40.0
Shrines 2 3–6 33.3
Guildgate Control 1 1–4 20.0
Pox 10 30–17 63.8
Orzhov Control 7 21–14 60.0
Prison 6 5–14 26.3
Enchantress 6 5–14 26.3
Aggro-Combo 10 18–25 41.9 1
Aristocrats 5 10–12 45.5 1
Orzhov Aristocrats 1 1–4 20.0
Rakdos Aristocrats 3 9–6 60.0 1
Burn 2 5–4 55.6
Hushnought 2 3–7 30.0
Liquimetal Fishing 1 0–2 0.0
Aggro-Control 25 48–66 42.1 0 1
Izzet Tempo 1 0–4 0.0
Blue Madness 9 24–20 54.5 0 1
Ninjas 10 20–26 43.5
Izzet Spells 2 0–7 0.0
Azorius Tempo 1 2–3 40.0
Combo-Control 41 85–86 49.7 1 1 1
Curses 23 62–43 59.0 1 1 1
Burning Vengeance 2 4–3 57.1
Battle of Wits 2 3–5 37.5
Shared Fate 1 1–1 50.0
Sunforger 1 2–3 40.0
Mindcrank 3 5–6 45.5
Mass Land Destruction 4 2–10 16.7
Wildfire 3 1–6 14.3
Jokulhaups Control 1 1–4 20.0
Grixis Jokulhaups Control 1 1–4 20.0
Midrange 189 379–432 46.7 10
The Rock 6 14–16 46.7
Abzan Midrange 1 2–3 40.0
Blink 4 8–6 57.1
Wave Blink 4 8–6 57.1
Azorius Wave 2 5–5 50.0
Graveyard Value 4 12–8 60.0
Varolz Dreadnought 2 7–3 70.0
Enchantments Matter 3 7–8 46.7
-1/-1 Counters 1 0–3 0.0
Fake-Rack 3 3–10 23.1
Mardu Midrange 2 3–7 30.0
Vampires 5 11–14 44.0
Mono Black Vampires 3 7–8 46.7
Orzhov Vampires 2 4–6 40.0
Legends Midrange 17 55–25 68.8 5
Orzhov Legends 10 33–12 73.3 5
Rakdos Midrange 5 6–15 28.6
Big Red 4 1–11 8.3
Mono Black Midrange 5 3–10 23.1
Dimir Midrange 1 0–4 0.0
Angel Tribal 4 4–14 22.2
Toughness Matters 2 3–4 42.9
Lifegain Midrange 1 2–3 40.0
Sultai Midrange 2 4–6 40.0
Orzhov Midrange 33 97–55 63.8 4
Heartless Summoning Stompy 6 8–15 34.8
Zur the Enchanter 1 1–3 25.0
Party 3 2–8 20.0
Hero of Precinct One 1 1–3 25.0
Five Color Hero 1 1–3 25.0
Clerics 6 15–11 57.7
Artifact Midrange 8 10–26 27.8
Coinflip Tribal 20 40–47 46.0
Death Cloud 1 3–2 60.0
Ramp 21 37–53 41.1
Villainous Wealth 1 0–2 0.0
Rofellos Ramp 1 2–3 40.0
Wild Pair 1 2–3 40.0
Cloudpost Ramp 12 19–32 37.3
Eldrazipost 1 2–3 40.0
Locus Awakening 1 1–4 20.0
Arcum's Not Astrolabe 1 1–2 33.3
Greenpost 2 7–3 70.0
Simic Post 2 3–7 30.0
Defenders 1 2–3 40.0
Carth Superfriends 5 14–11 56.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…