Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
123 288–274 51.2 1 6 4 1617

Achievements

  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Burning Vengeance
  • Deck Builder
  • Variety Player
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 6 12–17 41.4
Tokens 1 1–3 25.0
Selesnya Tokens 1 1–3 25.0
Elves 1 2–3 40.0
Warriors 1 3–2 60.0
Zombies 1 2–3 40.0
Artifact Aggro 1 1–4 20.0
Salvage Titan 1 1–4 20.0
Voltron 1 3–2 60.0
Equipment Aggro 1 3–2 60.0
Combo 42 90–87 50.8 0 2 1
Storm 22 49–43 53.3 0 1
Dragonstorm 11 28–24 53.8 0 1
Simic Storm 3 3–7 30.0
Reclamation Storm 1 3–2 60.0
High Tide 1 3–1 75.0
Grixis Tendrils 1 3–2 60.0
Channel Storm 1 3–2 60.0
New Perspectives 1 1–3 25.0
Twin 1 3–2 60.0
Boros Twin 1 3–2 60.0
Metalwork Colossus 4 4–7 36.4
Taking Turns 2 7–3 70.0 1
Dredge 6 10–15 40.0
Dice Factory 2 2–7 22.2 0 1
Ad Nauseam 3 11–5 68.8
Gyruda 1 3–2 60.0
Control 23 51–51 50.0 0 1 1
Dimir Control 1 2–3 40.0
Azorius Control 1 2–3 40.0
Turbo Fog 1 1–2 33.3
Izzet Control 2 6–4 60.0
Mardu Control 2 5–4 55.6
Mill 2 0–6 0.0
Cloudpost Control 2 5–5 50.0
Mono Blue Cloudpost Control 2 5–5 50.0
Grixis Control 1 1–4 20.0
Cruel Control 1 1–4 20.0
Stax 1 4–1 80.0
Dragon Control 1 2–3 40.0
Ponza 2 0–7 0.0
Dynavolt Tower 1 5–0 100.0 1
Cycling Control 4 12–5 70.6 0 1
Astral Slide 4 12–5 70.6 0 1
Five Color Control 1 3–2 60.0
Seasons Past Control 1 3–2 60.0
Aggro-Combo 4 8–10 44.4 0 1
Aristocrats 3 7–6 53.8 0 1
Golgari Aristocrats 1 4–1 80.0
Food 2 3–5 37.5 0 1
Liquimetal Fishing 1 1–4 20.0
Aggro-Control 1 5–0 100.0 1
Combo-Control 12 29–25 53.7 1
Lich's Mastery 1 0–5 0.0
Mass Land Destruction 10 27–17 61.4 1
Wildfire 10 27–17 61.4 1
Borderpost Wildfire 3 8–5 61.5
Midrange 25 63–59 51.6 1 2
Selesnya Midrange 1 4–1 80.0
Blink 1 5–2 71.4 0 1
Anti-Persecution 3 7–8 46.7
Graveyard Value 1 2–3 40.0
Mono Black Midrange 1 2–3 40.0
Dimir Midrange 1 1–3 25.0
Sultai Midrange 3 6–9 40.0
Sultai Energy 2 4–6 40.0
Prophet Glare 2 7–3 70.0
Fires of Invention 7 18–13 58.1 1 1
Artifact Midrange 1 4–1 80.0
Ramp 10 25–25 50.0
Cloudpost Ramp 7 19–16 54.3
Eldrazipost 1 4–1 80.0
Greenpost 3 7–8 46.7
Simic Post 2 5–5 50.0
Carth Superfriends 1 3–2 60.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…