Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
851 2026–1362 59.8 6 56 75 1929

Achievements

  • Tournament Player
  • Tournament Winner
  • League Player
  • Perfect League Run
  • Flawless League Run
  • Perfect Run Crusher
  • Ancient Grudge
  • Burning Vengeance
  • Deck Builder
  • Pioneer
  • Variety Player
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 115 285–175 62.0 1 11 8
Mono Black Aggro 5 10–10 50.0
Heroic 2 4–3 57.1
Mono White Heroic 1 1–1 50.0
Mono Red Blitzkrieg 1 3–2 60.0
Red Deck Wins 12 32–17 65.3 1
Mono Red Devotion 1 3–2 60.0
Goblins 5 8–9 47.1
Tokens 3 8–3 72.7
Selesnya Tokens 1 0–1 0.0
Mono Green Stompy 3 4–4 50.0
White Weenie 11 32–18 64.0 0 4 1
Elves 13 29–15 65.9 2
Werewolves 1 4–1 80.0
Warriors 1 0–1 0.0
Selesnya Little Kid 2 6–4 60.0
Selesnya Counters 2 6–4 60.0
Zombies 11 19–22 46.3 1 2
Gruul Aggro 1 1–3 25.0
Merfolk 1 3–2 60.0
Mono Red Swarm 1 2–1 66.7
Artifact Aggro 17 46–26 63.9 0 3
Affinity 7 19–11 63.3 0 1
Tempered Steel 10 27–15 64.3 0 2
Madness 3 8–3 72.7 0 1 1
Rakdos Madness 3 8–3 72.7 0 1 1
Voltron 3 8–6 57.1
Equipment Aggro 1 1–3 25.0
Hateful Auras 1 3–2 60.0
Knights 2 4–3 57.1
AggroSlide 2 2–2 50.0
Cats 1 5–0 100.0 1
Selesnya Cats 1 5–0 100.0 1
Rakdos Aggro 6 20–7 74.1 1
Boros Aggro 2 9–1 90.0 1
Humans 4 15–7 68.2 0 1
Bant Humans 4 15–7 68.2 0 1
Combo 122 293–219 57.2 1 7 9
Storm 31 63–61 50.8 1 2 1
Dimir Tendrils 7 20–10 66.7 1 1 1
Hazoret Storm 3 9–4 69.2
Simic Storm 6 13–14 48.1 0 1
Reclamation Storm 4 10–9 52.6 0 1
High Tide 1 1–4 20.0
Grixis Tendrils 3 1–5 16.7
Izzet Storm 2 7–3 70.0
Channel Storm 1 4–1 80.0
Reanimator 34 99–51 66.0 0 3 6
Recurring Nightmare 17 41–28 59.4 0 3 1
Dragon Nightmare 9 24–16 60.0 0 2
Jund Nightmare 6 12–10 54.5 0 1
Worldgorger Dragon 2 7–3 70.0 1
Traditional Reanimator 15 51–20 71.8 4
Rakdos Reanimator 10 36–11 76.6 3
Mono Black Reanimator 2 5–5 50.0
Grixis Reanimator 2 9–1 90.0 1
Biovisionary 1 0–1 0.0
Necrotic Ooze Combo 2 6–2 75.0
Hypergenesis 2 5–3 62.5
Jeskai Ascendancy 2 5–2 71.4
Four Color Jeskai Ascendancy 1 1–1 50.0
Five Color Jeskai Ascendancy 1 4–1 80.0
Myr Incubator 1 3–2 60.0 0 1
Twin 1 2–3 40.0
Naya Twin 1 2–3 40.0
Combo Post 1 2–3 40.0
Metalwork Colossus 8 14–16 46.7
Anvil Colossus 1 0–2 0.0
Upheaval Colossus 7 14–14 50.0
Seismic Swans 1 3–2 60.0
Lookout-Buccaneer Combo 6 14–10 58.3 0 1 1
Taking Turns 3 12–3 80.0 1
Jokulhaups Combo 1 1–4 20.0
Soulflayer 5 15–9 62.5
Breakfast 4 12–8 60.0
Oops All Spells 4 12–8 60.0
Dredge 1 3–2 60.0
Polymorph 1 2–3 40.0
Protean Hulk Combo 1 1–4 20.0
Dice Factory 1 4–1 80.0
Storm Herald 2 6–2 75.0
Ad Nauseam 2 5–3 62.5
Ad Swanseam 1 1–2 33.3
GreenTwin 1 1–1 50.0
Tibalt's Trickery 3 4–8 33.3
Gyruda 1 1–2 33.3
Midnight Mass 1 2–0 100.0
Control 71 148–123 54.6 0 3 6
Mono Black Control 1 3–2 60.0
Esper Control 8 21–17 55.3 0 2
Demonic Rising 2 7–3 70.0
Mono Blue Control 1 1–3 25.0
Dimir Control 4 10–6 62.5 1
Azorius Control 4 7–8 46.7 0 1
Cawblade 1 1–1 50.0
Izzet Control 6 14–11 56.0 1
Mardu Control 2 1–5 16.7
Boros Control 1 3–2 60.0
Cloudpost Control 4 12–8 60.0
Mono Blue Cloudpost Control 1 2–3 40.0
Cloudy With Sunny Spells 3 10–5 66.7
Grixis Control 14 20–26 43.5
Cruel Control 11 19–23 45.2
Stax 1 2–3 40.0
Jeskai Control 1 2–3 40.0
Dragon Control 3 5–5 50.0
Izzet Dragons 1 0–1 0.0
Grixis Dragons 1 2–2 50.0
Ponza 7 17–8 68.0 1
Mono White Control 4 8–4 66.7 1
Life is Ez 4 8–4 66.7 1
Five Color Control 2 2–4 33.3
Shrines 1 2–3 40.0
Sultai Control 3 8–2 80.0 1
Sultai Ultimatum 2 5–1 83.3 1
Guildgate Control 2 5–2 71.4 1
Pox 1 0–1 0.0
Aggro-Combo 36 87–53 62.1 0 1 2
Aristocrats 12 33–17 66.0 1
Mono Black Aristocrats 1 4–1 80.0
Orzhov Aristocrats 4 14–5 73.7
Golgari Aristocrats 1 0–1 0.0
Food 1 2–3 40.0
Rakdos Aristocrats 2 5–3 62.5
Burn 3 4–3 57.1
Infect 12 33–16 67.3 0 1 1
Simic Infect 10 30–13 69.8 0 1 1
Blazing Shoal Infect 2 3–3 50.0
Hermit Humans 2 8–2 80.0
Izzet Blitzkrieg 3 8–7 53.3
Hushnought 1 1–1 50.0
Aggro-Control 74 172–120 58.9 0 7 4
Simic Flash 4 6–6 50.0
Simic Vat 3 4–3 57.1
Izzet Tempo 10 23–14 62.2 0 1 2
Azorius Skies 7 13–15 46.4
Blue Madness 2 3–6 33.3
Simic Madness 1 2–3 40.0
Grixis Madness 1 1–3 25.0
Lich Aggro-Control 1 4–1 80.0
Wizards 1 1–1 50.0
Ninjas 2 5–3 62.5
Mono Blue Gush 1 3–2 60.0
Mono Blue Tempo 6 18–8 69.2 1
Izzet Spells 21 50–35 58.8 0 6
Dimir Tempo 8 26–12 68.4 1
Sultai Tempo 1 1–2 33.3
Ensoul Aggro-Control 4 12–5 70.6
Combo-Control 50 108–72 60.0 1 3 7
Curses 1 2–3 40.0
Cruel Combo-Control 2 2–8 20.0
Battle of Wits 2 5–5 50.0
Shared Fate 6 13–7 65.0 1 1 1
Mindcrank 1 3–2 60.0
Yosei Vat 1 5–2 71.4
Lich's Mastery 1 3–2 60.0
Zur's Weirding 2 6–4 60.0
Solar Flare 11 29–13 69.0 3
Plasma Swans 13 29–13 69.0 0 2 3
Liliana's Contract 1 1–2 33.3
Mass Land Destruction 7 9–9 50.0
Wildfire 5 8–7 53.3
Jokulhaups Control 2 1–2 33.3
Grixis Jokulhaups Control 1 1–1 50.0
WUBR Jokulhaups Control 1 0–1 0.0
Archfiend Alteration 1 1–1 50.0
Midrange 355 859–547 61.1 3 21 38
Temur Ascendancy 4 6–5 54.5
The Rock 6 11–9 55.0
Grenzo 8 21–14 60.0
Abzan Midrange 9 23–16 59.0 2
Selesnya Midrange 2 6–4 60.0
Selesnya Value Town 1 3–2 60.0
Jund 21 30–45 40.0
Blink 16 55–20 73.3 2 6 4
Wave Blink 8 26–10 72.2 1 4 2
Esper Wave 2 7–2 77.8 0 1 1
Azorius Wave 1 3–2 60.0
Abzan Wave 4 16–5 76.2 1 3 1
Anti-Persecution 1 3–2 60.0
Graveyard Value 22 51–32 61.4 0 1 2
Séance 1 3–2 60.0
Varolz Dreadnought 17 41–21 66.1 0 1 2
Enchantments Matter 1 1–3 25.0
Allies 3 7–6 53.8
Orzhov Allies 1 0–3 0.0
BRGW Allies 1 3–2 60.0
Mardu Midrange 42 124–58 68.1 0 3 5
White Jund 1 1–2 33.3
Vampires 5 8–7 53.3
Mono Black Vampires 1 3–2 60.0
Orzhov Vampires 2 4–3 57.1
Legends Midrange 9 19–17 52.8 1
Mardu Legends 1 3–2 60.0
Orzhov Legends 1 2–3 40.0
Selesnya Legends 1 5–0 100.0 1
Rakdos Midrange 13 31–23 57.4 0 1
Naya Midrange 3 1–3 25.0
Card Advantage White 1 2–3 40.0
Big Red 13 40–12 76.9 1 1 4
Mono Black Midrange 9 19–17 52.8
Necro Midrange 1 3–2 60.0
Mono Black Devotion 2 4–4 50.0
Davriel Braids 1 3–2 60.0
Heart of Darkness 1 4–1 80.0
Dimir Midrange 14 44–21 67.7 0 2 2
Temur Energy 1 5–0 100.0 1
Angel Tribal 1 3–2 60.0
Toughness Matters 1 2–3 40.0
Lifegain Midrange 1 0–2 0.0
Adventures 2 6–3 66.7
Sultai Midrange 19 46–25 64.8 3
Orzhov Midrange 7 11–13 45.8
Jeskai Midrange 5 13–5 72.2 2
Prophet Glare 4 13–4 76.5 2
Ordealbreak 1 0–1 0.0
Enigmatic Incarnation 1 0–1 0.0
Neoform 2 4–3 57.1
UBRG Neoform 1 2–1 66.7
Party 1 1–2 33.3
Fires of Invention 9 22–9 71.0 0 1 1
Hero of Precinct One 31 85–43 66.4 0 3 4
Mardu Hero 2 7–2 77.8 1
Esper Hero 3 7–5 58.3
Five Color Hero 20 58–28 67.4 0 2 3
Simic Snow 3 6–2 75.0 1
Artifact Midrange 2 2–4 33.3
Ramp 28 56–53 51.4 0 3 1
Rofellos Ramp 8 16–16 50.0 0 3 1
Channel-Rofellos 5 12–9 57.1 0 3 1
Cloudpost Ramp 5 13–8 61.9
Golgari Post 1 0–1 0.0
Greenpost 2 6–4 60.0
Domain 8 12–14 46.2
Summer Bloom Ramp 2 2–6 25.0
Reclamation at Wake 2 7–3 70.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…