Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 417 808–778 50.9 33 230
Mono Black Aggro 56 100–100 50.0 0 35
Heroic 3 3–6 33.3 0 2
Mono White Heroic 1 2–2 50.0 0 1
Azorius Heroic 2 1–4 20.0 0 1
Red Deck Wins 37 60–74 44.8 3 21
Mono Red Devotion 1 0–4 0.0
Goblins 12 23–24 48.9 0 5
Tokens 7 17–14 54.8 0 3
Selesnya Tokens 3 3–8 27.3
Mono Green Stompy 3 3–6 33.3
White Weenie 32 71–63 53.0 3 15
Odric Keywords 13 37–23 61.7 3 7
Soldiers 1 0–2 0.0
Chroma White 9 21–16 56.8 0 4
Elves 4 1–10 9.1
Minotaurs 1 1–2 33.3 0 1
Warriors 1 0–1 0.0
Selesnya Little Kid 4 4–7 36.4 0 1
Gruul Aggro 3 1–7 12.5
Merfolk 1 0–3 0.0
Mono Red Swarm 1 1–3 25.0
Artifact Aggro 196 466–338 58.0 26 128
Affinity 1 0–3 0.0
Salvage Titan 1 0–1 0.0
Tempered Steel 194 466–334 58.3 26 128
Mono Blue Aggro 5 6–10 37.5 0 2
Illusions 3 4–6 40.0 0 1
Madness 4 1–13 7.1
Golgari Madness 4 1–13 7.1
Voltron 39 43–80 35.0 1 15
Equipment Aggro 38 43–77 35.8 1 15
Slivers 1 0–2 0.0
Rakdos Aggro 2 0–4 0.0
Rakdos Hellbent 2 0–4 0.0
Boros Aggro 1 1–2 33.3 0 1
Shamans 1 2–2 50.0
Combo 171 391–316 55.3 21 115
Storm 7 7–14 33.3 0 2
Reanimator 3 4–6 40.0 0 1
Grozoth 1 2–2 50.0 0 1
Traditional Reanimator 2 2–4 33.3
Necrotic Ooze Combo 28 69–54 56.1 3 15
New Perspectives 14 21–31 40.4 0 7
Metalwork Colossus 14 25–28 47.2 1 7
Breakfast 99 262–167 61.1 17 82
Cephalid Breakfast 99 262–167 61.1 17 82
Druid Cephalid Breakfast 51 137–94 59.3 7 41
Grixis Breakfast 40 104–61 63.0 8 35
Control 209 373–424 46.8 10 110
Mono Black Control 1 0–2 0.0
Esper Control 5 9–13 40.9 0 2
Demonic Rising 22 34–41 45.3 0 12
Paradox Haze Lock 2 3–4 42.9 0 1
Mono Blue Control 6 2–12 14.3 0 1
Dimir Control 5 4–13 23.5
Azorius Control 5 3–14 17.6
Cawblade 2 0–6 0.0
Turbo Fog 5 6–13 31.6 0 2
Izzet Control 5 2–12 14.3 0 1
Mardu Control 9 16–21 43.2 1 5
Mill 3 3–8 27.3 0 1
Grixis Control 10 20–21 48.8 1 5
Stax 11 17–22 43.6 0 3
Birthday Stax 1 1–1 50.0
Stagnant Control 2 1–3 25.0
Jeskai Control 3 9–4 69.2 1 3
Dragon Control 1 0–3 0.0
Galleon Control 6 8–11 42.1 1 5
Runeflare 1 0–2 0.0
Mono White Control 2 2–5 28.6
Life is Ez 1 1–3 25.0
Dynavolt Tower 3 6–5 54.5 0 3
Cycling Control 3 1–7 12.5 0 1
Astral Slide 3 1–7 12.5 0 1
Five Color Control 1 5–1 83.3 0 1
Sultai Control 75 185–141 56.7 4 51
Guildgate Control 3 8–5 61.5 1 2
Four Color Counter Ghazi 14 25–28 47.2 1 11
Orzhov Control 1 1–2 33.3
Aggro-Combo 42 83–73 53.2 5 24
Aristocrats 38 79–66 54.5 5 23
Mono Black Aristocrats 32 76–53 58.9 5 23
Golgari Aristocrats 3 3–7 30.0
Abzan Aristocrats 3 0–6 0.0
Burn 1
Infect 2 3–4 42.9 0 1
Aggro-Control 30 46–69 40.0 0 18
Izzet Tempo 14 26–31 45.6 0 11
Azorius Skies 12 17–28 37.8 0 6
Combo-Control 65 123–128 49.0 4 39
Curses 42 77–78 49.7 3 26
Battle of Wits 1 0–2 0.0 0 1
Lich's Mastery 8 12–17 41.4 0 4
Mass Land Destruction 13 31–29 51.7 1 7
Wildfire 13 31–29 51.7 1 7
Midrange 168 306–334 47.8 7 93
Temur Ascendancy 5 9–8 52.9 0 2
The Rock 8 10–13 43.5 0 2
Grenzo 3 9–6 60.0 0 3
Abzan Midrange 10 19–18 51.4 2 5
Jund 8 15–16 48.4 0 6
Blink 4 7–9 43.8 0 1
Acid Trip 3 6–7 46.2 0 1
Graveyard Value 1 0–2 0.0
Enchantments Matter 1 3–2 60.0 0 1
Allies 21 47–37 56.0 3 12
Orzhov Allies 4 11–7 61.1 0 3
Mardu Allies 11 30–20 60.0 3 9
Boros Allies 4 3–7 30.0
Mono White Allies 1 2–0 100.0
Treefolk 6 6–16 27.3 0 2
-1/-1 Counters 4 6–11 35.3 0 2
Mardu Midrange 4 8–7 53.3 0 2
White Jund 6 17–12 58.6 0 5
Vampires 14 33–29 53.2 1 9
Mono Black Vampires 13 32–26 55.2 1 9
Legends Midrange 29 56–58 49.1 1 17
Boros Legends Midrange 3 3–5 37.5 0 2
Mardu Legends 11 23–23 50.0 0 6
Orzhov Legends 14 29–27 51.8 1 9
Elementals 1 1–3 25.0
Rakdos Midrange 12 25–28 47.2 0 6
Naya Midrange 3 0–9 0.0 0 1
Stoic Midrange 1 2–3 40.0 0 1
Card Advantage White 5 10–13 43.5 0 2
Ramp 6 5–13 27.8 0 1