Decks
⇅ | Colors | Name | Person | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|
★★★ | Mono Red Blitzkrieg | truehero17 | 6–1 | ① | Jun 2017 | ||
★★ | Mono Black Aristocrats | bakert99 | 6–1 | ② | Jun 2017 | ||
★★ | Storm V3 | mathguy31415 | 3–3 | ④ | Jun 2017 | ||
★★ | Wildfire | cyno | 3–3 | ④ | Jun 2017 | ||
★ | Vampiric Allies | silasary | 2–3 | ⑧ | Jun 2017 | ||
★ | Vampires | darkestnight | 2–3 | ⑧ | Jun 2017 | ||
★ | Heroic | goblin_hero | 2–3 | ⑧ | Jun 2017 | ||
★ | Sanctum Storm | scarigolgari | 3–2 | ⑧ | Jun 2017 | ||
Ascendancy | brainlesss96 | 1–3 | Jun 2017 | ||||
Ceta Ramp Combo | briar_moss | 1–3 | Jun 2017 | ||||
Mono Blue Junk | wiltay0494 | 1–3 | Jun 2017 | ||||
Burn Aggro | kenjijoe | 1–1 | Jun 2017 | ||||
Sultai Tendrils (Version 2) | iron_blood | 1–1 | Jun 2017 |
Sponsored by Cardhoarder