Decks
⇅ | Colors | Name | Person | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|
★★★ | Heroictlwb | littlefield | 6–0 | ① | Jul 2017 | ||
★★ | Reliving Ultimatums | briar_moss | 4–2 | ② | Jul 2017 | ||
★★ | Mono Black Aristocrats | bakert99 | 2–3 | ④ | Jul 2017 | ||
★★ | Hero | malcon | 3–2 | ④ | Jul 2017 | ||
Cruel Control | sand505 | 2–2 | Jul 2017 | ||||
Ascendancy | brainlesss96 | 2–2 | Jul 2017 | ||||
Selesnya Tokens | marlonmikami | 1–3 | Jul 2017 | ||||
Izzet Aggro-Control | starnoxiar | 1–3 | Jul 2017 | ||||
Temur Ascendancy | gir799 | 0–1 | Jul 2017 |
Sponsored by Cardhoarder