Decks
⇅ | Colors | Name | Person | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|
★★★ | Izzet a Pile? | trevor3693 | 5–1 | ① | Jul 2017 | ||
★★ | Hero | malcon | 3–3 | ② | Jul 2017 | ||
★★ | Heroictlwb | littlefield | 3–2 | ④ | Jul 2017 | ||
★★ | Mono White | morpphling | 3–2 | ④ | Jul 2017 | ||
Horde | armont | 2–2 | Jul 2017 | ||||
Reliving Ultimatums | briar_moss | 2–0 | Jul 2017 | ||||
Azorius Durdle Fog | kithkin | 1–2 | Jul 2017 | ||||
Ascendancy | brainlesss96 | 0–2 | Jul 2017 | ||||
Mono Red | jatienza | 0–1 | Jul 2017 | ||||
Rock | lisalo0 | 0–2 | Jul 2017 | ||||
Unclassified | silasary | Jul 2017 |
Sponsored by Cardhoarder