Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Mono White Heroic 79 193–107 64.3 12
Midrange 72 95–149 38.9 3
Abzan Midrange 69 125–131 48.8 2
The Rock 18 47–25 65.3 1
Graveyard Value 13 14–29 32.6
Varolz Dreadnought 11 25–18 58.1
Séance 4 9–5 64.3
Lifegain Midrange 13 20–37 35.1
Mardu Midrange 13 20–30 40.0 1
Temur Energy 12 28–15 65.1 1
Mono Black Midrange 11 20–20 50.0
Toughness Matters 9 7–21 25.0
Treefolk 9 8–13 38.1
Enchantments Matter 8 13–17 43.3
Orzhov Midrange 8 9–17 34.6
Zur the Enchanter 8 8–18 30.8
Legends Midrange 7 21–10 67.7 2
Boros Legends Midrange 1 4–1 80.0
Rakdos Midrange 7 18–10 64.3 1
Sultai Midrange 7 8–15 34.8
Sultai Energy 21 32–52 38.1
Neoform 6 2–8 20.0
Simic Neoform 1 1–2 33.3
Sultai Neoform 1 1–3 25.0
Jund 4 6–5 54.5 1
Naya Midrange 4 2–8 20.0
Blink 3 3–8 27.3
Acid Trip 2 1–6 14.3
-1/-1 Counters 2 3–4 42.9
Big Red 2 3–2 60.0
Dimir Midrange 2 0–2 0.0
Fake-Rack 2 5–3 62.5
Grenzo 2 2–2 50.0
Allies 1 1–2 33.3
Mardu Allies 12 29–24 54.7 1
Boros Allies 3 7–8 46.7
Mono White Allies 1 1–1 50.0
Anti-Persecution 1 2–3 40.0
Elementals 1 3–2 60.0
Temur Ascendancy 1 0–1 0.0
Vampires 1 1–4 20.0
Mono Black Vampires 4 4–8 33.3
Orzhov Vampires 4 6–14 30.0
Rakdos Vampires 1 3–1 75.0
Mono Blue Post Desire 28 61–44 58.1 4
Combo 24 28–51 35.4
Maniac Combo 28 79–37 68.1 4
Eggs 21 37–44 45.7
Metalwork Colossus 19 32–42 43.2 1
Upheaval Colossus 20 53–23 69.7 2
Necrotic Ooze Combo 19 39–27 59.1 1
Combo Post 18 30–30 50.0 2
New Perspectives 15 29–25 53.7 2
Saffi Combo 14 42–22 65.6 2
Polymorph 8 6–18 25.0
Dubious Challenge 7 7–19 26.9
Taking Turns 4 1–9 10.0
Jeskai Ascendancy 2 4–4 50.0
Four Color Jeskai Ascendancy 23 55–41 57.3
Storm 2 0–4 0.0
Simic Storm 34 52–60 46.4
Dragonstorm 2 0–3 0.0
Eye of the Storm 1 0–2 0.0
Mono Green Stormless Storm 1 1–1 50.0
Myr Incubator 1 0–1 0.0
Oriss Genesis 1 0–3 0.0
Umbral Mantle 1 2–1 66.7
Azorius Wave 23 55–28 66.3 2
Affinity 22 41–38 51.9
Mono Red Blitzkrieg 21 51–35 59.3 2
Aggro 19 41–36 53.2
Elves 55 123–106 53.7 2
Red Deck Wins 53 130–88 59.6 8
Mono Red Devotion 3 4–5 44.4
Proliferate Red 2 3–3 50.0
Mono Red Swarm 24 34–35 49.3 1
Mono Black Aggro 17 42–29 59.2 1
Rogues 15 22–24 47.8
White Weenie 15 28–33 45.9
Chroma White 1 0–1 0.0
Kithkin 1 1–2 33.3
Zombies 13 25–25 50.0 1
Merfolk 12 9–13 40.9
Tokens 12 19–22 46.3
Selesnya Tokens 1 4–1 80.0
Voltron 8 6–28 17.6
Equipment Aggro 3 0–3 0.0
Hexproof 2 1–6 14.3
Goblins 7 12–16 42.9
Mono Blue Aggro 7 8–15 34.8
Illusions 6 10–5 66.7 1
Mono Green Stompy 6 10–10 50.0
Selesnya Little Kid 6 3–14 17.6
Gruul Aggro 5 7–7 50.0
Werewolves 5 7–8 46.7
Warriors 2 5–1 83.3 1
Rakdos Aggro 1 1–3 25.0
Slivers 1 1–4 20.0
Aggro-Control 14 25–35 41.7
Izzet Tempo 6 5–17 22.7
Lich Aggro-Control 6 4–8 33.3
Azorius Skies 3 5–6 45.5
12 Pest 2 0–4 0.0
Tetsukotog 2 2–6 25.0
Wizards 2 1–7 12.5
Control 14 39–21 65.0 2
Esper Control 52 113–90 55.7 8
Demonic Rising 51 127–83 60.5 4
Ponza 19 26–40 39.4
Turbo Fog 17 25–34 42.4
Dynavolt Tower 14 17–30 36.2
Jeskai Control 13 22–26 45.8 1
Azorius Control 9 19–15 55.9 1
Guildgate Control 8 12–19 38.7
Dimir Control 7 15–12 55.6
Five Color Control 7 4–18 18.2
Mill 7 2–13 13.3
Mono Blue Control 7 4–20 16.7
Stagnant Control 6 6–12 33.3
Mardu Control 5 8–12 40.0
Pox 5 9–14 39.1
Dragon Control 4 3–6 33.3
Grixis Dragons 1 0–1 0.0
Galleon Control 4 2–10 16.7
Izzet Control 3 5–7 41.7
Mono Black Control 3 4–8 33.3
Mono White Control 3 3–8 27.3
Sultai Control 3 6–9 40.0
Cloudpost Control 2 0–6 0.0
Mono Blue Cloudpost Control 26 55–43 56.1 3
Mono White Cloudpost Control 2 7–3 70.0
Azorius Cloudpost Control 1 2–2 50.0
Cycling Control 2 2–1 66.7
Astral Slide 10 12–19 38.7
Runeflare 2 0–7 0.0
Boros Control 1 1–3 25.0
Wildfire 13 14–34 29.2
Hermit Dredge 10 36–10 78.3 3
Azorius Heroic 9 17–23 42.5
Traditional Reanimator 9 6–13 31.6
Dimir Reanimator 9 16–20 44.4
Cloudpost Wave Blink 7 19–5 79.2 3
Orzhov Aristocrats 7 15–10 60.0 1
Ramp 7 3–15 16.7
Rofellos Ramp 49 105–89 54.1 6
Wild Pair 5 9–11 45.0 1
Cloudpost Ramp 10 15–25 37.5
Golgari Post 57 164–106 60.7 5
Gruul Post 7 4–15 21.1
Simic Post 4 5–8 38.5
Eldrazipost 1 1–3 25.0
Greenpost 1 0–2 0.0
Locus Awakening 1 1–2 33.3
Defenders 7 8–7 53.3
Aggro-Combo 6 15–15 50.0 1
Infect 14 25–25 50.0
Trickbind Dreadnought 9 16–17 48.5
Izzet Dreadnought 5 10–4 71.4 1
Pummeler 3 4–8 33.3
Burn 1 0–2 0.0
Izzet Blitzkrieg 1 1–1 50.0
Temur Madness 6 6–11 35.3
Boros Vehicles 4 4–4 50.0
Mono Black Aristocrats 4 11–5 68.8
8 Goyf 3 9–6 60.0
Actual Warp World 2 0–2 0.0
Combo-Control 2 0–5 0.0
Battle of Wits 10 3–18 14.3
Displace Loop 7 22–8 73.3 1
Familiars 1 0–2 0.0
Pickles 2 4–6 40.0
Burning Vengeance 1 1–4 20.0
Curious Niv-Mizzet 1 4–1 80.0
Cruel Control 2 5–5 50.0
Golgari Aristocrats 2 6–4 60.0
Naya Fake-Twin 2 6–4 60.0
Abzan Aristocrats 1 2–3 40.0
Abzan Wave 1 1–4 20.0
Boros Heroic 1 0–1 0.0
Dimir Faeries 1 0–2 0.0
Hermit Gond 1 1–1 50.0

Cards