Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Oops All Spells 87 202–110 64.7 9
Midrange 71 84–127 39.8 5
Orzhov Midrange 112 266–165 61.7 14
Artifact Midrange 47 47–88 34.8
Lifegain Midrange 45 88–75 54.0 1
Martyr's Grace 3 6–4 60.0
Blink 36 41–61 40.2 2
Orzhov Blink 3 5–2 71.4 1
Dimir Midrange 27 24–40 37.5
Mono Black Midrange 22 45–35 56.3
Mono Black Devotion 20 25–27 48.1 1
Rakdos Midrange 20 28–39 41.8
Graveyard Value 16 35–21 62.5
Varolz Dreadnought 2 2–6 25.0
Abzan Midrange 12 19–23 45.2
Game Objects 12 3–22 12.0
Party 12 28–19 59.6 1
Big Red 11 21–16 56.8
The Rock 10 3–24 11.1
Enchantments Matter 7 4–11 26.7
Selesnya Midrange 7 8–22 26.7
Selesnya Value Town 1 0–3 0.0
Clerics 6 14–11 56.0
Mardu Midrange 6 5–18 21.7
Prophet Glare 6 11–18 37.9
Legends Midrange 5 0–6 0.0
Orzhov Legends 1 0–1 0.0
Selesnya Legends 1 2–3 40.0
Fake-Rack 4 4–4 50.0
Mutate 4 2–16 11.1
Allies 3 5–7 41.7
Boros Allies 10 28–14 66.7 1
Azorius Allies 7 7–5 58.3
Orzhov Allies 2 0–2 0.0
Coinflips 3 0–4 0.0
Jund 3 2–8 20.0
Death Cloud 2 2–6 25.0
Sultai Midrange 2 3–4 42.9
Heartless Summoning Stompy 1 4–1 80.0
Jeskai Midrange 1 0–2 0.0
Temur Ascendancy 1 2–2 50.0
Toughness Matters 1 0–2 0.0
Grixis Jokulhaups Control 55 113–90 55.7 3
Mono Black Aristocrats 37 55–47 53.9 2
Temur Jokulhaups Control 29 63–39 61.8 2
Combo 22 17–40 29.8 1
Izzet Ascension 72 104–98 51.5 5
Hypergenesis 64 100–89 52.9 2
Restore Balance 55 116–74 61.1 5
Taking Turns 38 64–70 47.8 2
Umbral Mantle 27 36–39 48.0 2
Tibalt's Trickery 26 21–57 26.9
Enduring Ideal 19 46–40 53.5
Gyruda 19 22–28 44.0 1
Heartless Summoning Combo 19 29–44 39.7
Ad Nauseam 17 15–31 32.6
Ad Swanseam 24 34–35 49.3 3
Storm 16 7–27 20.6
Dragonstorm 28 35–61 36.5 1
Izzet Storm 7 5–18 21.7
Citadel Storm 6 1–13 7.1
Grixis Tendrils 5 1–12 7.7
Hazoret Storm 5 8–9 47.1
Simic Storm 5 2–8 20.0
Dimir Tendrils 3 0–5 0.0
High Tide 1 0–1 0.0
Paradoxical Outcome Storm 1 0–2 0.0
Metalwork Colossus 12 9–12 42.9
Upheaval Colossus 11 15–20 42.9
Anvil Colossus 2 2–5 28.6
Dredge 11 2–19 9.5
Maniac Combo 7 8–12 40.0
Necrotic Ooze Combo 7 7–15 31.8
Quest for Ula's Temple 5 6–8 42.9
Storm Herald 5 3–12 20.0
Intruder Alarm 4 1–5 16.7
Ominous Good 4 2–6 25.0
Oops All Lands 4 6–10 37.5
GreenTwin 3 4–7 36.4
Dice Factory 2 3–7 30.0
Myr Incubator 2 0–5 0.0
Seismic Swans 2 2–8 20.0
Calibrated Blast 1 1–2 33.3
Eggs 1 0–1 0.0
Fake-Twin 1 0–5 0.0
Naya Fake-Twin 5 8–10 44.4
New Perspectives 1 0–5 0.0
Oriss Genesis 1 0–1 0.0
Polymorph 1 0–1 0.0
Warp World 1 0–2 0.0
Four Color Glimpse 4 4–8 33.3
Temur Glimpse 2 0–2 0.0
Mono White Heroic 21 42–31 57.5 1
Golgari Aristocrats 16 29–27 51.8 2
Mono Red Blitzkrieg 16 17–29 37.0
Selesnya Cats 16 24–24 50.0 1
Orzhov Angels 15 29–33 46.8 1
Enigmatic Incarnation 14 30–23 56.6 1
Astral Slide 13 18–18 50.0
Orzhov Aristocrats 13 31–20 60.8
Rakdos Vampires 13 12–19 38.7
WUBR Jokulhaups Control 13 33–19 63.5 2
Aggro 11 12–12 50.0
Red Deck Wins 119 292–161 64.5 14
Goblins 39 70–60 53.8 3
Knights 26 52–46 53.1
Mono Green Stompy 25 36–44 45.0
Elves 23 54–47 53.5
Shamans 23 49–33 59.8
AggroSlide 16 33–23 58.9 1
Gruul Aggro 15 19–24 44.2
Gruul Landfall 11 4–21 16.0
Rogues 15 24–29 45.3
Merfolk 11 12–24 33.3
Rakdos Aggro 10 11–20 35.5
Zombies 10 9–22 29.0
Selesnya Little Kid 9 9–15 37.5
Slivers 9 9–9 50.0
White Weenie 8 13–11 54.2
Soldiers 3 4–6 40.0
Odric Keywords 1 0–3 0.0
Boros Aggro 6 12–10 54.5 1
Mono Black Aggro 5 6–9 40.0
Tokens 3 0–7 0.0
Mono White Tokens 20 31–26 54.4 1
Orzhov Tokens 5 7–4 63.6
Selesnya Tokens 4 8–8 50.0
Artifact Aggro 2 0–3 0.0
Affinity 99 150–135 52.6 8
Mono Blue Architect 30 63–38 62.4 3
Tempered Steel 24 43–38 53.1 1
Salvage Titan 7 5–18 21.7
Humans 2 1–3 25.0
Bant Humans 2 4–3 57.1
Selesnya Humans 1 0–1 0.0
Madness 2 4–2 66.7
Gruul Madness 8 17–16 51.5
Rakdos Madness 8 9–13 40.9
Golgari Madness 3 4–9 30.8
Mono Red Swarm 2 0–2 0.0
8 Whack 10 26–19 57.8 1
Rats 2 0–7 0.0
Voltron 1 0–1 0.0
Hateful Auras 19 39–27 59.1 1
Hexproof 4 1–11 8.3
Equipment Aggro 2 0–7 0.0
Werewolves 1 0–2 0.0
Aggro-Control 11 15–15 50.0
Izzet Tempo 144 325–206 61.2 16
Mono Blue Tempo 76 169–101 62.6 10
Mono Blue Faeries 11 19–14 57.6 1
Wizards 60 85–88 49.1 1
Ensoul Aggro-Control 48 90–52 63.4 4
Dimir Tempo 34 44–47 48.4
Lich Aggro-Control 19 33–30 52.4 2
Izzet Spells 5 6–5 54.5
Azorius Skies 4 6–9 40.0
Ninjas 4 3–5 37.5
Azorius Tempo 1 1–1 50.0
Blue Madness 1 2–3 40.0
Simic Madness 6 4–12 25.0
Temur Madness 1 4–1 80.0
Mono Blue Gush 1 0–1 0.0
Jund Jokulhaups Control 11 26–25 51.0
Boros Heroic 9 13–20 39.4
Ramp 8 9–16 36.0
Rofellos Ramp 108 236–163 59.1 10
Wild Pair 5 5–11 31.3
Carth Superfriends 12 5–25 16.7
Defenders 8 17–17 50.0
Cloudpost Ramp 5 6–12 33.3
Greenpost 51 92–80 53.5 2
Simic Post 7 20–12 62.5 2
Eldrazipost 2 0–2 0.0
Golgari Post 2 1–7 12.5
Summer Bloom Ramp 5 1–8 11.1
Jeskai Jokulhaups Control 7 7–4 63.6
Abzan Aristocrats 6 8–13 38.1
Shrines 6 2–12 14.3
Traditional Reanimator 6 4–17 19.0
Five Color Collected Conjuring 4 6–6 50.0
Aggro-Combo 3 0–3 0.0
Izzet Blitzkrieg 46 81–81 50.0 1
Burn 11 9–23 28.1
Infect 6 3–12 20.0
Simic Infect 11 17–16 51.5
Golgari Infect 1 3–2 60.0
Trickbind Dreadnought 6 11–9 55.0
Mono Blue Dreadnought 20 35–39 47.3 1
Hushnought 2 3–2 60.0
Liquimetal Fishing 2 0–2 0.0
Enchantress 3 1–6 14.3
Grozoth 3 4–4 50.0
Mono Black Vampires 3 4–5 44.4
Abzan Wave 2 3–3 50.0
Azorius Heroic 2 2–4 33.3
Boros Bombardment 2 3–5 37.5
Control 2 1–2 33.3
Azorius Control 92 158–143 52.5 7
Cawblade 17 28–26 51.9 1
Stax 59 66–136 32.7
Bant Control 55 59–96 38.1 2
Ponza 29 46–52 46.9 1
Esper Control 20 37–32 53.6 4
Pox 19 27–26 50.9 1
Mono Black Control 14 9–29 23.7
Turbo Fog 13 11–33 25.0
Mill 10 9–24 27.3
Dimir Control 9 17–16 51.5
Grixis Control 9 8–19 29.6
Cruel Control 7 8–10 44.4
Izzet Control 8 15–21 41.7
Mono Blue Control 6 2–4 33.3
Demonic Rising 4 1–4 20.0
Jeskai Control 4 10–4 71.4
Runeflare 4 1–8 11.1
Sultai Control 3 0–4 0.0
Cloudpost Control 2 4–4 50.0
Mono Blue Cloudpost Control 22 56–32 63.6 1
Mono White Cloudpost Control 18 31–23 57.4 1
Azorius Cloudpost Control 6 9–9 50.0
Izzet Cloudpost Control 2 0–3 0.0
Cloudy With Sunny Spells 1 2–2 50.0
Orzhov Control 2 2–5 28.6
Chandra Nalaar 1 0–2 0.0
Dragon Control 1 4–1 80.0
Four Color Counter Ghazi 1 0–1 0.0
Mono White Control 1 2–3 40.0
Life is Ez 1 0–1 0.0
Food 2 3–4 42.9
Mardu Jokulhaups Control 2 5–5 50.0
Rakdos Aristocrats 2 4–2 66.7
Combo-Control 1 1–4 20.0
Mindcrank 58 126–79 61.5 9
Plasma Swans 46 61–59 50.8 2
Hive Mind 9 11–16 40.7
Curses 4 2–6 25.0
Resurgent Belief 4 2–7 22.2
Lich's Mastery 3 4–9 30.8
Pickles 2 1–3 25.0
Shared Fate 2 5–3 62.5
Battle of Wits 1 1–0 100.0
Hedron Alignment 1 4–1 80.0
Solar Flare 1 3–2 60.0
Dirty Kitty 1 0–2 0.0
Wildfire 1 0–3 0.0
Borderpost Wildfire 20 35–46 43.2 1

Cards