Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Mono Black Reanimator 127 252–214 54.1 8
Greenpost 114 229–224 50.6 7
Combo 33 22–66 25.0
Necrotic Ooze Combo 48 83–91 47.7 1
Izzet Ascension 47 62–53 53.9 4
Belcher 31 77–43 64.2 3
Endless Belch 4 6–8 42.9 1
Taking Turns 21 27–31 46.6
Hypergenesis 18 28–32 46.7
Metalwork Colossus 16 8–21 27.6
Anvil Colossus 1 0–4 0.0
Dredge 9 18–11 62.1
Intruder Alarm 9 9–11 45.0
Ad Nauseam 8 13–14 48.1 1
GreenTwin 8 13–16 44.8
Restore Balance 8 13–11 54.2
Storm 8 4–10 28.6
Hazoret Storm 46 67–75 47.2 3
Izzet Storm 6 7–15 31.8
Dimir Tendrils 4 7–5 58.3
Paradoxical Outcome Storm 3 0–3 0.0
Dragonstorm 2 3–5 37.5
Simic Storm 2 0–4 0.0
Polymorph 5 8–6 57.1
Jokulhaups Combo 4 6–9 40.0
Eggs 2 2–8 20.0
Soulflayer 2 1–4 20.0
Reanim8 Rack 3 0–5 0.0
Dubious Challenge 1 1–2 33.3
New Perspectives 1 0–1 0.0
Ominous Good 1 0–1 0.0
Oops All Lands 1 0–2 0.0
Oriss Genesis 1 1–1 50.0
Protean Hulk Combo 1 0–2 0.0
Retraction Helix Combo 1 0–1 0.0
Seismic Swans 1 1–0 100.0
Trickbind Dreadnought 33 40–56 41.7 2
Mono Blue Dreadnought 86 197–114 63.3 11
Izzet Dreadnought 2 7–3 70.0
Ramp 21 36–34 51.4 1
Carth Superfriends 13 23–16 59.0
Defenders 1 0–1 0.0
Domain 1 3–2 60.0
Hushnought 19 31–31 50.0
Temur Glimpse 17 37–27 57.8 1
Four Color Glimpse 13 11–28 28.2
Oops All Spells 13 27–28 49.1
Dirty Kitty 12 16–33 32.7
Mindcrank 12 11–14 44.0
Astral Slide 11 11–16 40.7
Battle of Wits 11 11–31 26.2
Dimir Reanimator 11 19–13 59.4
Four Color Jeskai Ascendancy 11 12–18 40.0
Midrange 10 16–25 39.0
Orzhov Midrange 49 108–56 65.9 5
Mono Black Midrange 31 35–37 48.6
Mono Black Devotion 4 5–8 38.5
Abzan Midrange 25 46–46 50.0 1
Clerics 20 30–37 44.8
Blink 19 35–33 51.5
Orzhov Blink 11 27–15 64.3 1
Jund 15 17–26 39.5
Coinflips 14 12–22 35.3
Rakdos Midrange 11 15–21 41.7
Artifact Midrange 9 11–19 36.7
Graveyard Value 8 7–13 35.0
Fake-Rack 6 7–18 28.0
Mutate 6 4–16 20.0
Dimir Midrange 5 2–12 14.3
Game Objects 5 11–12 47.8
Temur Ascendancy 5 12–8 60.0
The Rock 5 8–8 50.0 1
Big Red 3 4–8 33.3
Grenzo 3 3–6 33.3
Heartless Summoning Stompy 3 2–8 20.0
Hero of Precinct One 3 2–7 22.2
Five Color Hero 55 105–82 56.1 6
Mardu Hero 1 3–2 60.0
Naya Hero 1 0–1 0.0
Toughness Matters 3 7–6 53.8
Allies 2 1–2 33.3
Azorius Allies 1 1–1 50.0
Naya Midrange 2 2–6 25.0
Selesnya Midrange 2 3–5 37.5
Illness in the Ranks 1 0–2 0.0
Jeskai Midrange 1 3–2 60.0
Legends Midrange 1 0–1 0.0
Orzhov Legends 11 14–16 46.7
Selesnya Legends 2 3–2 60.0
Boros Legends Midrange 1 0–2 0.0
Lifegain Midrange 1 0–3 0.0
Martyr's Grace 3 1–4 20.0
Party 1 1–4 20.0
Sultai Midrange 1 1–4 20.0
White Jund 1 0–1 0.0
Burn 8 9–15 37.5
Aristocrats 7 5–7 41.7
Boros Bombardment 17 33–22 60.0
Orzhov Aristocrats 12 11–18 37.9
Mono Black Aristocrats 5 13–6 68.4 1
Rakdos Aristocrats 3 4–5 44.4
Hive Mind 7 10–8 55.6 1
Worldgorger Dragon 7 5–15 25.0
Mono White Heroic 6 10–10 50.0
Simic Post 6 2–9 18.2
Curses 5 8–6 57.1
Resurgent Belief 5 6–13 31.6
Aggro 4 1–14 6.7
Red Deck Wins 117 229–161 58.7 7
Mono Red Devotion 1 1–2 33.3
Elves 81 151–122 55.3 6
White Weenie 12 19–20 48.7
Soldiers 14 21–23 47.7
Quest for the Holy Relic 2 0–2 0.0
Chroma White 1 0–3 0.0
Goblins 10 13–15 46.4
Mono Red Swarm 9 17–13 56.7 1
Gruul Aggro 8 9–15 37.5
Gruul Landfall 4 4–4 50.0
Mono Green Stompy 6 5–7 41.7
Selesnya Little Kid 6 14–14 50.0
Humans 5 12–11 52.2
Jeskai Humans 1 1–0 100.0
Selesnya Humans 1 0–1 0.0
Rakdos Aggro 5 10–6 62.5
Knights 4 3–4 42.9
AggroSlide 3 3–1 75.0
Boros Aggro 3 4–4 50.0
Merfolk 3 6–6 50.0
Minotaurs 3 1–7 12.5
Mono Black Aggro 3 5–10 33.3
Naya Zoo 3 5–7 41.7
Artifact Aggro 2 0–3 0.0
Affinity 30 32–50 39.0
Tempered Steel 21 37–38 49.3
Salvage Titan 3 1–7 12.5
Mono Blue Architect 1 0–1 0.0
Rogues 2 0–5 0.0
Madness 1 0–1 0.0
Golgari Madness 4 10–8 55.6
Rakdos Madness 4 5–13 27.8
Jund Madness 2 0–5 0.0
Slivers 1 0–5 0.0
Zombies 1 1–0 100.0
Aggro-Control 4 7–7 50.0
Izzet Tempo 25 50–32 61.0 4
Ninjas 21 27–35 43.5 1
Izzet Spells 14 30–17 63.8 2
Wizards 12 11–15 42.3 1
Mono Blue Tempo 8 6–17 26.1
Mono Blue Librarians 16 33–14 70.2 1
Ensoul Aggro-Control 7 8–9 47.1
Dimir Tempo 6 7–14 33.3
Azorius Skies 1 0–1 0.0
Blue Madness 1 2–3 40.0
Temur Madness 2 0–6 0.0
Goblin Persist 4 6–7 46.2
Selesnya Cats 4 9–1 90.0 1
Solar Flare 4 6–4 60.0
Actual Warp World 3 3–6 33.3
Lich's Mastery 3 2–2 50.0
Control 2 1–3 25.0
Azorius Control 138 256–145 63.8 21
Cawblade 1 0–1 0.0
Ponza 26 54–43 55.7 1
Esper Control 24 39–25 60.9 1
Orzhov Control 24 41–43 48.8
Pox 21 35–41 46.1
Stax 16 27–26 50.9
Dimir Control 14 4–16 20.0
Mono White Control 10 16–15 51.6
Life is Ez 1 3–2 60.0
Mill 9 13–28 31.7
Izzet Control 8 8–12 40.0 1
Mono Blue Control 6 8–13 38.1
Guildgate Control 5 3–11 21.4
Turbo Fog 4 0–4 0.0
Runeflare 3 3–5 37.5
Grixis Control 2 1–7 12.5
Sultai Control 2 1–3 25.0
Cloudpost Control 1 3–2 60.0
Mono Blue Cloudpost Control 7 10–10 50.0 1
Demonic Rising 1 0–1 0.0
Five Color Control 1 0–1 0.0
Last Stand Control 17 25–34 42.4 1
Jeskai Control 1 0–3 0.0
Mono Black Control 1 2–3 40.0
Prison 1 2–1 66.7
Enchantress 10 29–16 64.4 3
Hexproof 2 0–4 0.0
Izzet Blitzkrieg 2 1–2 33.3
Jeskai Jeskai Ascendancy 2 5–1 83.3
Jokulhaups Control 2 3–3 50.0
Jeskai Jokulhaups Control 39 72–60 54.5 3
Jund Jokulhaups Control 30 46–58 44.2 1
Grixis Jokulhaups Control 13 18–20 47.4 1
Mardu Jokulhaups Control 5 12–11 52.2 1
WUBR Jokulhaups Control 3 8–4 66.7
Mono Red Blitzkrieg 2 1–1 50.0
Mono White Tokens 2 4–5 44.4
Orzhov Angels 2 1–2 33.3
Orzhov Vampires 2 3–4 42.9
Rakdos Reanimator 2 3–6 33.3
Recurring Nightmare 2 0–2 0.0
Dragon Nightmare 3 4–3 57.1
Jund Nightmare 1 0–3 0.0
Arcum's Not Astrolabe 1 1–2 33.3
Azorius Heroic 1 3–2 60.0
Hateful Auras 1 1–4 20.0
Hedron Alignment 1 1–1 50.0
Infect 1 1–4 20.0
Blazing Shoal Infect 21 35–38 47.9 1
Simic Infect 15 16–26 38.1
Izzet Dragons 1 3–2 60.0
Mono Black Vampires 1 3–2 60.0
Selesnya Tokens 1 2–2 50.0
Zur's Weirding 1 3–2 60.0

Cards