Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Sponsored by Cardhoarder

Leaderboard

Archetypes

Archetype # Decks Record Win % 5–0s
Boros Legends Aggro 66 122–91 57.3 6
Blink 23 61–24 71.8 5
Orzhov Blink 30 49–39 55.7 2
Unclassified 22 0–23 0.0
Heartless Summoning Stompy 18 29–26 52.7 1
Aggro-Control 12 20–16 55.6 1
Ninjas 7 23–8 74.2 2
Dimir Tempo 2 1–3 25.0
Izzet Spells 1 0–1 0.0
Wizards 1 0–2 0.0
Necro Combo 12 14–11 56.0 1
Oops All Lands 12 9–14 39.1
Azorius Control 9 19–16 54.3
Fires of Invention 9 18–20 47.4
Necrotic Ooze Combo 9 25–15 62.5 2
Blazing Shoal Combo 8 6–10 37.5
The Rock 8 10–13 43.5
Anti-Persecution 7 12–11 52.2 1
Gyruda 7 24–5 82.8 3
Midnight Mass 6 5–7 41.7
Boros Heroic 5 13–6 68.4 1
Ramp 5 5–7 41.7
Carth Superfriends 1 1–1 50.0
Boros Humans 4 4–4 50.0
Dimir Midrange 4 5–8 38.5
Esper Control 4 4–8 33.3
Seasons Past Control 4 4–5 44.4
Abzan Midrange 3 3–6 33.3
Big Red 3 1–5 16.7
Izzet Ascension 3 2–4 33.3
Mono Black Vampires 3 4–8 33.3
Mono White Control 3 7–6 53.8
Life is Ez 1 0–1 0.0
Rakdos Madness 3 1–2 33.3
Stax 3 7–5 58.3
Artifact Midrange 2 2–6 25.0
Calibrated Blast 2 1–4 20.0
Combo-Control 2 2–4 33.3
Resurgent Belief 3 0–5 0.0
Battle of Wits 2 0–9 0.0
Curses 1 2–3 40.0
Plasma Swans 1 0–1 0.0
Dimir Control 2 2–3 40.0
Fake-Rack 2 4–2 66.7
Food 2 3–4 42.9
Legends Midrange 2 1–4 20.0
Selesnya Legends 1 0–1 0.0
Mono Black Midrange 2 3–5 37.5
Necro Midrange 4 10–3 76.9 1
Mono Blue Architect 2 2–2 50.0
Necro Burn 2 4–4 50.0
Ponza 2 1–6 14.3
Selesnya Humans 2 2–8 20.0
Sultai Midrange 2 4–6 40.0
Toughness Matters 2 2–2 50.0
-1/-1 Counters 1 0–3 0.0
Aggro 1 1–2 33.3
Goblins 8 2–15 11.8
Knights 4 2–7 22.2
Gruul Aggro 3 7–6 53.8
Elves 2 0–7 0.0
Mono Red Eldrazi 2 3–2 60.0
Red Deck Wins 2 2–1 66.7
AggroSlide 1 0–3 0.0
Boros Aggro 1 1–1 50.0
Mono Black Aggro 1 0–1 0.0
Mono Red Swarm 1 3–1 75.0
Rats 1 0–1 0.0
Selesnya Little Kid 1 1–2 33.3
White Weenie 1 1–2 33.3
Soldiers 1 0–2 0.0
Zombies 1
Belcher 1 3–2 60.0
Enchantments Matter 1 1–2 33.3
Enchantress 1 0–1 0.0
Equipment Aggro 1 1–1 50.0
Hypergenesis 1 3–1 75.0
Metalwork Colossus 1
Anvil Colossus 13 20–11 64.5 1
Mono Black Control 1 2–3 40.0
Mono White Cats 1 0–2 0.0
Mono White Tokens 1 0–1 0.0
Naya Midrange 1 0–1 0.0
Ordealbreak 1 0–1 0.0
Enigmatic Incarnation 3 0–4 0.0
Orzhov Midrange 1 0–1 0.0
Possibility Storm 1 4–1 80.0
Protean Hulk Combo 1 0–2 0.0
Rakdos Aristocrats 1 2–1 66.7
Rakdos Midrange 1 0–1 0.0
Rakdos Vampires 1 0–2 0.0
Restore Balance 1 3–2 60.0
Seismic Swans 1 2–2 50.0
Storm 1 0–2 0.0
Citadel Storm 4 5–6 45.5
Tibalt's Trickery 1 1–4 20.0

Cards