Decks
⇅ | Colors | Name | Person | Record | Top 8 | Date | |
---|---|---|---|---|---|---|---|
★★★ | Cascade Swan (2) | masunob | 6–1 | ① | 4 weeks ago | ||
★★ | Red Deck Wins | -diamonddust- | 5–2 | ② | 4 weeks ago | ||
★★ | Goblins | narumin | 5–1 | ④ | 4 weeks ago | ||
★★ | Temur Ascendancy | jgabrielygalan | 3–3 | ④ | 4 weeks ago | ||
★ | Jeskai-Control | crusaders_of_memes | 3–2 | ⑧ | 4 weeks ago | ||
★ | 5c Counter Ghazi (5) | spe3 | 3–2 | ⑧ | 4 weeks ago | ||
★ | Dimirtowercontrol) | forgetti | 2–3 | ⑧ | 4 weeks ago | ||
★ | Whip Helion (Tourny) | brainlesss96 | 2–3 | ⑧ | 4 weeks ago | ||
Must Beat Red | great_god_santa | 2–2 | 4 weeks ago | ||||
Escape Control | cotton2431 | 2–2 | 4 weeks ago | ||||
Bdl | mrbacanudo | 1–2 | 4 weeks ago | ||||
Scrambled Junk | yuin | 1–3 | 4 weeks ago | ||||
Copper Dragonfire | jaycearveduin | 1–2 | 4 weeks ago | ||||
Rakdos Deck Wins | back_alley_g | 1–2 | 4 weeks ago | ||||
Rakdos Infect | iamvast | 0–1 | 4 weeks ago | ||||
8 Rat | emobrian | 0–1 | 4 weeks ago | ||||
Otter-Artifact Red3 | syu_tei | 0–2 | 4 weeks ago |
Sponsored by Cardhoarder