Creatures 15
Spells 29
Lands 16
Mana Costs

2.09 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League July 2018 (DOM) | 2–3 | 61% |
Result | Versus | Opponent | Date |
---|---|---|---|
0–2 | Sultai Emerge V1 | saber2731 | Jul 11th |
2–0 | Mono Green | meltingrope5 | Jul 12th |
2–1 | 4c- Enchantments | hboc22 | Jul 12th |
0–2 | Mono Green Brutal | madazalll | Jul 12th |
0–2 | Red Deck Wins | papa_fresco | Jul 12th |
Legality
Mono White Weenies is not currently Penny Dreadful legal.
- Penny Dreadful DOM (Season 8)
- Vintage
- Legacy
- Modern
- 1v1
- Duel
Admin
Original name: White Weenies