Creatures 33
Spells 6
Lands 21
Sideboard 15
Mana Costs

3.1 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★ | League February 2019 | 4–1 | 36% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–1 | Rotten Cheerios | lvg87 | 2 weeks ago |
0–2 | Grixis Comb Controll 6 | mptn | 2 weeks ago |
2–1 | Anti-Control | ascruffmcgruffin | 2 weeks ago |
2–0 | Reliving Ultimatums | carpepacem | 2 weeks ago |
2–1 | Not Gruul? | great_god_santa | 2 weeks ago |
Legality
Treefolks is currently Penny Dreadful legal.
- Penny Dreadful
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: Treefolks