Creatures 12
Spells 25
Lands 23
Sideboard 15
Mana Costs

3.03 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★ | League February 2019 | 4–1 | 36% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–1 | Azorius Twin | wizzardofoz | 1 week ago |
1–2 | Jank Force One | corusmaximus | 1 week ago |
2–0 | Mono White W W | 1peter1 | 1 week ago |
2–0 | Temur Madness | wizard_joe88 | 1 week ago |
2–1 | Otter Stompy, Now With Conifers | paupery_poppery | 1 week ago |
Legality
Jund Midrange 3 is currently Penny Dreadful legal.
- Penny Dreadful
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: Jund Midrange 3