Creatures 25
Spells 12
Lands 23
Sideboard 15
Mana Costs

3.51 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
League February 2019 | 3–2 | 65% |
Result | Versus | Opponent | Date |
---|---|---|---|
0–2 | Escape Control(7) | cotton2431 | 2 weeks ago |
1–2 | Elves | themisterwolf | 2 weeks ago |
2–1 | Grixis Mid | bakert99 | 1 week ago |
2–1 | Jeskai Control | hammerdin | 1 week ago |
2–0 | (Active League Run) | landonpeanut | 1 week ago |
Legality
Mono Green is currently Penny Dreadful legal.
- Penny Dreadful
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: green