Creatures 18
Spells 19
Lands 23
Sideboard 15
Mana Costs

2.81 average
Competition
Competition | Record | Top 8 | OMW | |
---|---|---|---|---|
★ | League February 2018 | 4–1 | 48% |
Result | Versus | Opponent | Date |
---|---|---|---|
2–0 | Orzhov Infect | mamp | Feb 2018 |
2–0 | Frog in a Blender | the_wolf | Feb 2018 |
0–2 | Elfdrazi | bailite | Feb 2018 |
2–0 | Simic Tide | lvg87 | Feb 2018 |
2–0 | Jund Monsters (Crazybaloth) | pseudomocha | Feb 2018 |
Legality
Birthday Stax is not currently Penny Dreadful legal.
- Penny Dreadful RIX (Season 7)
- Vintage
- Legacy
- 1v1
- Duel
Admin
Original name: Birthday Stax