Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Archetype # Decks Record Win %
Aggro 11205 22844–21824–65 51.1 688 5346
Mono Black Aggro 319 588–600–4 49.5 18 167
Heroic 950 2002–1782–25 52.9 69 475
Mono White Heroic 688 1585–1253–25 55.8 59 373
Azorius Heroic 47 85–95 47.2 0 16
Mono Red Blitzkrieg 124 224–243 48.0 7 59
Boros Heroic 56 71–124 36.4 2 16
Selesnya Heroic 22 25–40 38.5 1 7
Red Deck Wins 2883 6390–5468–29 53.9 203 1487
Mono Red Devotion 82 191–150–5 56.0 4 37
Prisoner 12 21–22 48.8 0 5
Proliferate Red 37 76–65 53.9 3 15
Goblins 302 599–598 50.0 24 128
Tokens 346 553–730–1 43.1 8 124
Selesnya Tokens 149 238–313–1 43.2 3 57
Mardu Tokens 7 13–15 46.4 0 5
Mono White Tokens 132 234–267 46.7 5 46
Mono Green Stompy 312 576–641–1 47.3 15 146
White Weenie 953 1937–1895–2 50.5 59 481
Odric Keywords 77 160–164–1 49.4 7 33
Quest for the Holy Relic 54 85–110 43.6 3 22
Soldiers 166 369–326 53.1 15 87
Kithkin 15 18–29 38.3 0 3
Chroma White 10 23–18 56.1 0 4
Elves 525 927–1067–1 46.5 29 214
Werewolves 21 17–46 27.0 0 4
Minotaurs 12 17–24 41.5 0 3
Warriors 11 16–24 40.0 0 5
Selesnya Little Kid 105 171–209 45.0 3 35
Selesnya Counters 10 23–19 54.8 1 4
Rogues 52 88–118 42.7 2 25
Zombies 547 1256–1004 55.6 39 271
Gruul Aggro 138 226–294 43.5 0 61
Gruul Landfall 6 2–11 15.4 0 1
Merfolk 186 351–395 47.1 6 67
Mono Red Swarm 158 291–311 48.3 4 74
8 Whack 33 58–78 42.6 0 10
Artifact Aggro 1241 2580–2346 52.4 95 643
Affinity 596 1336–1157 53.6 46 304
Hush-finity 10 33–19 63.5 1 4
Boros Vehicles 11 6–24 20.0 0 1
Salvage Titan 36 40–75 34.8 0 11
Tempered Steel 541 1089–973 52.8 46 302
Mono Blue Architect 42 81–82 49.7 3 21
Devoid Aggro 9 15–18 45.5 1 4
Mono Blue Aggro 39 65–81 44.5 0 16
Illusions 8 15–16 48.4 0 3
Devastating Dreams 33 72–53 57.6 2 20
Madness 113 192–242 44.2 4 32
Gruul Madness 22 33–47 41.3 1 6
Golgari Madness 17 28–42 40.0 0 3
Rakdos Madness 67 120–136 46.9 3 23
Jund Madness 3 7–8 46.7
Voltron 249 354–547–2 39.3 4 92
Hexproof 96 150–210–2 41.7 2 36
Boros Auras 9 15–19 44.1 0 3
Equipment Aggro 96 116–204 36.3 2 39
Hateful Auras 23 43–53 44.8 0 11
Slivers 36 31–90 25.6 0 7
Naya Zoo 17 26–41 38.8 0 9
Knights 164 291–341 46.0 5 52
AggroSlide 876 2152–1593 57.5 69 420
Cats 74 119–151 44.1 1 22
Mono White Cats 18 25–36 41.0 0 3
Selesnya Cats 54 93–114 44.9 1 19
Rakdos Aggro 50 72–114 38.7 1 20
Rakdos Hellbent 2 0–4 0.0
Boros Aggro 42 51–82 38.3 1 19
Humans 93 181–195 48.1 7 48
Gruul Humans 6 8–12 40.0 0 3
Selesnya Humans 9 11–21 34.4 0 4
Bant Humans 5 11–12 47.8 0 3
Jeskai Humans 38 84–83 50.3 4 17
Boros Humans 26 49–50 49.5 3 17
Shamans 15 33–28 54.1 2 9
Brushwaggs 2 1–5 16.7 0 1
Mono Red Eldrazi 9 19–17 52.8 0 7
Legends Aggro 208 452–421 51.8 15 132
Boros Legends Aggro 204 447–408 52.3 15 131
Selesnya Legends Aggro 2 3–6 33.3 0 1
Bard Class 1 2–4 33.3
Combo 5304 11200–10298–18 52.1 395 2525
Storm 1085 2268–2068–4 52.3 94 469
Sultai Tendrils 13 20–25–1 44.4 0 3
Dimir Tendrils 284 667–532–3 55.6 33 125
Dark Tide 6 15–11 57.7 2 4
Dragonstorm 115 221–243 47.6 6 43
Hazoret Storm 54 70–108 39.3 1 22
Simic Storm 31 46–63 42.2 0 11
Reclamation Storm 10 17–23 42.5 0 5
Citadel Storm 17 24–39 38.1 1 5
High Tide 245 577–428 57.4 28 107
Grixis Tendrils 28 33–59 35.9 0 9
Stormpost 7 7–15 31.8 0 2
Mono Blue Post Desire 6 7–13 35.0 0 2
Paradoxical Outcome Storm 5 3–10 23.1
Izzet Storm 139 296–269 52.4 11 80
Swath Storm 8 14–15 48.3 0 2
Song Storm 4 6–11 35.3 0 1
Channel Storm 87 253–144 63.7 14 51
Reanimator 971 2141–1866–4 53.4 55 447
Recurring Nightmare 200 425–382 52.7 8 86
Dragon Nightmare 143 342–261 56.7 8 65
Jund Nightmare 7 11–14 44.0 0 1
Four Color Powerful Magic 7 13–13 50.0 0 3
Worldgorger Dragon 139 373–266 58.4 10 77
Double Dragon 23 67–46 59.3 1 11
Starlit Graves 12 29–26 52.7 1 6
Dimir Cycling Reanimator 7 13–13 50.0 0 2
8 Goyf 15 28–28 50.0 0 7
Living Death 25 64–45 58.7 3 13
Grozoth 10 27–12 69.2 2 8
Traditional Reanimator 561 1178–1090–4 51.9 31 248
Rakdos Reanimator 84 171–170 50.1 2 35
Dimir Reanimator 36 98–61 61.6 2 20
Mono Black Reanimator 283 600–558–1 51.8 15 130
Grixis Reanimator 5 9–12 42.9 1 1
Oriss Genesis 15 21–28–2 42.9 0 6
Necro Combo 28 72–48–2 60.0 4 15
Faith Necro 11 24–18–2 57.1 0 4
Deathmantle Necro 2 9–3 75.0 1 2
Biovisionary 4 2–9 18.2 0 1
Necrotic Ooze Combo 142 355–265–1 57.3 14 85
Mono Green Stormless Storm 9 18–21–1 46.2 1 4
Dubious Challenge 25 37–50 42.5 1 6
Warp World 66 144–125 53.5 6 35
Maniac Combo 33 51–78 39.5 2 11
Hypergenesis 175 378–351–1 51.9 13 89
Hyperwave 28 87–50–1 63.5 5 16
New Perspectives 56 102–114–1 47.2 3 25
Cat Wave 22 57–37 60.6 4 13
Acid Wave 6 18–12 60.0 2 5
Runeflare 13 2–30 6.3 0 1
Splendid Reclamation Combo 6 6–12 33.3 0 2
Monumental Ignus 16 23–35 39.7 0 2
Mardu Life 12 28–22 56.0 1 5
Jeskai Ascendancy 258 616–466 56.9 33 135
Four Color Jeskai Ascendancy 117 272–219 55.4 13 53
Jeskai Jeskai Ascendancy 111 298–189 61.2 19 72
Five Color Jeskai Ascendancy 10 20–17 54.1 1 2
Myr Incubator 16 27–34 44.3 0 7
Umbral Mantle 25 56–45 55.4 2 11
"Twin" 56 89–121 42.4 3 24
Murderous Mastery 3 5–7 41.7 0 1
Jeskai "Twin" 19 28–39 41.8 1 10
Naya "Twin" 17 39–34 53.4 2 7
Combo Post 11 28–23 54.9 1 8
Metalwork Colossus 141 303–289 51.2 9 64
Anvil Colossus 74 185–141 56.7 8 37
Upheaval Colossus 26 53–56 48.6 0 13
Infinite Infinite Combos 15 46–29 61.3 1 11
Seismic Swans 21 27–42 39.1 2 4
Eye of the Storm 5 6–7 46.2 0 2
Eggs 126 287–235 55.0 8 68
Saffi Combo 10 16–17 48.5 0 6
Turntimber Ranger 5 8–12 40.0 0 3
Heartless Summoning Combo 19 27–39 40.9 0 9
Lookout-Buccaneer Combo 7 14–15 48.3 0 4
Blazing Shoal Combo 89 110–168 39.6 3 32
Retraction Helix Combo 2 0–4 0.0
Taking Turns 69 108–144 42.9 0 16
Quest for Ula's Temple 22 21–57 26.9 0 6
Izzet Ascension 97 190–203 48.3 1 45
Ominous Good 38 71–82 46.4 2 10
Jokulhaups Combo 31 52–69 43.0 1 6
Soulflayer 76 181–163 52.6 4 34
Reanim8 Rack 28 91–55 62.3 3 20
Breakfast 705 1772–1269–1 58.3 84 442
Cephalid Breakfast 129 316–232–1 57.7 17 99
Druid Cephalid Breakfast 81 191–159–1 54.6 7 58
Grixis Breakfast 40 104–61 63.0 8 35
Hermit Gond 19 54–34 61.4 3 11
Hermit Dredge 7 14–12 53.8 1 2
Oops All Spells 454 1140–808 58.5 55 289
Neoform Hermit 79 222–147 60.2 8 35
Unctus 9 17–19 47.2 0 4
Oops All Lands 22 35–47 42.7 1 11
Dredge 97 194–201 49.1 4 43
Polymorph 7 6–13 31.6 0 3
Protean Hulk Combo 10 10–25 28.6 0 4
Dice Factory 13 22–27 44.9 0 3
Storm Herald 21 29–49 37.2 0 4
Enduring Ideal 31 47–70 40.2 0 10
Ad Nauseam 44 71–85 45.5 2 18
Ad Swanseam 14 28–27 50.9 1 7
Chain of Acid 15 23–26 46.9 1 3
GreenTwin 12 21–25 45.7 0 7
Tibalt's Trickery 9 11–21 34.4 0 2
Intruder Alarm 16 22–34 39.3 0 7
Calibrated Blast 6 11–12 47.8 0 2
Restore Balance 61 115–124 48.1 0 39
Gyruda 26 52–50 51.0 3 17
Stuffy Doll 17 36–37 49.3 0 7
Belcher 27 60–53 53.1 0 15
Endless Belch 1 1–2 33.3
Tameshi Bloom 26 69–46 60.0 6 18
Possibility Storm 12 20–19 51.3 1 7
Midnight Mass 25 57–45 55.9 5 18
Phoenix Altar 50 143–99 59.1 4 32
Actual Twin 99 245–187 56.7 13 59
Izzet Twin 86 214–162 56.9 11 51
Boros Twin 13 31–25 55.4 2 8
Control 5592 10346–11304–43 47.8 260 2382
Mono Black Control 122 199–261–5 43.3 4 32
Esper Control 364 683–724 48.5 18 160
Demonic Rising 198 387–368–8 51.3 12 98
Paradox Haze Lock 8 12–16–1 42.9 0 5
Mono Blue Control 101 180–211 46.0 6 45
Dimir Control 398 689–814–10 45.8 14 158
Dreadful Inspiration 12 27–21–3 56.3 1 8
Watery Oath 7 14–20 41.2 0 5
Azorius Control 864 1739–1663–3 51.1 56 386
Adam's Ale 15 40–28 58.8 1 7
Cawblade 95 249–179 58.2 9 47
Turbo Fog 125 197–261–1 43.0 3 42
Izzet Control 136 229–289–2 44.2 6 52
Mardu Control 55 98–119–1 45.2 2 21
Mill 75 63–167 27.4 2 14
Boros Control 40 67–73 47.9 3 18
Cloudpost Control 306 609–611–5 49.9 15 135
Azorius Cloudpost Control 77 171–142–5 54.6 4 31
Blackpost 13 36–22 62.1 1 7
Mono Blue Cloudpost Control 94 184–196 48.4 5 38
Dimir Cloudpost Control 28 46–58 44.2 0 13
Izzet Cloudpost Control 22 31–49 38.8 0 11
Cloudy With Sunny Spells 11 35–20 63.6 2 6
Selesnya Cloudpost Control 30 53–59 47.3 3 19
Grixis Control 279 467–576–2 44.8 10 94
Cruel Control 145 221–292–2 43.1 7 50
Stax 188 345–391–1 46.9 4 84
Necro Stax 2 3–6 33.3 0 1
Pollute the Planet 53 135–93–1 59.2 4 31
Birthday Stax 17 31–33 48.4 0 8
Chandra Nalaar 45 50–93 35.0 0 11
Stagnant Control 10 18–21 46.2 0 4
Jeskai Control 205 407–424 49.0 10 94
Jeskai Approach 11 21–25 45.7 0 4
Dragon Control 151 243–313 43.7 6 49
Izzet Dragons 53 77–109 41.4 3 10
Esper Dragons 21 32–43 42.7 0 6
Grixis Dragons 12 27–24 52.9 1 4
Dimir Dragons 4 6–11 35.3 0 2
UBRG Dragons 7 17–8 68.0 2 2
Galleon Control 22 35–47 42.7 1 12
Ponza 194 300–414–1 42.0 2 64
Mono White Control 128 245–270 47.6 4 63
Life is Ez 14 19–32 37.3 1 4
Dynavolt Tower 29 42–62 40.4 1 11
Cycling Control 277 589–537–2 52.3 21 137
Astral Slide 259 576–493–1 53.9 21 136
Five Color Control 73 117–145 44.7 2 40
Five Color Collected Conjuring 5 6–10 37.5 0 1
Shrines 7 9–17 34.6 0 1
Sultai Control 149 290–297 49.4 5 68
Sultai Ultimatum 8 5–20 20.0
Guildgate Control 265 564–520 52.0 12 109
Bant Control 47 83–97 46.1 3 16
Temur Reclamation 45 86–98 46.7 2 13
Pox 106 147–235 38.5 0 37
Enchantments Control 26 62–52 54.4 5 14
Four Color Counter Ghazi 84 153–188 44.9 1 51
Seasons Past Control 30 39–62 38.6 0 11
Orzhov Control 270 658–515 56.1 26 172
Prison 89 162–180 47.4 3 43
Enchantress 67 129–142 47.6 2 32
Aggro-Combo 2532 5306–5081–4 51.1 190 1243
Aristocrats 640 1411–1260–3 52.8 53 323
Mono Black Aristocrats 167 432–304–1 58.7 23 100
Orzhov Aristocrats 130 277–265 51.1 10 58
Golgari Aristocrats 56 118–104–2 53.2 3 26
Abzan Aristocrats 37 72–82 46.8 1 18
Mardu Aristocrats 11 25–23 52.1 0 6
Food 77 152–152 50.0 5 35
Rakdos Aristocrats 121 263–246 51.7 10 61
Boros Bombardment 21 44–38 53.7 1 12
Burn 407 766–824 48.2 18 183
Necro Burn 7 13–14 48.1 1 6
Infect 356 631–747 45.8 16 141
Simic Infect 140 260–287 47.5 7 58
Blazing Shoal Infect 76 142–155 47.8 2 29
Golgari Infect 53 141–98 59.0 7 33
Mono Black Infect 11 17–28 37.8 0 4
Turbo Myth 5 8–10 44.4 0 2
Pummeler 27 27–59 31.4 1 3
Hermit Humans 15 24–26 48.0 1 8
Trickbind Dreadnought 596 1395–1131 55.2 68 357
Izzet Dreadnought 66 133–131 50.4 6 38
Mono Blue Dreadnought 489 1206–903 57.2 62 309
Izzet Blitzkrieg 73 139–162 46.2 0 27
Chancellor of the Forge Combo 1 0–3 0.0
Hushnought 173 423–341–1 55.4 22 95
Liquimetal Fishing 17 25–41 37.9 0 6
Combo Goblins 182 399–384 51.0 10 87
Goblin Persist 131 285–277 50.7 5 58
Dirty Kitty 51 114–107 51.6 5 29
Aggro-Control 2070 3915–4253–3 47.9 82 888
Simic Flash 39 77–71–1 52.0 1 22
Simic Vat 20 46–37 55.4 0 14
Izzet Tempo 506 926–1057–1 46.7 15 201
Azorius Skies 69 115–146 44.1 3 25
Blue Madness 91 166–178 48.3 5 42
Simic Madness 62 124–118 51.2 4 31
Temur Madness 20 34–40 45.9 1 9
Grixis Madness 5 4–11 26.7 0 1
Lich Aggro-Control 21 40–50 44.4 0 7
Temur Clues 21 36–43 45.6 0 9
Wizards 87 153–179 46.1 3 34
Tetsukotog 10 20–18 52.6 0 5
12 Pest 8 22–17 56.4 1 5
Ninjas 78 119–165 41.9 4 36
Mono Blue Gush 15 25–28 47.2 1 9
Mono Blue Tempo 454 923–884 51.1 24 204
Mono Blue Faeries 9 9–21 30.0 0 2
Mono Blue Librarians 41 112–78 58.9 7 25
Izzet Spells 276 629–568 52.5 16 145
Dimir Tempo 137 216–294 42.4 3 35
Dimir Faeries 10 17–24 41.5 0 2
Sultai Tempo 11 25–20 55.6 0 4
Ensoul Aggro-Control 60 149–123 54.8 4 33
Azorius Tempo 30 52–64 44.8 1 14
Combo-Control 1731 3512–3433–13 50.6 98 815
Curses 77 137–155–1 46.9 5 39
Oketra's Monument 4 4–10 28.6 0 3
Azorius Oketra's Monument 2 2–5 28.6 0 1
Mono White Oketra's Monument 2 2–5 28.6 0 2
Burning Vengeance 21 38–43 46.9 0 8
Cruel Combo-Control 139 370–243 60.4 13 82
Battle of Wits 80 92–177 34.2 0 22
Approach Necro 24 64–45–1 58.7 2 16
Shared Fate 15 20–32 38.5 1 5
Swarm Intelligence 16 36–40 47.4 3 10
Sunforger 2 6–4 60.0 0 2
Pickles 21 47–41 53.4 1 11
Mindcrank 186 447–359 55.5 13 101
Dragoncrank 10 23–18 56.1 2 4
Displace Loop 63 136–123–2 52.5 5 38
Peregrine Drake 33 72–65–2 52.6 3 19
Familiars 18 34–31 52.3 2 12
Hedron Alignment 25 21–54 28.0 0 4
Yosei Vat 26 69–50 58.0 4 13
Lich's Mastery 16 20–35 36.4 0 5
Curious Niv-Mizzet 20 27–41–1 39.7 0 10
Hive Mind 52 76–94 44.7 2 13
Zur's Weirding 51 106–110 49.1 2 22
Solar Flare 69 166–130 56.1 8 36
Plasma Swans 95 224–196 53.3 5 46
Liliana's Contract 2 2–5 28.6
Mass Land Destruction 648 1293–1278–6 50.3 33 300
Wildfire 229 441–476–6 48.1 6 92
Thryx-Wildfire 22 47–52 47.5 1 5
Borderpost Wildfire 75 137–147 48.2 1 30
Jokulhaups Control 419 852–802 51.5 27 208
Grixis Jokulhaups Control 165 378–313 54.7 14 81
Jeskai Jokulhaups Control 57 105–122 46.3 2 22
Temur Jokulhaups Control 62 103–113 47.7 3 30
Jund Jokulhaups Control 38 86–69 55.5 3 22
WUBR Jokulhaups Control 37 63–71 47.0 3 19
Mardu Jokulhaups Control 25 51–47 52.0 0 16
Thopter-Sword 21 31–40 43.7 0 7
Azorius Thopter-Sword 7 14–12 53.8 0 4
Dimir Thopter-Sword 5 4–10 28.6 0 1
Esper Thopter-Sword 8 9–16 36.0 0 1
Archfiend Alteration 1 0–2 0.0
Resurgent Belief 7 11–13 45.8 1 4
Midrange 6034 11537–12233–34 48.5 294 2701
Temur Ascendancy 155 311–301–4 50.8 8 71
Prophet Ascendancy 8 9–15 37.5 0 1
The Rock 128 212–267 44.3 0 55
Golgari Citadel 12 15–21 41.7 0 2
Angels and Taxes 20 32–38–1 45.7 0 6
Grenzo 39 81–77–3 51.3 3 24
Abzan Midrange 185 322–382–2 45.7 5 68
Selesnya Midrange 49 78–101–2 43.6 0 21
Selesnya Value Town 29 46–64 41.8 0 12
Jund 278 426–568–1 42.9 4 103
Blink 617 1615–1139 58.6 79 360
Wave Blink 356 994–627 61.3 53 222
Esper Wave 22 58–46 55.8 2 10
Azorius Wave 219 629–389 61.8 37 131
Orzhov Wave 85 229–142 61.7 11 63
Abzan Wave 13 36–23 61.0 2 8
Bant Wave 7 18–13 58.1 0 3
Acid Trip 3 6–7 46.2 0 1
Cloudpost Wave Blink 32 65–67 49.2 1 21
Anti-Persecution 11 14–23 37.8 0 6
Graveyard Value 177 268–369–1 42.1 4 48
Séance 14 27–32 45.8 1 3
Dimir Graves 3 2–6 25.0 0 1
Varolz Dreadnought 53 103–103 50.0 2 21
Indestructible 4 3–6 33.3
Enchantments Matter 51 73–106 40.8 1 16
Orzhov Enchantress 7 4–15 21.1
Constellation 9 21–19 52.5 1 4
Allies 293 553–584–2 48.6 15 139
Orzhov Allies 61 76–129–2 37.1 0 17
Mardu Allies 71 176–138 56.1 8 47
Boros Allies 27 40–48 45.5 2 8
Mono White Allies 22 63–40 61.2 2 16
Esper Allies 48 71–104 40.6 2 20
BRGW Allies 9 20–15 57.1 0 5
Azorius Allies 17 33–36 47.8 1 6
Treefolk 45 71–101 41.3 0 19
-1/-1 Counters 21 22–53 29.3 0 5
Fake-Rack 103 142–227 38.5 1 32
Selvala Morningstar 19 63–36 63.6 2 14
Mardu Midrange 104 199–204 49.4 2 44
Yisan-Prophet 12 26–22 54.2 1 9
White Jund 13 27–29 48.2 0 8
Vampires 196 343–387–7 47.0 10 94
Mono Black Vampires 138 261–274–7 48.8 10 73
Rakdos Vampires 34 51–63 44.7 0 13
Orzhov Vampires 11 17–24 41.5 0 4
Legends Midrange 99 181–204 47.0 3 48
Boros Legends Midrange 12 16–24 40.0 0 6
Mardu Legends 17 31–32 49.2 0 10
Orzhov Legends 31 51–63 44.7 1 15
Selesnya Legends 22 57–45 55.9 1 10
Elementals 15 25–35 41.7 0 4
Rakdos Midrange 347 696–765 47.6 9 137
Naya Midrange 37 46–80 36.5 0 14
Stoic Midrange 1 2–3 40.0 0 1
Card Advantage White 7 13–17 43.3 0 2
Big Red 93 178–191 48.2 5 33
Mono Black Midrange 809 1672–1588–6 51.3 41 388
Necro Midrange 101 260–168–1 60.7 14 65
Mono Black Devotion 382 743–769 49.1 11 152
Davriel Braids 8 10–15 40.0 0 1
Heart of Darkness 27 81–52 60.9 2 12
Hellion Whip 28 49–59 45.4 1 11
Dimir Midrange 156 305–324 48.5 8 79
Dimir Vat 3 7–3 70.0 1 2
Temur Energy 8 11–19 36.7 0 4
Angel Tribal 105 182–214 46.0 4 53
Toughness Matters 35 43–79 35.2 0 3
Lifegain Midrange 147 326–291–1 52.8 14 80
Martyr's Grace 96 246–180–1 57.7 13 63
Adventures 4 3–11 21.4
Mutate 6 6–12 33.3 0 1
Sultai Midrange 90 170–180 48.6 6 37
Sultai Emerge 27 63–54 53.8 2 17
Sultai Energy 4 4–7 36.4 0 1
Fight Rigging 3 6–6 50.0 1 1
Orzhov Midrange 381 810–745 52.1 29 193
Orzhov Capenna 14 28–28 50.0 2 8
Owling Mine 30 35–65 35.0 0 7
Jeskai Midrange 19 28–34 45.2 1 6
Prophet Glare 13 32–27 54.2 0 7
Heartless Summoning Stompy 19 30–31 49.2 1 7
Zur the Enchanter 5 10–12 45.5 0 2
Ordealbreak 17 20–31 39.2 0 5
Enigmatic Incarnation 12 14–24 36.8 0 3
Mythic Colossification 7 15–11 57.7 0 4
Neoform 12 13–28 31.7 0 3
Temur Neoform 6 9–12 42.9 0 3
Sultai Neoform 3 0–7 0.0
UBRG Neoform 1 0–2 0.0
Party 4 7–8 46.7
Fires of Invention 95 204–195 51.1 5 44
Hero of Precinct One 206 415–441–1 48.5 9 89
Abzan Hero 14 30–28 51.7 0 5
Mardu Hero 27 56–56 50.0 1 13
Esper Hero 12 17–27 38.6 0 1
Orzhov Hero 42 103–89 53.6 3 18
Five Color Hero 59 108–129 45.6 0 29
Naya Hero 31 68–67 50.4 3 13
Boros Hero 1 0–3 0.0
Gruul Obosh 9 16–20 44.4 0 3
Clerics 69 128–151 45.9 2 31
Simic Snow 99 261–195 57.2 14 55
Artifact Midrange 122 226–271 45.5 4 72
Coinflip Tribal 13 6–30 16.7 0 5
Death Cloud 36 56–79 41.5 0 11
Ramp 1206 2253–2476–2 47.6 65 543
Villainous Wealth 7 12–16 42.9 0 3
Rofellos Ramp 397 858–786 52.2 36 240
Wild Pair 19 43–42 50.6 0 6
Channel-Rofellos 236 562–452 55.4 31 171
Cloudpost Ramp 495 929–1030 47.4 23 193
Eldrazipost 25 32–56 36.4 0 4
Locus Awakening 5 2–13 13.3
Golgari Post 19 32–43 42.7 0 5
Arcum's Not Astrolabe 8 10–13 43.5 0 1
Greenpost 328 688–670 50.7 22 151
Gruul Post 44 78–99 44.1 1 17
Simic Post 26 40–52 43.5 0 8
Temurpost 1 0–2 0.0
Devoid Cruelty 37 92–66 58.2 3 19
Domain 16 34–34 50.0 1 8
Temur Bombardment 1 0–3 0.0
Summer Bloom Ramp 14 18–32 36.0 0 1
Historic Bloom 4 4–9 30.8
Reclamation at Wake 4 5–8 38.5
Sarkhan's Unsealing Ramp 4 8–8 50.0 0 2
Eureka! 5 12–9 57.1 0 3
Defenders 3 0–7 0.0
Carth Superfriends 14 14–27 34.1 0 4
Jund Carth 5 3–11 21.4 0 1
Applejacks 19 32–32 50.0 1 5
Orcish Aids 1 1–2 33.3
Unclassified 14 5–16 23.8 1 4