Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
41 26–65 28.6 4 1320

Achievements

  • Player
  • Tournament Player
  • League Player
  • Variety Player

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 9 8–11 42.1 0 2
Mono Black Aggro 1 2–1 66.7 0 1
Goblins 2 0–1 0.0
Zombies 2 0–2 0.0
Gruul Aggro 1 1–2 33.3
Artifact Aggro 1 3–2 60.0
Boros Vehicles 1 3–2 60.0
Boros Aggro 1 1–2 33.3 0 1
Combo 4 1–6 14.3 0 1
Reanimator 1 0–1 0.0
Traditional Reanimator 1 0–1 0.0
Metalwork Colossus 2 1–4 20.0 0 1
Breakfast 1 0–1 0.0
Cephalid Breakfast 1 0–1 0.0
Druid Cephalid Breakfast 1 0–1 0.0
Control 11 5–19 20.8
Paradox Haze Lock 1 0–1 0.0
Izzet Control 1 0–2 0.0
Mardu Control 1 1–3 25.0
Stax 1 0–1 0.0
Galleon Control 2 2–4 33.3
Mono White Control 1 0–2 0.0
Sultai Control 2 0–2 0.0
Bant Control 1 1–0 100.0
Enchantments Control 1 1–4 20.0
Aggro-Combo 3 2–5 28.6
Aristocrats 2 2–4 33.3
Golgari Aristocrats 2 2–4 33.3
Pummeler 1 0–1 0.0
Aggro-Control 1 1–2 33.3 0 1
Izzet Tempo 1 1–2 33.3 0 1
Combo-Control 4 3–7 30.0
Curses 1 2–3 40.0
Lich's Mastery 1 0–3 0.0
Mass Land Destruction 1 1–0 100.0
Wildfire 1 1–0 100.0
Midrange 7 4–13 23.5
Jund 1 0–1 0.0
Blink 2 3–5 37.5
-1/-1 Counters 1 0–1 0.0
Legends Midrange 1 1–4 20.0
Boros Legends Midrange 1 1–4 20.0
Naya Midrange 2 0–2 0.0
Ramp 2 0–2 0.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Cards Played First

Notes

Loading…