Penny Dreadful Magic

x

Penny Dreadful. The ultra-budget, thousands-of-cards Magic Online brewer's paradise with powerful cards, six free weekly tournaments, free 24/7 league, prizes, quarterly rotations, and a super friendly community.

Learn more

Don't show me this again

Decks

Record

# Decks Record Win % 5–0s Elo
103 84–147 36.4 4 1 1326

Achievements

  • Player
  • Tournament Player
  • League Player
  • Perfect League Run
  • Perfect Run Crusher
  • Burning Vengeance
  • Variety Player
  • Generalist
  • Completionist

Achievement Details…

Everyone's Achievements…

Archetype Tree

Archetype # Decks Record Win % 5–0s
Aggro 28 26–37 41.3 1
Heroic 2 2–3 40.0
Boros Heroic 1 2–2 50.0
Red Deck Wins 2 3–3 50.0
Goblins 1 1–1 50.0
Tokens 1 1–3 25.0
Mono White Tokens 1 1–3 25.0
Mono Green Stompy 2 2–1 66.7
White Weenie 2 0–1 0.0
Quest for the Holy Relic 1
Soldiers 1 0–1 0.0
Elves 3 6–4 60.0 1
Selesnya Little Kid 1 0–2 0.0
Rogues 3 2–4 33.3
Gruul Aggro 1 0–1 0.0
Merfolk 1 1–0 100.0
Artifact Aggro 3 0–4 0.0
Affinity 1 0–1 0.0
Tempered Steel 2 0–3 0.0
Voltron 2 4–3 57.1
Equipment Aggro 1 0–2 0.0
Hateful Auras 1 4–1 80.0
Knights 2 2–3 40.0
AggroSlide 1 0–1 0.0
Cats 1 2–3 40.0
Selesnya Cats 1 2–3 40.0
Combo 20 20–29 40.8 0 1
Storm 1 3–2 60.0
Izzet Storm 1 3–2 60.0
Warp World 1 0–3 0.0
Jeskai Ascendancy 2 1–3 25.0
Four Color Jeskai Ascendancy 1 0–1 0.0
Jeskai Jeskai Ascendancy 1 1–2 33.3
Myr Incubator 1 1–1 50.0
Metalwork Colossus 1 1–2 33.3
Izzet Ascension 1 0–2 0.0
Jokulhaups Combo 1 0–1 0.0
Soulflayer 3 8–4 66.7 0 1
Breakfast 1 1–1 50.0
Oops All Spells 1 1–1 50.0
Oops All Lands 1
Dice Factory 1 0–1 0.0
Storm Herald 1 0–1 0.0
Enduring Ideal 1 0–2 0.0
Calibrated Blast 1 0–2 0.0
Restore Balance 1 4–1 80.0
Gyruda 1 0–1 0.0
Possibility Storm 1 1–2 33.3
Control 11 8–17 32.0 0 1
Azorius Control 1 0–1 0.0
Ponza 4 8–8 50.0 0 1
Mono White Control 1 0–2 0.0
Five Color Control 1 0–2 0.0
Five Color Collected Conjuring 1 0–2 0.0
Bant Control 1 0–1 0.0
Pox 1 0–1 0.0
Orzhov Control 1 0–1 0.0
Prison 1 0–1 0.0
Enchantress 1 0–1 0.0
Aggro-Combo 13 3–21 12.5
Burn 4 2–10 16.7
Infect 3 1–3 25.0
Simic Infect 2 1–2 33.3
Trickbind Dreadnought 2 0–4 0.0
Mono Blue Dreadnought 2 0–4 0.0
Liquimetal Fishing 1 0–2 0.0
Combo Goblins 3 0–2 0.0
Goblin Persist 1 0–1 0.0
Dirty Kitty 1
Aggro-Control 2 2–3 40.0
Ninjas 1 0–1 0.0
Izzet Spells 1 2–2 50.0
Combo-Control 6 3–10 23.1
Battle of Wits 1 0–2 0.0
Mass Land Destruction 5 3–8 27.3
Wildfire 2 0–3 0.0
Jokulhaups Control 3 3–5 37.5
Temur Jokulhaups Control 2 3–4 42.9
WUBR Jokulhaups Control 1 0–1 0.0
Midrange 14 9–17 34.6 0 1
Jund 1 1–2 33.3 0 1
Blink 2 0–3 0.0
Vampires 2 4–4 50.0
Mono Black Vampires 2 4–4 50.0
Mono Black Midrange 1 1–1 50.0
Toughness Matters 1 0–2 0.0
Orzhov Midrange 1 1–0 100.0
Hero of Precinct One 2 1–2 33.3
Five Color Hero 1 0–1 0.0
Naya Hero 1 1–1 50.0
Clerics 1 0–1 0.0
Artifact Midrange 1 0–1 0.0
Ramp 9 10–13 43.5 0 1
Rofellos Ramp 1 0–1 0.0
Wild Pair 1 0–1 0.0
Cloudpost Ramp 3 2–6 25.0
Greenpost 3 2–6 25.0
Carth Superfriends 2 3–3 50.0

Cards

Colors Played

Head to Head

Matches List…

Seasons






Unique Cards Played

Cards Played First

Notes

Loading…